More ...
Minimum: 200 Runs
More ...
More ...
Name | Team | WicketsWkt | Figures | Ave | Eco | SR |
---|---|---|---|---|---|---|
Matt Cole | Chippenham 3 | 33 | 119.1-18-396-33 | 12.00 | 3.32 | 21.67 |
Toby Dorgan | Erlestoke | 32 | 129.2-10-610-32 | 19.06 | 4.72 | 24.25 |
Tom Clay | Marshfield 2 | 31 | 118.3-11-464-31 | 14.97 | 3.92 | 22.94 |
Joe Dorgan | Erlestoke | 30 | 134.4-31-406-30 | 13.53 | 3.01 | 26.93 |
Lauren Shrubsole | Marshfield 2 | 30 | 139.3-19-546-30 | 18.20 | 3.91 | 27.90 |
Matt Cox | Marshfield 2 | 28 | 120.4-22-407-28 | 14.54 | 3.37 | 25.86 |
Harsh Vardhan Singh | Combe Down | 24 | 90-6-401-24 | 16.71 | 4.46 | 22.50 |
Seth Naitram | White Horse | 23 | 122-25-454-23 | 19.74 | 3.72 | 31.83 |
Sam Tuttle | Great Bedwyn | 23 | 137-23-471-23 | 20.48 | 3.44 | 35.74 |
Jack Smith | Great Bedwyn | 23 | 116.5-17-512-23 | 22.26 | 4.38 | 30.48 |
Navjot Chahal | Royal Wootton Bassett 2 | 20 | 66.2-10-221-20 | 11.05 | 3.33 | 19.90 |
Md-Sohidul Alam | Potterne 3 | 20 | 92.2-15-351-20 | 17.55 | 3.80 | 27.70 |
Peter Lee-Wright | Combe Down | 20 | 124.3-26-429-20 | 21.45 | 3.45 | 37.35 |
Santosh Nair | Combe Down | 19 | 92.2-8-441-19 | 23.21 | 4.78 | 29.16 |
Simon Elliman | Combe Down | 19 | 110-12-504-19 | 26.53 | 4.58 | 34.74 |
Nathan Cox | Great Bedwyn | 18 | 122-9-570-18 | 31.67 | 4.67 | 40.67 |
Phil Stockley | Beehive Southwick | 17 | 79.5-3-470-17 | 27.65 | 5.89 | 28.18 |
Ben Mason | Potterne 3 | 16 | 46-5-136-16 | 8.50 | 2.96 | 17.25 |
Matt Howes | Combe Down | 16 | 120-19-414-16 | 25.88 | 3.45 | 45.00 |
Josh Penfold | Royal Wootton Bassett 2 | 16 | 90.2-7-450-16 | 28.13 | 4.98 | 33.88 |
Nathan Sheffield | White Horse | 16 | 101.5-12-460-16 | 28.75 | 4.52 | 38.19 |
Dashawn Prince | Potterne 3 | 16 | 127-21-478-16 | 29.88 | 3.76 | 47.63 |
Morgan Marsh-Ballard | Royal Wootton Bassett 2 | 15 | 48.4-8-178-15 | 11.87 | 3.66 | 19.47 |
Harry Griffin | Royal Wootton Bassett 2 | 15 | 83.1-11-406-15 | 27.07 | 4.88 | 33.27 |
M Farooq | White Horse | 15 | 125.1-23-528-15 | 35.20 | 4.22 | 50.07 |
Gary Collins | Beehive Southwick | 15 | 120.2-18-539-15 | 35.93 | 4.48 | 48.13 |
Callum Duckett | Marshfield 2 | 14 | 61-8-279-14 | 19.93 | 4.57 | 26.14 |
Sam Bleakley | Combe Down | 14 | 66.5-8-337-14 | 24.07 | 5.04 | 28.64 |
Albert Weeden | Potterne 3 | 14 | 96-16-394-14 | 28.14 | 4.10 | 41.14 |
Mark Bedford | Erlestoke | 14 | 106-12-484-14 | 34.57 | 4.57 | 45.43 |
Chris Blundy | Great Bedwyn | 13 | 67.4-8-245-13 | 18.85 | 3.62 | 31.23 |
Archie Attwell | Swindon 3 | 12 | 49-7-206-12 | 17.17 | 4.20 | 24.50 |
Emily Smith | Chippenham 3 | 12 | 76.1-5-410-12 | 34.17 | 5.38 | 38.08 |
Rob Iles | Marshfield 2 | 11 | 49.3-14-119-11 | 10.82 | 2.40 | 27.00 |
Nias Shinwari | Swindon 3 | 11 | 50-4-249-11 | 22.64 | 4.98 | 27.27 |
Mike Evans | Royal Wootton Bassett 2 | 11 | 49-2-273-11 | 24.82 | 5.57 | 26.73 |
James Millard | Erlestoke | 11 | 81-6-532-11 | 48.36 | 6.57 | 44.18 |
Steve Merryweather | Chippenham 3 | 10 | 31-2-182-10 | 18.20 | 5.87 | 18.60 |
M Pang | Beehive Southwick | 10 | 45.3-2-214-10 | 21.40 | 4.70 | 27.30 |
More ...
Minimum 50 overs
Name | Team | Average | Figures | Eco | SR |
---|---|---|---|---|---|
Navjot Chahal | Royal Wootton Bassett 2 | 11.05 | 66.2-10-221-20 | 3.33 | 19.90 |
Matt Cole | Chippenham 3 | 12.00 | 119.1-18-396-33 | 3.32 | 21.67 |
Joe Dorgan | Erlestoke | 13.53 | 134.4-31-406-30 | 3.01 | 26.93 |
Matt Cox | Marshfield 2 | 14.54 | 120.4-22-407-28 | 3.37 | 25.86 |
Tom Clay | Marshfield 2 | 14.97 | 118.3-11-464-31 | 3.92 | 22.94 |
Harsh Vardhan Singh | Combe Down | 16.71 | 90-6-401-24 | 4.46 | 22.50 |
Md-Sohidul Alam | Potterne 3 | 17.55 | 92.2-15-351-20 | 3.80 | 27.70 |
Lauren Shrubsole | Marshfield 2 | 18.20 | 139.3-19-546-30 | 3.91 | 27.90 |
Chris Blundy | Great Bedwyn | 18.85 | 67.4-8-245-13 | 3.62 | 31.23 |
Toby Dorgan | Erlestoke | 19.06 | 129.2-10-610-32 | 4.72 | 24.25 |
Seth Naitram | White Horse | 19.74 | 122-25-454-23 | 3.72 | 31.83 |
Callum Duckett | Marshfield 2 | 19.93 | 61-8-279-14 | 4.57 | 26.14 |
More ...
Minimum 50 overs
Name | Team | Economy | Figures | Ave | SR |
---|---|---|---|---|---|
Joe Dorgan | Erlestoke | 3.01 | 134.4-31-406-30 | 13.53 | 26.93 |
Dan Pettit | Chippenham 3 | 3.23 | 52-11-168-6 | 28.00 | 52.00 |
Matt Cole | Chippenham 3 | 3.32 | 119.1-18-396-33 | 12.00 | 21.67 |
Navjot Chahal | Royal Wootton Bassett 2 | 3.33 | 66.2-10-221-20 | 11.05 | 19.90 |
Matt Cox | Marshfield 2 | 3.37 | 120.4-22-407-28 | 14.54 | 25.86 |
Sam Duckett | Marshfield 2 | 3.40 | 83.3-17-284-9 | 31.56 | 55.67 |
Ben Smith | Great Bedwyn | 3.42 | 65.5-9-225-6 | 37.50 | 65.83 |
Sam Tuttle | Great Bedwyn | 3.44 | 137-23-471-23 | 20.48 | 35.74 |
Peter Lee-Wright | Combe Down | 3.45 | 124.3-26-429-20 | 21.45 | 37.35 |
Matt Howes | Combe Down | 3.45 | 120-19-414-16 | 25.88 | 45.00 |
Chris Blundy | Great Bedwyn | 3.62 | 67.4-8-245-13 | 18.85 | 31.23 |
Seth Naitram | White Horse | 3.72 | 122-25-454-23 | 19.74 | 31.83 |
Dashawn Prince | Potterne 3 | 3.76 | 127-21-478-16 | 29.88 | 47.63 |
Md-Sohidul Alam | Potterne 3 | 3.80 | 92.2-15-351-20 | 17.55 | 27.70 |
Lauren Shrubsole | Marshfield 2 | 3.91 | 139.3-19-546-30 | 18.20 | 27.90 |
Tom Clay | Marshfield 2 | 3.92 | 118.3-11-464-31 | 14.97 | 22.94 |
Robert Humphreys | Chippenham 3 | 3.94 | 63-4-248-5 | 49.60 | 75.60 |
More ...
More ...
Name | Figures | Team | Opponents | |
---|---|---|---|---|
Seth Naitram | 7-3-14-5 | White Horse | @ | Great Bedwyn |
Preet Singh | 6.2-2-26-5 | Swindon 3 | v | White Horse |
Santosh Nair | 9-0-41-5 | Combe Down | v | Great Bedwyn |
Matt Cox | 8-1-53-5 | Marshfield 2 | @ | Erlestoke |
Name | Team | Catches | Stumpings | Total |
---|---|---|---|---|
Oliver Hendy | Marshfield 2 | 16 | 2 | 18 |
Chris Penhaligon | Potterne 3 | 11 | 7 | 18 |
Euan Burke | Royal Wootton Bassett 2 | 4 | 6 | 10 |
Joe Maloney | Erlestoke | 10 | 10 | |
Luke Leach | White Horse | 7 | 2 | 9 |
jonny marion | Erlestoke | 5 | 2 | 7 |
Liam Beevers | Combe Down | 4 | 2 | 6 |
Matt Hutchins | Erlestoke | 5 | 1 | 6 |
Ian Bleakley | Combe Down | 5 | 5 | |
Timothy Dunford | Chippenham 3 | 4 | 1 | 5 |
More ...
More ...
More ...
Score | Overs | Team | Opponents | |
---|---|---|---|---|
67-10 | 27.1 | Erlestoke | v | Great Bedwyn |
85-10 | 25 | Chippenham 3 | v | Combe Down |
87-10 | 21.2 | Chippenham 3 | v | Potterne 3 |
89-10 | 37.4 | White Horse | v | Great Bedwyn |
93-10 | 33.4 | Great Bedwyn | v | Marshfield 2 |
94-10 | 38.3 | Potterne 3 | v | Marshfield 2 |
94-10 | 18.3 | Great Bedwyn | v | Royal Wootton Bassett 2 |
104-10 | 31.1 | Chippenham 3 | v | Marshfield 2 |
113-10 | 28.2 | Combe Down | v | Potterne 3 |
114-10 | 34 | White Horse | v | Marshfield 2 |
115-8 | 21 | Royal Wootton Bassett 2 | v | Combe Down |
118-10 | 40.5 | Swindon 3 | v | Potterne 3 |
118-2 | 30.3 | Swindon 3 | v | Combe Down |
124-10 | 30.4 | Chippenham 3 | v | Royal Wootton Bassett 2 |
More ...