Division Stats - 2022 Division 8 West

Most Runs in the Season

Name Team Runs Innings Not OutN.O. Average High ScoreH.S.
Alex Huscroft Trowbridge 3 699 11 1 69.9 115*
Daniel Carpenter Melksham 2 498 12 4 62.3 85*
Ali Hughes Trowbridge 3 491 13 2 44.6 112
Sam Allard Bathford 2 359 7 2 71.8 123*
Ian Doyle Melksham 2 353 10 2 44.1 71
Rob Green Calne 3 333 11 3 41.6 66*
Thomas Roberts Trowbridge 3 324 6 0 54.0 121
Danny Burke Box 2 318 3 1 159.0 148*
Darren Sutton Bathford 2 307 11 0 27.9 100
Neil Gliddon Winsley 4 276 14 4 27.6 60*
Graham Horn Box 2 272 7 0 38.9 118
Tim Culling Lacock 2 242 13 2 22.0 49
Alistair Goddard Trowbridge 3 236 9 3 39.3 61*
Gareth Powell Calne 3 232 7 1 38.7 118*
Oliver Sutton Calne 3 232 8 2 38.7 94
Jon Wright Bathford 2 232 13 2 21.1 92*
Olli Brown Trowbridge 3 228 6 0 38.0 61
Brad Anderson Biddestone 4 210 5 1 52.5 122
Josh Grant Chippenham 6 208 8 0 26.0 61
Luke Rich Box 2 204 7 1 34.0 63*
Tony Trotman Melksham 2 202 8 1 28.9 49*

More ...

Highest Batting Average

Minimum: 200 Runs

Name Team Runs Innings Not OutN.O. Average High ScoreH.S.
Danny Burke Box 2 318 3 1 159.0 148*
Sam Allard Bathford 2 359 7 2 71.8 123*
Alex Huscroft Trowbridge 3 699 11 1 69.9 115*
Daniel Carpenter Melksham 2 498 12 4 62.3 85*
Thomas Roberts Trowbridge 3 324 6 0 54.0 121
Brad Anderson Biddestone 4 210 5 1 52.5 122
Ali Hughes Trowbridge 3 491 13 2 44.6 112
Ian Doyle Melksham 2 353 10 2 44.1 71
Rob Green Calne 3 333 11 3 41.6 66*
Alistair Goddard Trowbridge 3 236 9 3 39.3 61*
Graham Horn Box 2 272 7 0 38.9 118
Gareth Powell Calne 3 232 7 1 38.7 118*
Oliver Sutton Calne 3 232 8 2 38.7 94
Olli Brown Trowbridge 3 228 6 0 38.0 61
Luke Rich Box 2 204 7 1 34.0 63*
Tony Trotman Melksham 2 202 8 1 28.9 49*
Darren Sutton Bathford 2 307 11 0 27.9 100
Neil Gliddon Winsley 4 276 14 4 27.6 60*
Josh Grant Chippenham 6 208 8 0 26.0 61
Tim Culling Lacock 2 242 13 2 22.0 49
Jon Wright Bathford 2 232 13 2 21.1 92*

More ...

Highest Scores

Name Score Team Opponents
Danny Burke 148* Box 2 @ Lacock 2
Danny Burke 138 Box 2 v Calne 4
Sam Allard 123* Bathford 2 v Trowbridge 3
Brad Anderson 122 Biddestone 4 v Lacock 2
Steve Cook 122 Bathford 2 v Winsley 4
Thomas Roberts 121 Trowbridge 3 v Winsley 4
Trevor Lloyd 119 Chippenham 6 @ Winsley 4
Richard Bates 118* Chippenham 6 v Melksham 2
Gareth Powell 118* Calne 3 @ Calne 4
Graham Horn 118 Box 2 @ Lacock 2
Thomas Roberts 118 Trowbridge 3 @ Box 2
Harry Douglas 117 Biddestone 4 v Calne 4
Thomas Bew 116 Melksham 2 @ Calne 3
Alex Huscroft 115* Trowbridge 3 @ Bathford 2
Ali Hughes 112 Trowbridge 3 v Calne 3
Alex Huscroft 111 Trowbridge 3 v Winsley 4
Ali Hughes 111 Trowbridge 3 @ Calne 3
Rob Hawkins 110 Winsley 4 @ Melksham 2
Mark Merriman 109 Biddestone 4 v Calne 4
Dave Crawford 107 Box 2 v Calne 4
Alex Huscroft 107 Trowbridge 3 v Melksham 2
Mike Heal 100* Chippenham 6 @ Calne 4
Darren Sutton 100 Bathford 2 v Lacock 2
Jack Hughes 99 Trowbridge 3 v Chippenham 6
Ben Brown 94* Melksham 2 @ Lacock 2
Oliver Sutton 94 Calne 3 v Box 2
Jon Wright 92* Bathford 2 @ Chippenham 6
Alex Huscroft 86 Trowbridge 3 v Calne 3
Daniel Carpenter 85* Melksham 2 @ Chippenham 6
Ian Stone 84 Calne 3 v Bathford 2
Alex Huscroft 84 Trowbridge 3 v Chippenham 6
Ben Brown 82 Melksham 2 @ Box 2
Daniel Carpenter 79* Melksham 2 @ Calne 3
Louis Huyton 79 Lacock 2 v Winsley 4
James Neale 78 Bathford 2 v Calne 3
James Redfern 76* Trowbridge 3 v Winsley 4
Alex Huscroft 76 Trowbridge 3 @ Calne 3
Sam Allard 74* Bathford 2 v Calne 4
Daniel Carpenter 74 Melksham 2 v Winsley 4
AJ Hobbs 73* Melksham 2 @ Trowbridge 3
Sam Allard 73 Bathford 2 v Winsley 4
Wayne Young 72* Chippenham 6 @ Lacock 2
Dinesh Sharma 72 Chippenham 6 v Lacock 2
Sam Woodman 71 Calne 3 v Bathford 2
Ian Doyle 71 Melksham 2 v Biddestone 4
Paul Rose 71 Lacock 2 v Bathford 2
Rob Russam 70* Trowbridge 3 v Lacock 2
Richard Bates 70 Chippenham 6 v Calne 3
Teddy McCrum 70 Biddestone 4 v Lacock 2
Ian Montague 69 Winsley 4 @ Calne 4
Ian Lycett 69 Chippenham 6 @ Trowbridge 3
Sam Plowright 69 Box 2 @ Trowbridge 3
Henry Gibbens 68* Box 2 v Calne 3
Chay Forester 67 Melksham 2 @ Lacock 2
Rob Green 66* Calne 3 @ Calne 4
Ali Hughes 66 Trowbridge 3 v Bathford 2
Ed Armstrong 65 Biddestone 4 v Lacock 2
J Lewis 64 Box 2 @ Calne 3
Luke Rich 63* Box 2 @ Winsley 4
Luke Rich 62 Box 2 v Melksham 2
Jacob Hamilton 62 Trowbridge 3 @ Melksham 2
Daniel Carpenter 62 Melksham 2 v Biddestone 4
Ian Alsop 62 Winsley 4 @ Calne 3
Sachin Padiachy 61* Lacock 2 @ Chippenham 6
Kevin Evans 61* Box 2 @ Calne 3
Alistair Goddard 61* Trowbridge 3 v Melksham 2
Josh Grant 61 Chippenham 6 v Melksham 2
Dave Crawford 61 Box 2 v Trowbridge 3
Olli Brown 61 Trowbridge 3 v Melksham 2
Neil Gliddon 60* Winsley 4 v Calne 3
James Hole 59 Winsley 4 @ Bathford 2
Sam Rose 58* Lacock 2 @ Calne 4
Tom Powell 58 Calne 3 v Lacock 2
Gareth Powell 58 Calne 3 @ Winsley 4
Millie Powell 58 Calne 3 v Melksham 2
Nick Cox 58 Winsley 4 @ Chippenham 6
John Iles 58 Winsley 4 @ Chippenham 6
William Oatley 57* Trowbridge 3 v Bathford 2
Gareth Evans 57* Melksham 2 @ Chippenham 6
Dave Light 57 Melksham 2 @ Box 2
Rob Green 57 Calne 3 v Winsley 4
Chris Dicker 57 Trowbridge 3 v Lacock 2
Olli Brown 56 Trowbridge 3 @ Melksham 2
Daniel Bean 55 Chippenham 6 v Trowbridge 3
Joel Kirby 55 Trowbridge 3 v Box 2
Pete Orner 54* Lacock 2 v Calne 3
Tom Watling 54 Melksham 2 @ Chippenham 6
Olli Brown 54 Trowbridge 3 @ Bathford 2
Darren Sutton 54 Bathford 2 @ Lacock 2
Lauren Adams 54 Calne 3 @ Lacock 2
Greg Bazell 53* Box 2 @ Bathford 2
Thomas Roberts 53 Trowbridge 3 v Bathford 2
Hugo Bradbury 52* Winsley 4 v Trowbridge 3
Ian Doyle 52* Melksham 2 @ Calne 4
Sam Plowright 52* Box 2 v Chippenham 6
Daniel Flinn 51* Chippenham 6 @ Calne 4
Graham Horn 50 Box 2 v Bathford 2
Piers Reysenn 50 Chippenham 6 @ Lacock 2

More ...

Most Wickets in the Season

Name Team WicketsWkt Figures Ave Eco SR
Tom Watling Melksham 2 26 104.3-20-408-26 15.69 3.90 24.12
Kevin Evans Box 2 25 91.2-18-356-25 14.24 3.90 21.92
Graham Booth Trowbridge 3 23 84.3-19-187-23 8.13 2.21 22.04
Alex Tanner Trowbridge 3 22 110.1-23-249-22 11.32 2.26 30.05
Harry Ormandy Box 2 22 97-22-325-22 14.77 3.35 26.45
Sean Hughes Lacock 2 17 128.3-5-515-17 30.29 4.01 45.35
James Redfern Trowbridge 3 16 58.4-10-200-16 12.50 3.41 22.00
Tim Culling Lacock 2 16 81-11-350-16 21.88 4.32 30.38
Rob Poole Box 2 15 59-13-171-15 11.40 2.90 23.60
Gareth Powell Calne 3 13 57.3-6-168-13 12.92 2.92 26.54
Kevin Dolman Box 2 13 92.3-25-253-13 19.46 2.74 42.69
Oliver Sutton Calne 3 13 67.1-6-267-13 20.54 3.98 31.00
Steve Burns Melksham 2 13 54-4-280-13 21.54 5.19 24.92
Sam Allard Bathford 2 12 43.3-9-172-12 14.33 3.95 21.75
Chris Long Melksham 2 12 73.5-19-186-12 15.50 2.52 36.92
Darren Sutton Bathford 2 12 82-12-291-12 24.25 3.55 41.00
Simon Notman Calne 3 12 97-18-344-12 28.67 3.55 48.50
Andy Marsh Biddestone 4 11 39-11-80-11 7.27 2.05 21.27
Stephen Cadby Biddestone 4 11 20-4-91-11 8.27 4.55 10.91
Andy Footner Melksham 2 11 71.5-22-200-11 18.18 2.78 39.18
Phil Barns Bathford 2 11 63.1-4-285-11 25.91 4.51 34.45
Dave Crawford Box 2 10 31.5-10-88-10 8.80 2.76 19.10
Luke Rich Box 2 10 35.4-3-139-10 13.90 3.90 21.40
Sachin Padiachy Lacock 2 10 29.5-1-149-10 14.90 4.99 17.90
Jon Wright Bathford 2 10 48.3-8-228-10 22.80 4.70 29.10
Milo Unwin Winsley 4 10 64-3-290-10 29.00 4.53 38.40

More ...

Best Bowling Average

Minimum 50 overs

Name Team Average Figures Eco SR
Graham Booth Trowbridge 3 8.13 84.3-19-187-23 2.21 22.04
Alex Tanner Trowbridge 3 11.32 110.1-23-249-22 2.26 30.05
Rob Poole Box 2 11.40 59-13-171-15 2.90 23.60
James Redfern Trowbridge 3 12.50 58.4-10-200-16 3.41 22.00
Gareth Powell Calne 3 12.92 57.3-6-168-13 2.92 26.54
Kevin Evans Box 2 14.24 91.2-18-356-25 3.90 21.92
Harry Ormandy Box 2 14.77 97-22-325-22 3.35 26.45
Chris Long Melksham 2 15.50 73.5-19-186-12 2.52 36.92
Tom Watling Melksham 2 15.69 104.3-20-408-26 3.90 24.12
Andy Footner Melksham 2 18.18 71.5-22-200-11 2.78 39.18
Kevin Dolman Box 2 19.46 92.3-25-253-13 2.74 42.69

More ...

Best Bowling Economy

Minimum 50 overs

Name Team Economy Figures Ave SR
Graham Booth Trowbridge 3 2.21 84.3-19-187-23 8.13 22.04
Alex Tanner Trowbridge 3 2.26 110.1-23-249-22 11.32 30.05
Nigel Simpson Winsley 4 2.44 67.1-14-164-5 32.80 80.60
Chris Long Melksham 2 2.52 73.5-19-186-12 15.50 36.92
Kevin Dolman Box 2 2.74 92.3-25-253-13 19.46 42.69
Andy Footner Melksham 2 2.78 71.5-22-200-11 18.18 39.18
Rob Poole Box 2 2.90 59-13-171-15 11.40 23.60
Gareth Powell Calne 3 2.92 57.3-6-168-13 12.92 26.54
Michael McNeil Bathford 2 3.22 51-8-164-7 23.43 43.71
Harry Ormandy Box 2 3.35 97-22-325-22 14.77 26.45
James Redfern Trowbridge 3 3.41 58.4-10-200-16 12.50 22.00
Darren Sutton Bathford 2 3.55 82-12-291-12 24.25 41.00
Simon Notman Calne 3 3.55 97-18-344-12 28.67 48.50
Victoria Stone Calne 3 3.69 61.5-6-228-2 114.00 185.50
Tom Watling Melksham 2 3.90 104.3-20-408-26 15.69 24.12
Kevin Evans Box 2 3.90 91.2-18-356-25 14.24 21.92
Oliver Sutton Calne 3 3.98 67.1-6-267-13 20.54 31.00

More ...

Best Bowling Figures

Name Figures Team Opponents
Tom Watling 7.3-3-11-6 Melksham 2 @ Winsley 4
Graham Booth 4.5-3-1-5 Trowbridge 3 @ Calne 3
Ben Brown 7-2-6-5 Melksham 2 v Chippenham 6
Wayne Young 4.4-1-11-5 Chippenham 6 @ Lacock 2
Stephen Cadby 6-1-13-5 Biddestone 4 v Calne 4
Tim Culling 9-2-16-5 Lacock 2 @ Bathford 2
Alex Tanner 9-2-16-5 Trowbridge 3 v Calne 3
Sam Allard 7.4-3-26-5 Bathford 2 v Calne 4
Ian Montague 7-2-30-5 Winsley 4 @ Calne 4
Jamie Iles 9-0-32-5 Winsley 4 @ Melksham 2
Isaac Jones 9-1-35-5 Winsley 4 @ Bathford 2
Alex Tanner 9-7-6-4 Trowbridge 3 @ Calne 3
Gareth Powell 6.1-2-7-4 Calne 3 v Calne 4
William Oatley 6-0-14-4 Trowbridge 3 v Bathford 2
Kevin Evans 7.1-2-14-4 Box 2 v Calne 3
Joshua Bailey 5-0-15-4 Chippenham 6 @ Calne 3
Sean Hughes 9-1-19-4 Lacock 2 v Winsley 4
Ollie Clark 6-0-20-4 Bathford 2 v Calne 3
Tom Watling 8-3-22-4 Melksham 2 @ Calne 4
Graham Booth 8.5-1-22-4 Trowbridge 3 v Calne 3
Rob Poole 9-2-23-4 Box 2 @ Winsley 4
Raja G 9-2-23-4 Chippenham 6 v Bathford 2
Sam Woodman 9-1-23-4 Calne 3 v Lacock 2
Sean Hughes 9-0-24-4 Lacock 2 v Biddestone 4
Phil Barns 9-2-25-4 Bathford 2 v Box 2
Peter Coombs 9-1-25-4 Bathford 2 v Melksham 2
Fabian Gillings 5-0-26-4 Bathford 2 v Lacock 2
Dan Flinn 8.4-1-27-4 Lacock 2 @ Bathford 2
Harry Ormandy 9-4-28-4 Box 2 @ Biddestone 4
Kevin Evans 9-2-28-4 Box 2 v Calne 4
Chris Barrow 7.3-1-31-4 Chippenham 6 v Trowbridge 3
Chris Long 9-1-33-4 Melksham 2 v Trowbridge 3
Steve Burns 7-0-36-4 Melksham 2 v Winsley 4
Henry Gibbens 8-1-36-4 Box 2 @ Melksham 2
Sam Allard 9-1-36-4 Bathford 2 v Winsley 4
Abbie Smith 9-1-40-4 Chippenham 6 v Winsley 4
John Iles 7-0-49-4 Winsley 4 v Chippenham 6

More ...

Hattricks

Name Figures Team Opponents
Graham Booth 4.5-3-1-5 Trowbridge 3 @ Calne 3
Henry Gibbens 8-1-36-4 Box 2 @ Melksham 2

Best Wicket Keeping

Name Team Catches Stumpings Total
Joel Kirby Trowbridge 3 9 4 13
Phil Allen Lacock 2 9 3 12
Neil Gliddon Winsley 4 6 6 12
Jack Young Chippenham 6 3 4 7
Rich Bryant Melksham 2 3 3 6
Luke Rich Box 2 5 1 6
Dave Light Melksham 2 3 2 5

More ...

Highest Team Scores

Score Overs Team Opponents
415-4 45 Trowbridge 3 v Winsley 4
379-5 45 Box 2 v Calne 4
365-5 45 Biddestone 4 v Calne 4
361-6 45 Biddestone 4 v Lacock 2
342-6 45 Trowbridge 3 v Calne 3
325-5 45 Chippenham 6 v Calne 4
312-5 45 Melksham 2 v Lacock 2
306-5 45 Trowbridge 3 v Lacock 2
295-1 45 Box 2 v Lacock 2
293-5 45 Calne 3 v Bathford 2
293-4 45 Trowbridge 3 v Calne 3
290-4 45 Trowbridge 3 v Bathford 2
284-7 45 Melksham 2 v Biddestone 4
282-5 45 Trowbridge 3 v Melksham 2
280-5 45 Trowbridge 3 v Chippenham 6
278-8 45 Bathford 2 v Winsley 4
276-3 45 Melksham 2 v Calne 3
273-3 45 Calne 3 v Calne 4
262-7 45 Trowbridge 3 v Box 2
252-2 35.4 Melksham 2 v Chippenham 6

More ...

Lowest Team Scores

Score Overs Team Opponents
24-10 24 Bathford 2 v Biddestone 4
43-10 25.3 Winsley 4 v Melksham 2
48-10 20.5 Winsley 4 v Lacock 2
52-10 24.1 Calne 4 v Calne 3
58-10 30 Calne 4 v Biddestone 4
59-10 21.5 Calne 3 v Trowbridge 3
61-10 23.4 Lacock 2 v Box 2
67-8 45 Winsley 4 v Trowbridge 3
68-10 27 Calne 4 v Trowbridge 3
69-10 23.3 Chippenham 6 v Winsley 4
70-10 28.5 Calne 3 v Trowbridge 3
71-10 19.1 Chippenham 6 v Melksham 2
74-10 27.1 Chippenham 6 v Box 2
78-10 23.1 Calne 3 v Chippenham 6
80-10 28 Biddestone 4 v Lacock 2
84-10 26.3 Lacock 2 v Winsley 4
87-10 32.1 Calne 4 v Box 2
89-10 30.5 Calne 4 v Box 2
90-10 25 Chippenham 6 v Biddestone 4
91-10 22.2 Winsley 4 v Chippenham 6
99-10 29.1 Calne 3 v Box 2
107-10 29.4 Biddestone 4 v Melksham 2
107-10 39.1 Winsley 4 v Box 2
110-10 38.5 Calne 3 v Melksham 2
110-10 37.4 Lacock 2 v Trowbridge 3
111-10 39.5 Calne 4 v Melksham 2
113-10 24.4 Chippenham 6 v Bathford 2
113-10 39.4 Chippenham 6 v Trowbridge 3
113-8 45 Winsley 4 v Trowbridge 3
114-7 45 Winsley 4 v Biddestone 4
114-10 25.4 Lacock 2 v Biddestone 4
117-10 41.3 Bathford 2 v Trowbridge 3
121-10 32.3 Lacock 2 v Bathford 2
121-10 42.4 Lacock 2 v Calne 3
121-10 36.3 Biddestone 4 v Box 2
124-10 45 Bathford 2 v Box 2
125-10 30.4 Calne 4 v Lacock 2

More ...