Division Stats - 2022 Division 1

Most Runs in the Season

Name Team Runs Innings Not OutN.O. Average High ScoreH.S.
Shawn Tuitt Avebury 843 16 7 93.7 146
Campbell McKegg Winsley 803 16 4 66.9 135*
Owen Simonsen Avebury 783 14 7 111.9 128
Alex Ayers Avebury 737 16 2 52.6 159*
Mike Staves Bear Flat 582 17 1 36.4 110
Harrison Painter Marlborough 570 16 1 38.0 105
Charlie Holton Winsley 559 13 1 46.6 136*
Tom Newman Malmesbury 546 12 0 45.5 108
Alex Lear Bear Flat 503 15 1 35.9 106
Jack Ward Malmesbury 498 15 5 49.8 80
Ahmed Hassan Swindon NALGO 485 16 2 34.6 184*
Wahab Khalid Swindon NALGO 482 17 4 37.1 105*
Tom Whittaker Purton 480 14 5 53.3 71*
Jerron John Calne 453 13 0 34.8 108
Josh Norgrove Winsley 435 16 3 33.5 90
Sean Adams Calne 432 17 1 27.0 73*
Joe De Souza Bear Flat 402 15 3 33.5 82*
Thomas Mclaren Chippenham 2 400 13 0 30.8 71
Luke Edwards Marlborough 388 10 3 55.4 86
Rob Wilson Bear Flat 366 14 0 26.1 62
Toby Horton Goatacre 2 362 11 2 40.2 90
Neil Little Purton 352 12 2 35.2 103
Alex Field Avebury 340 12 3 37.8 119
James Gaunt Malmesbury 334 11 1 33.4 85
Callum Wright Purton 333 13 3 33.3 104
Saqib Javed Purton 331 14 0 23.6 71
Arran Dickinson Calne 330 14 0 23.6 78
Michael Collison Malmesbury 323 16 2 23.1 71*
Jordon Harker Purton 319 16 1 21.3 57
Frederick Walker Marlborough 313 8 1 44.7 75
Mark Hick Chippenham 2 311 13 1 25.9 65
Abrar Qureshi Swindon NALGO 304 14 0 21.7 77
Eric Pyke Goatacre 2 300 12 0 25.0 72
William Couzens Chippenham 2 285 11 1 28.5 67
Peter Turner Goatacre 2 277 9 0 30.8 200
Edward Walker Winsley 277 12 3 30.8 83
Zak Tunmore Marlborough 276 10 0 27.6 79
Ross Newman Bear Flat 257 15 1 18.4 47
Zurain Qureshi Swindon NALGO 255 11 0 23.2 91
James Pearce-Smith Malmesbury 253 12 3 28.1 59*
Stephen Silk Chippenham 2 246 6 1 49.2 80*
Elliot Hill Purton 246 12 0 20.5 53
Matt Wilkins Goatacre 2 244 14 1 18.8 41*
Stuart MacDougall Winsley 239 11 0 21.7 49
Udit Talati Purton 232 9 2 33.1 117*
George Royle Malmesbury 228 11 0 20.7 65
Shad Gittens-Browne Avebury 211 12 0 17.6 78
Anthony D'sa Purton 210 10 1 23.3 52
Chris Bence Bear Flat 205 8 1 29.3 51
Ollie Rew Chippenham 2 204 8 2 34.0 54
Charlie Doel Calne 204 13 0 15.7 43
Josh Smith Chippenham 2 201 4 1 67.0 136*
George Macilwaine Goatacre 2 201 9 2 28.7 78

More ...

Highest Batting Average

Minimum: 200 Runs

Name Team Runs Innings Not OutN.O. Average High ScoreH.S.
Owen Simonsen Avebury 783 14 7 111.9 128
Shawn Tuitt Avebury 843 16 7 93.7 146
Josh Smith Chippenham 2 201 4 1 67.0 136*
Campbell McKegg Winsley 803 16 4 66.9 135*
Luke Edwards Marlborough 388 10 3 55.4 86
Tom Whittaker Purton 480 14 5 53.3 71*
Alex Ayers Avebury 737 16 2 52.6 159*
Jack Ward Malmesbury 498 15 5 49.8 80
Stephen Silk Chippenham 2 246 6 1 49.2 80*
Charlie Holton Winsley 559 13 1 46.6 136*
Tom Newman Malmesbury 546 12 0 45.5 108
Frederick Walker Marlborough 313 8 1 44.7 75
Toby Horton Goatacre 2 362 11 2 40.2 90
Harrison Painter Marlborough 570 16 1 38.0 105
Alex Field Avebury 340 12 3 37.8 119
Wahab Khalid Swindon NALGO 482 17 4 37.1 105*
Mike Staves Bear Flat 582 17 1 36.4 110
Alex Lear Bear Flat 503 15 1 35.9 106
Neil Little Purton 352 12 2 35.2 103
Jerron John Calne 453 13 0 34.8 108
Ahmed Hassan Swindon NALGO 485 16 2 34.6 184*
Ollie Rew Chippenham 2 204 8 2 34.0 54
Josh Norgrove Winsley 435 16 3 33.5 90
Joe De Souza Bear Flat 402 15 3 33.5 82*
James Gaunt Malmesbury 334 11 1 33.4 85
Callum Wright Purton 333 13 3 33.3 104
Udit Talati Purton 232 9 2 33.1 117*
Thomas Mclaren Chippenham 2 400 13 0 30.8 71
Peter Turner Goatacre 2 277 9 0 30.8 200
Edward Walker Winsley 277 12 3 30.8 83
Chris Bence Bear Flat 205 8 1 29.3 51
George Macilwaine Goatacre 2 201 9 2 28.7 78
William Couzens Chippenham 2 285 11 1 28.5 67
James Pearce-Smith Malmesbury 253 12 3 28.1 59*
Zak Tunmore Marlborough 276 10 0 27.6 79
Sean Adams Calne 432 17 1 27.0 73*
Rob Wilson Bear Flat 366 14 0 26.1 62
Mark Hick Chippenham 2 311 13 1 25.9 65
Eric Pyke Goatacre 2 300 12 0 25.0 72
Saqib Javed Purton 331 14 0 23.6 71
Arran Dickinson Calne 330 14 0 23.6 78
Anthony D'sa Purton 210 10 1 23.3 52
Zurain Qureshi Swindon NALGO 255 11 0 23.2 91
Michael Collison Malmesbury 323 16 2 23.1 71*
Abrar Qureshi Swindon NALGO 304 14 0 21.7 77
Stuart MacDougall Winsley 239 11 0 21.7 49
Jordon Harker Purton 319 16 1 21.3 57
George Royle Malmesbury 228 11 0 20.7 65
Elliot Hill Purton 246 12 0 20.5 53

More ...

Highest Scores

Name Score Team Opponents
Peter Turner 200 Goatacre 2 v Swindon NALGO
Ahmed Hassan 184* Swindon NALGO @ Goatacre 2
Alex Ayers 159* Avebury v Purton
Shawn Tuitt 146 Avebury v Chippenham 2
Josh Smith 136* Chippenham 2 v Swindon NALGO
Charlie Holton 136* Winsley @ Malmesbury
Campbell McKegg 135* Winsley @ Calne
Owen Simonsen 128 Avebury v Purton
Campbell McKegg 127 Winsley @ Purton
Shawn Tuitt 124* Avebury @ Purton
Alex Ayers 122 Avebury @ Calne
Alex Field 119 Avebury @ Marlborough
Udit Talati 117* Purton @ Goatacre 2
Alex Ayers 112 Avebury @ Purton
Mike Staves 110 Bear Flat v Malmesbury
Charlie Holton 109 Winsley @ Avebury
Tom Newman 108 Malmesbury v Chippenham 2
Jerron John 108 Calne v Goatacre 2
Alex Lear 106 Bear Flat @ Marlborough
Wahab Khalid 105* Swindon NALGO @ Winsley
Harrison Painter 105 Marlborough v Malmesbury
Shawn Tuitt 104* Avebury v Winsley
Callum Wright 104 Purton @ Avebury
Neil Little 103 Purton v Swindon NALGO
Campbell McKegg 100 Winsley v Swindon NALGO
Alex Cooper 99 Malmesbury v Swindon NALGO
Owen Simonsen 98* Avebury v Calne
Shawn Tuitt 98* Avebury v Bear Flat
Ahmed Hassan 94 Swindon NALGO @ Purton
Owen Simonsen 93* Avebury @ Winsley
Harrison Painter 93 Marlborough @ Chippenham 2
Zurain Qureshi 91 Swindon NALGO @ Malmesbury
Andy Schofield 90 Avebury v Goatacre 2
Josh Norgrove 90 Winsley v Bear Flat
Toby Horton 90 Goatacre 2 v Winsley
Campbell McKegg 86* Winsley v Goatacre 2
Luke Edwards 86 Marlborough v Bear Flat
James Gaunt 85 Malmesbury @ Bear Flat
Tom Newman 83 Malmesbury v Goatacre 2
Edward Walker 83 Winsley v Swindon NALGO
Joe De Souza 82* Bear Flat v Calne
Elliot Townsend 82 Goatacre 2 v Purton
A Nematullah 80* Swindon NALGO @ Calne
Stephen Silk 80* Chippenham 2 @ Malmesbury
Jack Ward 80 Malmesbury @ Marlborough
Campbell McKegg 80 Winsley @ Marlborough
Owen Simonsen 79* Avebury @ Chippenham 2
Zak Tunmore 79 Marlborough @ Purton
James Gaunt 78* Malmesbury v Chippenham 2
Hamish Bell 78* Bear Flat @ Chippenham 2
Jack Ward 78* Malmesbury v Avebury
Peter Day 78* Marlborough @ Malmesbury
Shad Gittens-Browne 78 Avebury @ Bear Flat
Alex Lear 78 Bear Flat @ Chippenham 2
Arran Dickinson 78 Calne @ Avebury
George Macilwaine 78 Goatacre 2 v Swindon NALGO
Mike Staves 77 Bear Flat v Swindon NALGO
Abrar Qureshi 77 Swindon NALGO @ Goatacre 2
Matty Garrod 75* Winsley v Avebury
Shawn Tuitt 75 Avebury @ Winsley
Frederick Walker 75 Marlborough v Goatacre 2
Owen Simonsen 75 Avebury @ Calne
Alex Lear 74* Bear Flat @ Swindon NALGO
James Gaunt 74 Malmesbury v Goatacre 2
Sean Adams 73* Calne @ Swindon NALGO
Rob Gater 73* Avebury v Malmesbury
Abrar Qureshi 73 Swindon NALGO v Chippenham 2
Frederick Walker 72* Marlborough v Malmesbury
Joe De Souza 72* Bear Flat v Chippenham 2
Eric Pyke 72 Goatacre 2 v Marlborough
Tom Newman 72 Malmesbury v Winsley
Owen Simonsen 72 Avebury v Chippenham 2
Greg Davies 71* Purton v Goatacre 2
Michael Collison 71* Malmesbury @ Calne
Tom Whittaker 71* Purton @ Avebury
Thomas Mclaren 71 Chippenham 2 v Swindon NALGO
Thomas Mclaren 71 Chippenham 2 v Malmesbury
Saqib Javed 71 Purton v Malmesbury
Campbell McKegg 70* Winsley @ Goatacre 2
Frederick Walker 70 Marlborough @ Bear Flat
Ralph Hardwick 70 Chippenham 2 v Winsley
Charlie Holton 69 Winsley v Malmesbury
Toby Horton 69 Goatacre 2 v Calne
Tom Newman 69 Malmesbury @ Goatacre 2
Wahab Khalid 68* Swindon NALGO v Winsley
Raghu Chakkarabani 68 Swindon NALGO @ Malmesbury
Stuart Windsor 68 Calne @ Marlborough
Owen Simonsen 67 Avebury v Goatacre 2
William Couzens 67 Chippenham 2 v Goatacre 2
Alex Ayers 67 Avebury v Malmesbury
Rory Millar 66 Marlborough @ Goatacre 2
Saqib Javed 66 Purton @ Winsley
Wahab Khalid 65* Swindon NALGO @ Bear Flat
Jack Ward 65 Malmesbury @ Swindon NALGO
Mark Hick 65 Chippenham 2 v Purton
George Royle 65 Malmesbury @ Goatacre 2
Wahab Khalid 64* Swindon NALGO @ Goatacre 2
Harrison Painter 64 Marlborough v Chippenham 2
William Couzens 64 Chippenham 2 v Purton
Jerron John 64 Calne v Avebury
Sean Parker 62 Calne v Marlborough
Rob Wilson 62 Bear Flat @ Purton
Niyamatullah Muhammadzai 62 Swindon NALGO v Calne
Tom Whittaker 61* Purton v Bear Flat
Tom Newman 61 Malmesbury @ Marlborough
Mike Staves 61 Bear Flat @ Winsley
Sean Adams 61 Calne v Goatacre 2
Mike Staves 61 Bear Flat @ Goatacre 2
Josh Barrow 60* Chippenham 2 @ Purton
Campbell McKegg 60* Winsley v Calne
Thomas Mclaren 60 Chippenham 2 @ Purton
James Pearce-Smith 59* Malmesbury @ Chippenham 2
Thomas Ponting 59 Goatacre 2 @ Malmesbury
Rizwan Quadri 59 Malmesbury v Marlborough
Harrison Painter 59 Marlborough @ Malmesbury
Rob Wilson 58 Bear Flat v Calne
Saqib Javed 58 Purton @ Chippenham 2
Jerron John 58 Calne @ Purton
Jordon Harker 57 Purton @ Chippenham 2
James Pearce-Smith 57 Malmesbury v Winsley
Tom Whittaker 57 Purton @ Winsley
Owen Simonsen 56* Avebury v Winsley
Neil Little 56* Purton @ Bear Flat
Eric Pyke 55 Goatacre 2 @ Marlborough
Toby Iles 55 Goatacre 2 v Malmesbury
Sean Adams 55 Calne v Chippenham 2
Thomas Mclaren 54 Chippenham 2 v Avebury
Abrar Qureshi 54 Swindon NALGO @ Bear Flat
Amjad Qazi 54 Swindon NALGO v Calne
Ollie Rew 54 Chippenham 2 v Winsley
Eric Pyke 54 Goatacre 2 v Malmesbury
Sarfraz Khan 54 Swindon NALGO @ Avebury
Toby Horton 53* Goatacre 2 @ Purton
Jack Ward 53* Malmesbury @ Goatacre 2
Elliot Hill 53 Purton @ Marlborough
Charlie Holton 53 Winsley v Avebury
Rob Wilson 53 Bear Flat @ Chippenham 2
Charlie Holton 53 Winsley @ Purton
Tom Newman 53 Malmesbury v Swindon NALGO
Josh Norgrove 52* Winsley v Goatacre 2
Tom Whittaker 52* Purton @ Chippenham 2
Mark Hick 52* Chippenham 2 v Winsley
Arran Dickinson 52 Calne @ Bear Flat
Stephen Silk 52 Chippenham 2 v Bear Flat
Josh Norgrove 52 Winsley @ Chippenham 2
Anthony D'sa 52 Purton v Calne
Luke Edwards 52 Marlborough v Winsley
Rhys Cogbill 51* Malmesbury @ Winsley
Toby Horton 51* Goatacre 2 v Chippenham 2
Joe De Souza 51* Bear Flat @ Avebury
Ollie Rew 51 Chippenham 2 v Bear Flat
Chris Bence 51 Bear Flat v Swindon NALGO
Ollie Rew 51 Chippenham 2 @ Winsley
Zak Tunmore 51 Marlborough @ Bear Flat
Rob Wilson 51 Bear Flat v Malmesbury
Joe De Souza 51 Bear Flat v Malmesbury
Callum Wright 51 Purton v Swindon NALGO
Mike Staves 51 Bear Flat v Purton
Jerron John 51 Calne @ Malmesbury
Connor Hetherton 50* Marlborough v Purton
Alex Ayers 50 Avebury v Marlborough
George Macilwaine 50 Goatacre 2 @ Calne

More ...

Most Wickets in the Season

Name Team WicketsWkt Figures Ave Eco SR
Rakesh Donthi Marlborough 30 128.4-25-439-30 14.63 3.41 25.73
Henry Reeves Bear Flat 29 106.4-2-495-29 17.07 4.64 22.07
Campbell McKegg Winsley 25 117.1-15-439-25 17.56 3.75 28.12
Owen Simonsen Avebury 23 96.4-10-379-23 16.48 3.92 25.22
Tom Whittaker Purton 23 97.1-5-561-23 24.39 5.77 25.35
Edward Walker Winsley 22 113.2-7-504-22 22.91 4.45 30.91
Thomas Lentschner Goatacre 2 22 91.2-10-514-22 23.36 5.63 24.91
Sean Adams Calne 22 118.4-9-524-22 23.82 4.42 32.36
Nick Crane Chippenham 2 21 102.2-24-329-21 15.67 3.21 29.24
Jay Morris Bear Flat 21 105.1-18-363-21 17.29 3.45 30.05
Shawn Tuitt Avebury 21 114-12-434-21 20.67 3.81 32.57
Robert Wilkes-Mcleod Chippenham 2 21 89.2-9-478-21 22.76 5.35 25.52
Alex Ayers Avebury 19 38.1-2-212-19 11.16 5.55 12.05
Peter Orchard Winsley 19 65.3-6-251-19 13.21 3.83 20.68
Ben Head Marlborough 19 57.1-9-275-19 14.47 4.81 18.05
Jerron John Calne 19 94-12-339-19 17.84 3.61 29.68
Shad Gittens-Browne Avebury 19 113.2-25-361-19 19.00 3.19 35.79
Rajdeep Uppal Swindon NALGO 19 112.5-8-477-19 25.11 4.23 35.63
Wahab Khalid Swindon NALGO 19 107.5-9-528-19 27.79 4.90 34.05
Josh Parkyn Bear Flat 18 81.5-2-339-18 18.83 4.14 27.28
Josh Langley Malmesbury 18 104-18-396-18 22.00 3.81 34.67
Ross Newman Bear Flat 18 91.2-12-403-18 22.39 4.41 30.44
Richard Gaunt Malmesbury 18 96.5-6-439-18 24.39 4.53 32.28
Udit Talati Purton 17 84.3-13-314-17 18.47 3.72 29.82
Adam Iles Goatacre 2 17 64.4-5-320-17 18.82 4.95 22.82
Marlon Crichton Marlborough 17 57.4-3-331-17 19.47 5.74 20.35
Anthony D'sa Purton 16 88.3-15-371-16 23.19 4.19 33.19
Ollie Rew Chippenham 2 16 92-8-373-16 23.31 4.05 34.50
Luke Edwards Marlborough 15 59.4-2-293-15 19.53 4.91 23.87
Jack Ward Malmesbury 15 61-1-347-15 23.13 5.69 24.40
Paul Smith Marlborough 15 100.2-9-420-15 28.00 4.19 40.13
James Richardson Marlborough 13 58.4-6-260-13 20.00 4.43 27.08
Dillon Tollworthy Winsley 13 58-4-295-13 22.69 5.09 26.77
George Ellis Bear Flat 13 74-9-323-13 24.85 4.36 34.15
Saqib Javed Purton 13 64-2-331-13 25.46 5.17 29.54
Charlotte Phillips Chippenham 2 13 99.3-4-479-13 36.85 4.81 45.92
Niyamatullah Qari Swindon NALGO 12 36-9-116-12 9.67 3.22 18.00
Tom Harris Bear Flat 12 45.3-8-160-12 13.33 3.52 22.75
Greg Davies Purton 12 51-8-173-12 14.42 3.39 25.50
Patrick Whittaker Purton 12 82.3-1-410-12 34.17 4.97 41.25
Donnel Sylvester Calne 12 80-7-466-12 38.83 5.83 40.00
M Turner Bear Flat 11 60.2-14-211-11 19.18 3.50 32.91
James Gaunt Malmesbury 11 35.5-1-214-11 19.45 5.97 19.55
Joe De Souza Bear Flat 11 74.2-4-336-11 30.55 4.52 40.55
Sudip Pratihar Avebury 11 104-22-375-11 34.09 3.61 56.73
Stuart Windsor Calne 10 38.4-3-209-10 20.90 5.41 23.20
James King Chippenham 2 10 56-5-296-10 29.60 5.29 33.60
Tom Andrews Goatacre 2 10 58.1-4-359-10 35.90 6.17 34.90
Ahmed Hassan Swindon NALGO 10 64-5-360-10 36.00 5.63 38.40
Rhys Cogbill Malmesbury 10 73.5-4-371-10 37.10 5.02 44.30
Josh Norgrove Winsley 10 98-9-399-10 39.90 4.07 58.80
Callum Wright Purton 10 100-10-511-10 51.10 5.11 60.00

More ...

Best Bowling Average

Minimum 50 overs

Name Team Average Figures Eco SR
Peter Orchard Winsley 13.21 65.3-6-251-19 3.83 20.68
Greg Davies Purton 14.42 51-8-173-12 3.39 25.50
Ben Head Marlborough 14.47 57.1-9-275-19 4.81 18.05
Rakesh Donthi Marlborough 14.63 128.4-25-439-30 3.41 25.73
Nick Crane Chippenham 2 15.67 102.2-24-329-21 3.21 29.24
Owen Simonsen Avebury 16.48 96.4-10-379-23 3.92 25.22
Henry Reeves Bear Flat 17.07 106.4-2-495-29 4.64 22.07
Jay Morris Bear Flat 17.29 105.1-18-363-21 3.45 30.05
Campbell McKegg Winsley 17.56 117.1-15-439-25 3.75 28.12
Jerron John Calne 17.84 94-12-339-19 3.61 29.68
Udit Talati Purton 18.47 84.3-13-314-17 3.72 29.82
Adam Iles Goatacre 2 18.82 64.4-5-320-17 4.95 22.82
Josh Parkyn Bear Flat 18.83 81.5-2-339-18 4.14 27.28
Shad Gittens-Browne Avebury 19.00 113.2-25-361-19 3.19 35.79
M Turner Bear Flat 19.18 60.2-14-211-11 3.50 32.91
Marlon Crichton Marlborough 19.47 57.4-3-331-17 5.74 20.35
Luke Edwards Marlborough 19.53 59.4-2-293-15 4.91 23.87
James Richardson Marlborough 20.00 58.4-6-260-13 4.43 27.08

More ...

Best Bowling Economy

Minimum 50 overs

Name Team Economy Figures Ave SR
Shad Gittens-Browne Avebury 3.19 113.2-25-361-19 19.00 35.79
Nick Crane Chippenham 2 3.21 102.2-24-329-21 15.67 29.24
Greg Davies Purton 3.39 51-8-173-12 14.42 25.50
Rakesh Donthi Marlborough 3.41 128.4-25-439-30 14.63 25.73
Jay Morris Bear Flat 3.45 105.1-18-363-21 17.29 30.05
M Turner Bear Flat 3.50 60.2-14-211-11 19.18 32.91
Jerron John Calne 3.61 94-12-339-19 17.84 29.68
Sudip Pratihar Avebury 3.61 104-22-375-11 34.09 56.73
Udit Talati Purton 3.72 84.3-13-314-17 18.47 29.82
Zurain Qureshi Swindon NALGO 3.73 83-8-310-9 34.44 55.33
Campbell McKegg Winsley 3.75 117.1-15-439-25 17.56 28.12
Shawn Tuitt Avebury 3.81 114-12-434-21 20.67 32.57
Josh Langley Malmesbury 3.81 104-18-396-18 22.00 34.67
Peter Orchard Winsley 3.83 65.3-6-251-19 13.21 20.68
Owen Simonsen Avebury 3.92 96.4-10-379-23 16.48 25.22

More ...

Best Bowling Figures

Name Figures Team Opponents
Jack Ward 9-1-35-7 Malmesbury @ Goatacre 2
Rakesh Donthi 6-3-7-6 Marlborough v Swindon NALGO
Thomas Lentschner 6.4-2-18-6 Goatacre 2 v Marlborough
Ravi Teja Rayudu 5.3-0-13-5 Marlborough @ Malmesbury
Jerron John 9-4-13-5 Calne v Marlborough
Alex Ayers 6-0-17-5 Avebury @ Bear Flat
Owen Simonsen 8-1-17-5 Avebury v Marlborough
Rakesh Donthi 9-2-27-5 Marlborough @ Swindon NALGO
Udit Talati 8-0-30-5 Purton @ Swindon NALGO
Ed Olley 9-3-31-5 Avebury v Swindon NALGO
Edward Walker 8.2-3-34-5 Winsley v Calne
Marlon Crichton 7.4-1-44-5 Marlborough @ Swindon NALGO
Peter Orchard 7-2-13-4 Winsley @ Goatacre 2
Tom Harris 9-4-14-4 Bear Flat @ Chippenham 2
Conor Cleary 9-2-17-4 Calne v Swindon NALGO
Shawn Tuitt 9-1-17-4 Avebury v Calne
Ross Newman 9-4-18-4 Bear Flat @ Goatacre 2
Henry Reeves 4.3-0-19-4 Bear Flat @ Swindon NALGO
M Turner 7.2-2-19-4 Bear Flat @ Calne
Patrick Whittaker 8-0-19-4 Purton v Malmesbury
Niyamatullah Qari 9-4-19-4 Swindon NALGO v Marlborough
Henry Reeves 9-1-19-4 Bear Flat v Winsley
Peter Orchard 9-1-19-4 Winsley v Purton
Niyamatullah Qari 9-1-21-4 Swindon NALGO v Chippenham 2
Ben Head 7.5-2-22-4 Marlborough v Swindon NALGO
Ahmed Hassan 9-2-22-4 Swindon NALGO @ Calne
Sudip Pratihar 9-2-26-4 Avebury @ Calne
Josh Parkyn 7.5-0-29-4 Bear Flat v Chippenham 2
Tom Whittaker 7-1-31-4 Purton v Calne
Ben Head 9-2-31-4 Marlborough @ Purton
Greg Davies 9-1-34-4 Purton @ Calne
Luke Edwards 6-0-36-4 Marlborough v Purton
Shawn Tuitt 9-0-37-4 Avebury @ Goatacre 2
Alex Ayers 7.1-0-41-4 Avebury v Calne
Wahab Khalid 9-0-42-4 Swindon NALGO @ Winsley
Robert Wilkes-Mcleod 9-2-43-4 Chippenham 2 @ Bear Flat
Robert Wilkes-Mcleod 8.2-0-45-4 Chippenham 2 @ Swindon NALGO
Frederick Walker 8.5-0-45-4 Marlborough v Malmesbury
Abdullah Ghazi 9-1-45-4 Swindon NALGO v Calne
Charlotte Phillips 8-0-46-4 Chippenham 2 v Purton
Ross Newman 9-1-60-4 Bear Flat @ Winsley
Ben Head 8-0-84-4 Marlborough v Avebury

More ...

Hattricks

Name Figures Team Opponents

Best Wicket Keeping

Name Team Catches Stumpings Total
Michael Collison Malmesbury 11 6 17
Harrison Painter Marlborough 15 2 17
Stuart MacDougall Winsley 13 13
Alex Field Avebury 8 3 11
Matthew Richards Calne 11 11
Alex Ayers Avebury 10 10
Elliot Hill Purton 8 2 10
Thomas Mclaren Chippenham 2 9 1 10
Rob Wilson Bear Flat 7 1 8
Hamish Bell Bear Flat 5 1 6

More ...

Highest Team Scores

Score Overs Team Opponents
369-2 34.3 Swindon NALGO v Goatacre 2
369-6 45 Avebury v Purton
366-9 45 Goatacre 2 v Swindon NALGO
316-7 45 Avebury v Chippenham 2
299-5 45 Avebury v Purton
297-6 45 Winsley v Swindon NALGO
295-8 45 Swindon NALGO v Calne
292-4 43 Chippenham 2 v Swindon NALGO
285-10 43.2 Avebury v Marlborough
280-8 45 Avebury v Calne
280-5 45 Bear Flat v Malmesbury
278-6 45 Malmesbury v Swindon NALGO
275-5 45 Malmesbury v Goatacre 2
273-6 45 Avebury v Goatacre 2
269-6 45 Bear Flat v Chippenham 2
256-8 45 Goatacre 2 v Marlborough
256-4 42.1 Marlborough v Malmesbury
256-9 45 Winsley v Bear Flat
255-10 44.5 Malmesbury v Marlborough
254-7 45 Calne v Goatacre 2
251-6 45 Winsley v Purton
250-9 44.3 Swindon NALGO v Purton

More ...

Lowest Team Scores

Score Overs Team Opponents
68-10 23.5 Swindon NALGO v Marlborough
72-10 28.3 Goatacre 2 v Avebury
89-10 33 Marlborough v Avebury
90-10 34.3 Malmesbury v Bear Flat
93-4 26 Bear Flat v Marlborough
97-10 29.5 Marlborough v Calne
98-10 19.4 Swindon NALGO v Marlborough
99-10 32.5 Chippenham 2 v Goatacre 2
100-10 43 Marlborough v Avebury
111-4 28 Swindon NALGO v Chippenham 2
112-10 40.3 Swindon NALGO v Purton
117-4 24 Purton v Calne
121-10 37.5 Chippenham 2 v Bear Flat
121-10 30.2 Swindon NALGO v Avebury
122-10 38.2 Bear Flat v Avebury
123-10 35.4 Malmesbury v Purton
123-10 33.3 Swindon NALGO v Bear Flat
124-10 39 Goatacre 2 v Swindon NALGO
125-10 36.2 Purton v Avebury
125-10 35.5 Marlborough v Swindon NALGO

More ...