Jerron John
Currently at Calne
Batting Stats
By Season
| 2022 | 453 | 13 | 0 | 1 | 34.85 | 
| 2023 | 151 | 8 | 3 | 0 | 30.20 | 
| Total | 604 | 21 | 3 | 1 | 33.56 | 
 
By Team
| Calne | 604 | 21 | 3 | 1 | 33.56 | 
| Total | 604 | 21 | 3 | 1 | 33.56 | 
 
By Season & Team
| 2022 Calne | 453 | 13 | 0 | 1 | 34.85 | 
| 2023 Calne | 151 | 8 | 3 | 0 | 30.20 | 
| Total | 604 | 21 | 3 | 1 | 33.56 | 
 
By Home/Away
| Home | 378 | 12 | 2 | 1 | 37.80 | 
| Away | 226 | 9 | 1 | 0 | 28.25 | 
| Total | 604 | 21 | 3 | 1 | 33.56 | 
 
By Result
| Won | 199 | 4 | 0 | 1 | 49.75 | 
| Lost | 382 | 14 | 1 | 0 | 29.38 | 
| No Result | 23 | 3 | 2 | 0 | 23.00 | 
| Total | 604 | 21 | 3 | 1 | 33.56 | 
 
By Batting Position
| 1 | 33 | 2 | 0 | 0 | 16.50 | 
| 2 | 78 | 4 | 0 | 0 | 19.50 | 
| 3 | 84 | 3 | 1 | 0 | 42.00 | 
| 4 | 102 | 7 | 2 | 0 | 20.40 | 
| 5 | 109 | 2 | 0 | 0 | 54.50 | 
| 6 | 134 | 2 | 0 | 1 | 67.00 | 
| 7 | 64 | 1 | 0 | 0 | 64.00 | 
| Total | 604 | 21 | 3 | 1 | 33.56 | 
 
By Mode of DismissalHow Out
| Not Out | 31 | 3 | 3 | 0 |  | 
| Bowled | 25 | 2 | 0 | 0 | 12.50 | 
| LBW | 139 | 5 | 0 | 0 | 27.80 | 
| Caught Keeper | 90 | 3 | 0 | 0 | 30.00 | 
| Caught Fielder | 144 | 6 | 0 | 0 | 24.00 | 
| Run Out | 175 | 2 | 0 | 1 | 87.50 | 
| Total | 604 | 21 | 3 | 1 | 33.56 | 
 
Less ...
 
More ...
Bowling Stats
By Season
| 2022 | 13 | 19 | 1 | 94-12-339-19 | 17.84 | 29.68 | 3.61 | 
| 2023 | 6 | 15 | 1 | 53-11-202-15 | 13.47 | 21.20 | 3.81 | 
| Total | 19 | 34 | 2 | 147-23-541-34 | 15.91 | 25.94 | 3.68 | 
 
By Team
| Calne | 19 | 34 | 2 | 147-23-541-34 | 15.91 | 25.94 | 3.68 | 
| Total | 19 | 34 | 2 | 147-23-541-34 | 15.91 | 25.94 | 3.68 | 
 
By Season & TeamS/T
| 2022 Calne | 13 | 19 | 1 | 94-12-339-19 | 17.84 | 29.68 | 3.61 | 
| 2023 Calne | 6 | 15 | 1 | 53-11-202-15 | 13.47 | 21.20 | 3.81 | 
| Total | 19 | 34 | 2 | 147-23-541-34 | 15.91 | 25.94 | 3.68 | 
 
By Home/AwayH/A
| Home | 10 | 22 | 2 | 80-13-320-22 | 14.55 | 21.82 | 4.00 | 
| Away | 9 | 12 | 0 | 67-10-221-12 | 18.42 | 33.50 | 3.30 | 
| Total | 19 | 34 | 2 | 147-23-541-34 | 15.91 | 25.94 | 3.68 | 
 
By Result
| Won | 4 | 12 | 1 | 36-6-95-12 | 7.92 | 18.00 | 2.64 | 
| Lost | 13 | 18 | 1 | 100-11-426-18 | 23.67 | 33.33 | 4.26 | 
| No Result | 2 | 4 | 0 | 11-6-20-4 | 5.00 | 16.50 | 1.82 | 
| Total | 19 | 34 | 2 | 147-23-541-34 | 15.91 | 25.94 | 3.68 | 
 
By Bowling PositionPos
| 3 | 10 | 20 | 2 | 73-9-284-20 | 14.20 | 21.90 | 3.89 | 
| 4 | 8 | 13 | 0 | 65-13-228-13 | 17.54 | 30.00 | 3.51 | 
| 5 | 1 | 1 | 0 | 9-1-29-1 | 29.00 | 54.00 | 3.22 | 
| Total | 19 | 34 | 2 | 147-23-541-34 | 15.91 | 25.94 | 3.68 | 
 
Less ...
 
More ...
Match Data
Matches Played
| 07 May 2022 | Calne v Winsley | 2 | 19 | LBW | 5.0-0-33-0 | No | 
| 28 May 2022 | Goatacre 2 v Calne | 1 | 33 | Caught Fielder | 9.0-0-30-2 | No | 
| 04 Jun 2022 | Calne v Marlborough | 1 | 0 | Caught Fielder | 9.0-4-13-5 | No | 
| 18 Jun 2022 | Calne v Purton | 2 | 34 | Caught Keeper |  | No | 
| 02 Jul 2022 | Chippenham 2 v Calne | 1 |  | Did Not Bat | 2.0-0-6-0 | No | 
| 09 Jul 2022 | Winsley v Calne | 2 | 1 | Bowled | 6.0-0-30-0 | No | 
| 16 Jul 2022 | Calne v Bear Flat | 4 | 5 | Caught Keeper | 7.0-1-25-2 | No | 
| 23 Jul 2022 | Swindon NALGO v Calne | 2 | 24 | Bowled | 9.0-0-43-1 | No | 
| 30 Jul 2022 | Calne v Goatacre 2 | 6 | 108 | Run Out | 9.0-0-35-3 | No | 
| 06 Aug 2022 | Marlborough v Calne | 6 | 26 | Caught Fielder | 5.0-1-16-0 | No | 
| 13 Aug 2022 | Calne v Avebury | 7 | 64 | LBW | 6.0-0-37-0 | No | 
| 20 Aug 2022 | Purton v Calne | 5 | 58 | Caught Fielder | 9.0-2-17-2 | No | 
| 27 Aug 2022 | Malmesbury v Calne | 5 | 51 | Caught Keeper | 9.0-1-29-1 | No | 
| 03 Sep 2022 | Calne v Chippenham 2 | 4 | 30 | LBW | 9.0-3-25-3 | No | 
| 03 Jun 2023 | Calne v Devizes | 3 | 67 | Run Out | 9.0-4-16-5 | No | 
| 10 Jun 2023 | Swindon NALGO v Calne | 3 | 6 | Not Out | 9.0-6-14-4 | No | 
| 01 Jul 2023 | Calne v Marlborough | 3 | 11 | LBW | 9.0-1-40-1 | No | 
| 29 Jul 2023 | Calne v Purton | 4 | 15 | Caught Fielder | 9.0-0-56-1 | No | 
| 12 Aug 2023 | Calne v Swindon NALGO | 4 | 20 | Not Out | 8.0-0-40-2 | No | 
| 19 Aug 2023 | Malmesbury v Calne | 4 | 12 | Caught Fielder |  | No | 
| 26 Aug 2023 | Calne v Bear Flat | 4 | 5 | Not Out |  | No | 
| 02 Sep 2023 | Marlborough v Calne | 4 | 15 | LBW | 9.0-0-36-2 | No | 
 
Fielding Dismissals
| 04 Jun 2022 | Calne v Marlborough | Caught Fielder | Sean Adams | Frederick Walker | 0 | 
| 16 Jul 2022 | Calne v Bear Flat | Caught Fielder | Jordan Butler | Ross Newman | 42 | 
| 23 Jul 2022 | Swindon NALGO v Calne | Run Out |  | Zurain Qureshi | 10 | 
| 20 Aug 2022 | Purton v Calne | Caught Fielder | Stuart Windsor | Jack Clarke | 2 | 
| 03 Jun 2023 | Calne v Devizes | Caught Fielder | Jerron John | Rome England | 17 | 
| 10 Jun 2023 | Swindon NALGO v Calne | Caught Keeper | Daniel Knight | A Baig | 10 | 
| 10 Jun 2023 | Swindon NALGO v Calne | Caught Fielder | Josef Breet | Amjad Qazi | 1 | 
| 01 Jul 2023 | Calne v Marlborough | Caught Fielder | Darren Holcombe | Harrison Painter | 4 | 
 
Matches Umpired
No matches umpired
 
Hide ...
 
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.