Name | Team | Runs | Innings | Not OutN.O. | Average | High ScoreH.S. |
---|---|---|---|---|---|---|
Charlie Rustell | Beckington | 230 | 4 | 0 | 57.5 | 87 |
Dave Catlow | Hinton Charterhouse | 207 | 5 | 1 | 51.8 | 83 |
Ross Newman | Bear Flat | 155 | 3 | 2 | 155.0 | 110* |
Tony Burrows | Bradford-on-Avon | 136 | 4 | 1 | 45.3 | 94* |
James Jacob | Hinton Charterhouse | 128 | 4 | 1 | 42.7 | 62* |
Scott Woolley | Hinton Charterhouse | 125 | 2 | 0 | 62.5 | 90 |
Daniel Gill | Westbury 2 | 120 | 5 | 1 | 30.0 | 63 |
Richard Mills | Westbury 2 | 116 | 1 | 0 | 116.0 | 116 |
Andrew Boyce | Hinton Charterhouse | 103 | 5 | 1 | 25.8 | 55* |
More ...
Minimum: 100 Runs
Name | Team | Runs | Innings | Not OutN.O. | Average | High ScoreH.S. |
---|---|---|---|---|---|---|
Ross Newman | Bear Flat | 155 | 3 | 2 | 155.0 | 110* |
Richard Mills | Westbury 2 | 116 | 1 | 0 | 116.0 | 116 |
Scott Woolley | Hinton Charterhouse | 125 | 2 | 0 | 62.5 | 90 |
Charlie Rustell | Beckington | 230 | 4 | 0 | 57.5 | 87 |
Dave Catlow | Hinton Charterhouse | 207 | 5 | 1 | 51.8 | 83 |
Tony Burrows | Bradford-on-Avon | 136 | 4 | 1 | 45.3 | 94* |
James Jacob | Hinton Charterhouse | 128 | 4 | 1 | 42.7 | 62* |
Daniel Gill | Westbury 2 | 120 | 5 | 1 | 30.0 | 63 |
Andrew Boyce | Hinton Charterhouse | 103 | 5 | 1 | 25.8 | 55* |
More ...
More ...
Name | Team | WicketsWkt | Figures | Ave | Eco | SR |
---|---|---|---|---|---|---|
Jay Morris | Bear Flat | 9 | 26-13-70-9 | 7.78 | 2.69 | 17.33 |
Dillon Tollworthy | Beckington | 8 | 32.1-6-108-8 | 13.50 | 3.36 | 24.13 |
Adam Mapstone | Hinton Charterhouse | 8 | 19-1-123-8 | 15.38 | 6.47 | 14.25 |
R Finch | Beehive Southwick | 8 | 30.2-3-160-8 | 20.00 | 5.27 | 22.75 |
Jack Butler | Beckington | 7 | 30-7-109-7 | 15.57 | 3.63 | 25.71 |
Daniel Gill | Westbury 2 | 7 | 27-3-142-7 | 20.29 | 5.26 | 23.14 |
More ...
Minimum 25 overs
Name | Team | Average | Figures | Eco | SR |
---|---|---|---|---|---|
Jay Morris | Bear Flat | 7.78 | 26-13-70-9 | 2.69 | 17.33 |
Arthur Hays | Beckington | 10.80 | 27-9-54-5 | 2.00 | 32.40 |
Dillon Tollworthy | Beckington | 13.50 | 32.1-6-108-8 | 3.36 | 24.13 |
Jack Vittles | Bradford-on-Avon | 15.20 | 27-7-76-5 | 2.81 | 32.40 |
Jack Butler | Beckington | 15.57 | 30-7-109-7 | 3.63 | 25.71 |
Ross Newman | Bear Flat | 15.67 | 27.1-11-94-6 | 3.46 | 27.17 |
Nathan Warren | Bear Flat | 19.00 | 31-6-114-6 | 3.68 | 31.00 |
R Finch | Beehive Southwick | 20.00 | 30.2-3-160-8 | 5.27 | 22.75 |
More ...
Minimum 25 overs
Name | Team | Economy | Figures | Ave | SR |
---|---|---|---|---|---|
Arthur Hays | Beckington | 2.00 | 27-9-54-5 | 10.80 | 32.40 |
Jay Morris | Bear Flat | 2.69 | 26-13-70-9 | 7.78 | 17.33 |
Jack Vittles | Bradford-on-Avon | 2.81 | 27-7-76-5 | 15.20 | 32.40 |
Dillon Tollworthy | Beckington | 3.36 | 32.1-6-108-8 | 13.50 | 24.13 |
Gary Collins | Beehive Southwick | 3.44 | 30.5-2-106-2 | 53.00 | 92.50 |
Ross Newman | Bear Flat | 3.46 | 27.1-11-94-6 | 15.67 | 27.17 |
Faizal Faizey | Westbury 2 | 3.59 | 27-3-97-2 | 48.50 | 81.00 |
Jack Butler | Beckington | 3.63 | 30-7-109-7 | 15.57 | 25.71 |
Nathan Warren | Bear Flat | 3.68 | 31-6-114-6 | 19.00 | 31.00 |
More ...
Name | Figures | Team | Opponents | |
---|---|---|---|---|
Adam Mapstone | 8-0-73-5 | Hinton Charterhouse | v | Westbury 2 |
Clark Evans | 7-4-7-4 | Westbury 2 | v | Beehive Southwick |
Jack Butler | 7-4-13-4 | Beckington | v | Beehive Southwick |
Michael Cooper | 9-3-18-4 | Westbury 2 | v | Bradford-on-Avon |
R Finch | 8.5-1-36-4 | Beehive Southwick | @ | Westbury 2 |
R Finch | 9-0-41-4 | Beehive Southwick | @ | Beckington |
More ...
Name | Figures | Team | Opponents |
---|
Name | Team | Catches | Stumpings | Total |
---|
Name | Team | Catches |
---|---|---|
James Jacob | Hinton Charterhouse | 5 |
Score | Overs | Team | Opponents | |
---|---|---|---|---|
302-4 | 45 | Hinton Charterhouse | v | Westbury 2 |
265-7 | 45 | Beckington | v | Bear Flat |
262-7 | 45 | Hinton Charterhouse | v | Bradford-on-Avon |
259-10 | 43.5 | Westbury 2 | v | Hinton Charterhouse |
Score | Overs | Team | Opponents | |
---|---|---|---|---|
36-10 | 29 | Hinton Charterhouse | v | Bear Flat |
56-10 | 25 | Beehive Southwick | v | Beckington |
56-10 | 30.1 | Beehive Southwick | v | Bear Flat |
103-10 | 33 | Beehive Southwick | v | Westbury 2 |