More ...
Minimum: 200 Runs
More ...
More ...
Name | Team | WicketsWkt | Figures | Ave | Eco | SR |
---|---|---|---|---|---|---|
Frederick Walker | Ramsbury | 33 | 95.5-9-360-33 | 10.91 | 3.76 | 17.42 |
Benjamin Webber | Wroughton Wranglers | 30 | 120.1-33-308-30 | 10.27 | 2.56 | 24.03 |
Joe Veacock | Melksham | 28 | 84.2-6-402-28 | 14.36 | 4.77 | 18.07 |
Simon Elliman | Combe Down | 27 | 98.3-9-358-27 | 13.26 | 3.63 | 21.89 |
Jervis Noronha | Wanborough | 27 | 133-27-363-27 | 13.44 | 2.73 | 29.56 |
George Dunford | Devizes 2 | 26 | 94.3-11-366-26 | 14.08 | 3.87 | 21.81 |
Andy Day | Corsham 3 | 24 | 106.3-10-494-24 | 20.58 | 4.64 | 26.63 |
Santosh Nair | Combe Down | 22 | 74-13-310-22 | 14.09 | 4.19 | 20.18 |
David Novais | Wanborough | 21 | 49.4-8-168-21 | 8.00 | 3.38 | 14.19 |
Darren Fisher | Royal Wootton Bassett 2 | 21 | 78.2-15-256-21 | 12.19 | 3.27 | 22.38 |
Anson Silva | Ramsbury | 21 | 72.3-8-351-21 | 16.71 | 4.84 | 20.71 |
Lily Day | Corsham 3 | 21 | 144.1-21-583-21 | 27.76 | 4.04 | 41.19 |
Stanley Vas | Wanborough | 20 | 81.1-2-257-20 | 12.85 | 3.17 | 24.35 |
M Faizey | Ramsbury | 20 | 96.4-20-304-20 | 15.20 | 3.14 | 29.00 |
Gary Ings | Melksham | 19 | 90.3-15-283-19 | 14.89 | 3.13 | 28.58 |
Ian Corrick | Combe Down | 19 | 117.1-26-323-19 | 17.00 | 2.76 | 37.00 |
John Dunford | Devizes 2 | 19 | 100-23-327-19 | 17.21 | 3.27 | 31.58 |
Parveen Dhingra | Nationwide House 2 | 18 | 77.1-14-241-18 | 13.39 | 3.12 | 25.72 |
Josh Penfold | Royal Wootton Bassett 2 | 18 | 59.1-5-252-18 | 14.00 | 4.26 | 19.72 |
Raghuveer Tupurani | Marlborough 2 | 18 | 76-12-258-18 | 14.33 | 3.39 | 25.33 |
Matt Howes | Combe Down | 18 | 112-18-394-18 | 21.89 | 3.52 | 37.33 |
Mark Banham | Devizes 2 | 17 | 76.1-22-197-17 | 11.59 | 2.59 | 26.88 |
Dominic Shearn | Devizes 2 | 17 | 58.1-8-204-17 | 12.00 | 3.51 | 20.53 |
Phil Woodcock | Wroughton Wranglers | 16 | 65.4-10-280-16 | 17.50 | 4.26 | 24.63 |
Alan Fisher | Wroughton Wranglers | 16 | 85.3-2-370-16 | 23.13 | 4.33 | 32.06 |
Harry Griffin | Royal Wootton Bassett 2 | 15 | 50-12-197-15 | 13.13 | 3.94 | 20.00 |
Jaspal Chahal | Royal Wootton Bassett 2 | 15 | 73.4-14-236-15 | 15.73 | 3.20 | 29.47 |
Mark McMeeking | Wroughton Wranglers | 15 | 103-24-242-15 | 16.13 | 2.35 | 41.20 |
Joel Jones | Wanborough | 15 | 89.5-8-368-15 | 24.53 | 4.10 | 35.93 |
Jacob Rogers | Devizes 2 | 14 | 74-10-274-14 | 19.57 | 3.70 | 31.71 |
Natividade Fernandes | Wanborough | 14 | 103-25-288-14 | 20.57 | 2.80 | 44.14 |
Simon Wells | Marlborough 2 | 14 | 70.1-7-314-14 | 22.43 | 4.48 | 30.07 |
Udhav Bhan | Marlborough 2 | 14 | 101.2-19-365-14 | 26.07 | 3.60 | 43.43 |
Lee Cowan | Ramsbury | 13 | 95.1-9-384-13 | 29.54 | 4.04 | 43.92 |
James Dunford | Devizes 2 | 12 | 34-1-137-12 | 11.42 | 4.03 | 17.00 |
Morgan Marsh-Ballard | Royal Wootton Bassett 2 | 12 | 61.4-13-181-12 | 15.08 | 2.94 | 30.83 |
Seth Turner | Combe Down | 12 | 46.3-7-190-12 | 15.83 | 4.09 | 23.25 |
Navjot Chahal | Royal Wootton Bassett 2 | 12 | 48.4-7-208-12 | 17.33 | 4.27 | 24.33 |
Jack Footner | Melksham | 12 | 46.3-5-257-12 | 21.42 | 5.53 | 23.25 |
Craig Taylor | Wroughton Wranglers | 11 | 37.4-1-201-11 | 18.27 | 5.34 | 20.55 |
Raj Samant | Nationwide House 2 | 10 | 40.2-4-139-10 | 13.90 | 3.45 | 24.20 |
Liam Stacey | Wanborough | 10 | 44-5-159-10 | 15.90 | 3.61 | 26.40 |
Alex Kimber | Devizes 2 | 10 | 58-13-159-10 | 15.90 | 2.74 | 34.80 |
Matt Lee | Melksham | 10 | 64-19-163-10 | 16.30 | 2.55 | 38.40 |
Andy Footner | Melksham | 10 | 93-22-238-10 | 23.80 | 2.56 | 55.80 |
Marc Yates | Nationwide House 2 | 10 | 52-1-256-10 | 25.60 | 4.92 | 31.20 |
Ravi Teja Rayudu | Marlborough 2 | 10 | 88-9-330-10 | 33.00 | 3.75 | 52.80 |
More ...
Minimum 50 overs
Name | Team | Average | Figures | Eco | SR |
---|---|---|---|---|---|
Benjamin Webber | Wroughton Wranglers | 10.27 | 120.1-33-308-30 | 2.56 | 24.03 |
Frederick Walker | Ramsbury | 10.91 | 95.5-9-360-33 | 3.76 | 17.42 |
Mark Banham | Devizes 2 | 11.59 | 76.1-22-197-17 | 2.59 | 26.88 |
Dominic Shearn | Devizes 2 | 12.00 | 58.1-8-204-17 | 3.51 | 20.53 |
Darren Fisher | Royal Wootton Bassett 2 | 12.19 | 78.2-15-256-21 | 3.27 | 22.38 |
Stanley Vas | Wanborough | 12.85 | 81.1-2-257-20 | 3.17 | 24.35 |
Harry Griffin | Royal Wootton Bassett 2 | 13.13 | 50-12-197-15 | 3.94 | 20.00 |
Simon Elliman | Combe Down | 13.26 | 98.3-9-358-27 | 3.63 | 21.89 |
Parveen Dhingra | Nationwide House 2 | 13.39 | 77.1-14-241-18 | 3.12 | 25.72 |
Jervis Noronha | Wanborough | 13.44 | 133-27-363-27 | 2.73 | 29.56 |
Josh Penfold | Royal Wootton Bassett 2 | 14.00 | 59.1-5-252-18 | 4.26 | 19.72 |
George Dunford | Devizes 2 | 14.08 | 94.3-11-366-26 | 3.87 | 21.81 |
Santosh Nair | Combe Down | 14.09 | 74-13-310-22 | 4.19 | 20.18 |
Raghuveer Tupurani | Marlborough 2 | 14.33 | 76-12-258-18 | 3.39 | 25.33 |
Joe Veacock | Melksham | 14.36 | 84.2-6-402-28 | 4.77 | 18.07 |
Gary Ings | Melksham | 14.89 | 90.3-15-283-19 | 3.13 | 28.58 |
Morgan Marsh-Ballard | Royal Wootton Bassett 2 | 15.08 | 61.4-13-181-12 | 2.94 | 30.83 |
M Faizey | Ramsbury | 15.20 | 96.4-20-304-20 | 3.14 | 29.00 |
Jaspal Chahal | Royal Wootton Bassett 2 | 15.73 | 73.4-14-236-15 | 3.20 | 29.47 |
Alex Kimber | Devizes 2 | 15.90 | 58-13-159-10 | 2.74 | 34.80 |
Mark McMeeking | Wroughton Wranglers | 16.13 | 103-24-242-15 | 2.35 | 41.20 |
Matt Lee | Melksham | 16.30 | 64-19-163-10 | 2.55 | 38.40 |
Anson Silva | Ramsbury | 16.71 | 72.3-8-351-21 | 4.84 | 20.71 |
Ian Corrick | Combe Down | 17.00 | 117.1-26-323-19 | 2.76 | 37.00 |
John Dunford | Devizes 2 | 17.21 | 100-23-327-19 | 3.27 | 31.58 |
Phil Woodcock | Wroughton Wranglers | 17.50 | 65.4-10-280-16 | 4.26 | 24.63 |
Mark Lazenby | Royal Wootton Bassett 2 | 18.25 | 64-21-146-8 | 2.28 | 48.00 |
Jacob Rogers | Devizes 2 | 19.57 | 74-10-274-14 | 3.70 | 31.71 |
More ...
Minimum 50 overs
Name | Team | Economy | Figures | Ave | SR |
---|---|---|---|---|---|
Mark Lazenby | Royal Wootton Bassett 2 | 2.28 | 64-21-146-8 | 18.25 | 48.00 |
Mark McMeeking | Wroughton Wranglers | 2.35 | 103-24-242-15 | 16.13 | 41.20 |
Matt Lee | Melksham | 2.55 | 64-19-163-10 | 16.30 | 38.40 |
Benjamin Webber | Wroughton Wranglers | 2.56 | 120.1-33-308-30 | 10.27 | 24.03 |
Andy Footner | Melksham | 2.56 | 93-22-238-10 | 23.80 | 55.80 |
Mark Banham | Devizes 2 | 2.59 | 76.1-22-197-17 | 11.59 | 26.88 |
Peter Lee-Wright | Combe Down | 2.67 | 95-16-254-7 | 36.29 | 81.43 |
Jervis Noronha | Wanborough | 2.73 | 133-27-363-27 | 13.44 | 29.56 |
Alex Kimber | Devizes 2 | 2.74 | 58-13-159-10 | 15.90 | 34.80 |
Ian Corrick | Combe Down | 2.76 | 117.1-26-323-19 | 17.00 | 37.00 |
Natividade Fernandes | Wanborough | 2.80 | 103-25-288-14 | 20.57 | 44.14 |
Mike Evans | Wroughton Wranglers | 2.87 | 56.3-15-162-6 | 27.00 | 56.50 |
Morgan Marsh-Ballard | Royal Wootton Bassett 2 | 2.94 | 61.4-13-181-12 | 15.08 | 30.83 |
Parveen Dhingra | Nationwide House 2 | 3.12 | 77.1-14-241-18 | 13.39 | 25.72 |
Gary Ings | Melksham | 3.13 | 90.3-15-283-19 | 14.89 | 28.58 |
M Faizey | Ramsbury | 3.14 | 96.4-20-304-20 | 15.20 | 29.00 |
Stanley Vas | Wanborough | 3.17 | 81.1-2-257-20 | 12.85 | 24.35 |
Jaspal Chahal | Royal Wootton Bassett 2 | 3.20 | 73.4-14-236-15 | 15.73 | 29.47 |
Alistair Thomas | Wroughton Wranglers | 3.24 | 63-7-204-7 | 29.14 | 54.00 |
Darren Fisher | Royal Wootton Bassett 2 | 3.27 | 78.2-15-256-21 | 12.19 | 22.38 |
John Dunford | Devizes 2 | 3.27 | 100-23-327-19 | 17.21 | 31.58 |
Raghuveer Tupurani | Marlborough 2 | 3.39 | 76-12-258-18 | 14.33 | 25.33 |
Ralph Todhunter | Corsham 3 | 3.39 | 90-9-305-9 | 33.89 | 60.00 |
Dylan Evans | Royal Wootton Bassett 2 | 3.45 | 55-8-190-7 | 27.14 | 47.14 |
Dominic Shearn | Devizes 2 | 3.51 | 58.1-8-204-17 | 12.00 | 20.53 |
Matt Howes | Combe Down | 3.52 | 112-18-394-18 | 21.89 | 37.33 |
Udhav Bhan | Marlborough 2 | 3.60 | 101.2-19-365-14 | 26.07 | 43.43 |
Simon Elliman | Combe Down | 3.63 | 98.3-9-358-27 | 13.26 | 21.89 |
Jacob Rogers | Devizes 2 | 3.70 | 74-10-274-14 | 19.57 | 31.71 |
Ravi Teja Rayudu | Marlborough 2 | 3.75 | 88-9-330-10 | 33.00 | 52.80 |
Frederick Walker | Ramsbury | 3.76 | 95.5-9-360-33 | 10.91 | 17.42 |
George Dunford | Devizes 2 | 3.87 | 94.3-11-366-26 | 14.08 | 21.81 |
Chris Long | Melksham | 3.89 | 94.4-11-368-9 | 40.89 | 63.11 |
Harry Griffin | Royal Wootton Bassett 2 | 3.94 | 50-12-197-15 | 13.13 | 20.00 |
More ...
More ...
Name | Figures | Team | Opponents | |
---|---|---|---|---|
Frederick Walker | 5.3-1-5-5 | Ramsbury | @ | Combe Down |
Josh Penfold | 4-1-25-4 | Royal Wootton Bassett 2 | v | Ramsbury |
Keegan Lane | 1.5-0-8-3 | Wanborough | v | Nationwide House 2 |
Name | Team | Catches | Stumpings | Total |
---|---|---|---|---|
Mark Wrigley | Devizes 2 | 16 | 6 | 22 |
Paul Penfold | Wanborough | 8 | 2 | 10 |
Ben Jeggo | Nationwide House 2 | 8 | 1 | 9 |
Ian Bleakley | Combe Down | 6 | 2 | 8 |
Peter Osmond | Ramsbury | 7 | 7 | |
Rich Bryant | Melksham | 2 | 4 | 6 |
Nick Jephson | Ramsbury | 4 | 2 | 6 |
Euan Burke | Royal Wootton Bassett 2 | 3 | 2 | 5 |
Tom Hulbert | Combe Down | 4 | 1 | 5 |
Billy Luke | Wroughton Wranglers | 3 | 2 | 5 |
More ...
More ...
Score | Overs | Team | Opponents | |
---|---|---|---|---|
299-7 | 45 | Devizes 2 | v | Corsham 3 |
292-6 | 45 | Melksham | v | Nationwide House 2 |
269-7 | 45 | Devizes 2 | v | Marlborough 2 |
260-3 | 45 | Ramsbury | v | Nationwide House 2 |
256-4 | 45 | Wroughton Wranglers | v | Royal Wootton Bassett 2 |
255-7 | 45 | Melksham | v | Corsham 3 |
More ...
More ...