122-10 off 44.3 overs.
125-3 off 22.3 overs.
Purton won by 7 wickets.
| Name | How Out | Fielder | Bowler | Score | |
| Edward Carver | Bowled | Brijesh Gattapur | 17 | ||
| Sandeep Patil | LBW | Brijesh Gattapur | 3 | ||
| Cormac Pritchett | Caught Fielder | Jack Goodwin | Patrick Whittaker | 10 | |
| Kieran Gash | Caught Fielder | Hassan Safdar | Jamie Richards | 22 | |
| Joseph Panes | Bowled | Hassan Safdar | 18 | ||
| George Wilcox | Caught Fielder | Callum Wright | Callum Wright | 13 | |
| Ashley Boswell | Run Out | Hassan Safdar | 19 | ||
| Martin Hewitt | Caught Fielder | Jack Goodwin | Callum Wright | 0 | |
| Joe Newman | Bowled | Hassan Safdar | 0 | ||
| Seb Evans | Bowled | Neil Little | 1 | ||
| Phil Knight | Not Out | 1 | |||
| Extras | 16 | ||||
| Total | for 10 wickets in 44.3 overs | 10 wkts, 44.3 overs | 122 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Callum Wright | 9 | 0 | 23 | 2 |
| Brijesh Gattapur | 5 | 3 | 6 | 2 |
| Patrick Whittaker | 9 | 0 | 21 | 1 |
| Callum Flay | 3.3 | 0 | 20 | 0 |
| Jamie Richards | 6 | 1 | 16 | 1 |
| Hassan Safdar | 9 | 3 | 9 | 2 |
| Neil Little | 3 | 0 | 8 | 1 |
| Name | How Out | Fielder | Bowler | Score | |
| Elijah Samuel | Caught Fielder | Martin Hewitt | Seb Evans | 0 | |
| Jack Goodwin | Bowled | Seb Evans | 1 | ||
| Brijesh Gattapur | Not Out | 32 | |||
| Neil Little | Bowled | Seb Evans | 0 | ||
| Tom Whittaker | Not Out | 78 | |||
| Extras | 14 | ||||
| Total | for 3 wickets in 22.3 overs | 3 wkts, 22.3 overs | 125 | ||
Did not bat: Patrick Whittaker, Callum Flay, Hassan Safdar, Bipin Gattapur, Callum Wright, Jamie Richards
| Bowler | Overs | Maidens | Runs | Wickets |
| Seb Evans | 4 | 2 | 17 | 3 |
| Phil Knight | 6 | 0 | 29 | 0 |
| George Wilcox | 5 | 0 | 20 | 0 |
| Martin Hewitt | 4 | 0 | 25 | 0 |
| Kieran Gash | 2.3 | 0 | 22 | 0 |
| Joseph Panes | 1 | 0 | 11 | 0 |
| Team | Result | Batting | Bowling | Other | Total |
| Biddestone 2 | 0 | 2 | 1 | 0 | 3 |
| Purton | 10 | 6 | 7 | 0 | 23 |