Name | Team | Runs | Innings | Not OutN.O. | Average | High ScoreH.S. |
---|---|---|---|---|---|---|
Elijah Samuel | Purton | 379 | 9 | 2 | 54.1 | 100* |
George Royle | Malmesbury | 345 | 8 | 2 | 57.5 | 153* |
Tom Newman | Malmesbury | 299 | 6 | 2 | 74.8 | 115* |
Drew Clayfield | Chippenham 2 | 254 | 5 | 1 | 63.5 | 72* |
Tom Whittaker | Purton | 247 | 8 | 5 | 82.3 | 78* |
Luke Edwards | Marlborough | 210 | 6 | 1 | 42.0 | 95 |
Stefan Bartlett | Swindon United Churches | 201 | 7 | 0 | 28.7 | 53 |
More ...
Minimum: 200 Runs
Name | Team | Runs | Innings | Not OutN.O. | Average | High ScoreH.S. |
---|---|---|---|---|---|---|
Tom Whittaker | Purton | 247 | 8 | 5 | 82.3 | 78* |
Tom Newman | Malmesbury | 299 | 6 | 2 | 74.8 | 115* |
Drew Clayfield | Chippenham 2 | 254 | 5 | 1 | 63.5 | 72* |
George Royle | Malmesbury | 345 | 8 | 2 | 57.5 | 153* |
Elijah Samuel | Purton | 379 | 9 | 2 | 54.1 | 100* |
Luke Edwards | Marlborough | 210 | 6 | 1 | 42.0 | 95 |
Stefan Bartlett | Swindon United Churches | 201 | 7 | 0 | 28.7 | 53 |
More ...
More ...
Name | Team | WicketsWkt | Figures | Ave | Eco | SR |
---|---|---|---|---|---|---|
Callum Wright | Purton | 14 | 59.3-7-221-14 | 15.79 | 3.71 | 25.50 |
Luke Edwards | Marlborough | 13 | 56.3-11-170-13 | 13.08 | 3.01 | 26.08 |
Patrick Whittaker | Purton | 13 | 59-3-190-13 | 14.62 | 3.22 | 27.23 |
Philip Cook | Malmesbury | 13 | 58.4-7-191-13 | 14.69 | 3.26 | 27.08 |
Stuart Brazington | Malmesbury | 13 | 65-9-248-13 | 19.08 | 3.82 | 30.00 |
Geoff Prudhoe | Chippenham 2 | 11 | 20.3-3-71-11 | 6.45 | 3.46 | 11.18 |
Callum Flay | Purton | 11 | 47.4-6-194-11 | 17.64 | 4.07 | 26.00 |
Hayden Lloyd | Chippenham 2 | 11 | 49.3-7-222-11 | 20.18 | 4.48 | 27.00 |
Paul Smith | Marlborough | 10 | 55.2-19-113-10 | 11.30 | 2.04 | 33.20 |
Connor Hetherton | Marlborough | 10 | 29-3-142-10 | 14.20 | 4.90 | 17.40 |
Ben Head | Marlborough | 10 | 55-17-166-10 | 16.60 | 3.02 | 33.00 |
More ...
Minimum 50 overs
Name | Team | Average | Figures | Eco | SR |
---|---|---|---|---|---|
Paul Smith | Marlborough | 11.30 | 55.2-19-113-10 | 2.04 | 33.20 |
Luke Edwards | Marlborough | 13.08 | 56.3-11-170-13 | 3.01 | 26.08 |
Patrick Whittaker | Purton | 14.62 | 59-3-190-13 | 3.22 | 27.23 |
Philip Cook | Malmesbury | 14.69 | 58.4-7-191-13 | 3.26 | 27.08 |
Callum Wright | Purton | 15.79 | 59.3-7-221-14 | 3.71 | 25.50 |
Ben Head | Marlborough | 16.60 | 55-17-166-10 | 3.02 | 33.00 |
Hassan Safdar | Purton | 17.89 | 63-8-161-9 | 2.56 | 42.00 |
Stuart Brazington | Malmesbury | 19.08 | 65-9-248-13 | 3.82 | 30.00 |
More ...
Minimum 50 overs
Name | Team | Economy | Figures | Ave | SR |
---|---|---|---|---|---|
Paul Smith | Marlborough | 2.04 | 55.2-19-113-10 | 11.30 | 33.20 |
Hassan Safdar | Purton | 2.56 | 63-8-161-9 | 17.89 | 42.00 |
Fin Beldon | Malmesbury | 2.57 | 51-13-131-3 | 43.67 | 102.00 |
Luke Edwards | Marlborough | 3.01 | 56.3-11-170-13 | 13.08 | 26.08 |
Ben Head | Marlborough | 3.02 | 55-17-166-10 | 16.60 | 33.00 |
Narin Nandivada | Marlborough | 3.15 | 61.5-13-195-9 | 21.67 | 41.22 |
Patrick Whittaker | Purton | 3.22 | 59-3-190-13 | 14.62 | 27.23 |
Philip Cook | Malmesbury | 3.26 | 58.4-7-191-13 | 14.69 | 27.08 |
Callum Wright | Purton | 3.71 | 59.3-7-221-14 | 15.79 | 25.50 |
Stuart Brazington | Malmesbury | 3.82 | 65-9-248-13 | 19.08 | 30.00 |
More ...
Name | Figures | Team | Opponents | |
---|---|---|---|---|
Connor Hetherton | 3-2-9-4 | Marlborough | v | Swindon United Churches |
Brijesh Gattapur | 7-2-19-4 | Purton | v | Marlborough |
Stuart Brazington | 9-3-19-4 | Malmesbury | v | Biddestone 2 |
Geoff Prudhoe | 7.3-1-24-4 | Chippenham 2 | v | Swindon United Churches |
James Gaunt | 9-2-27-4 | Malmesbury | v | Chippenham 2 |
Philip Cook | 9-2-29-4 | Malmesbury | @ | Biddestone 2 |
Patrick Whittaker | 9-0-40-4 | Purton | @ | Marlborough |
More ...
Name | Figures | Team | Opponents |
---|
Name | Team | Catches | Stumpings | Total |
---|---|---|---|---|
Michael Collison | Malmesbury | 5 | 6 | 11 |
Tom Whittaker | Purton | 8 | 2 | 10 |
Mark Defty | Swindon United Churches | 6 | 6 | |
Tom Makepeace | Chippenham 2 | 3 | 3 | 6 |
Name | Team | Catches |
---|---|---|
Tom Newman | Malmesbury | 7 |
Patrick Whittaker | Purton | 7 |
Alex Duffell | Purton | 5 |
Luke Edwards | Marlborough | 5 |
Elijah Samuel | Purton | 5 |
Score | Overs | Team | Opponents | |
---|---|---|---|---|
263-6 | 45 | Malmesbury | v | Swindon United Churches |
Score | Overs | Team | Opponents | |
---|---|---|---|---|
74-10 | 32.1 | Swindon United Churches | v | Marlborough |
86-10 | 27.4 | Biddestone 2 | v | Malmesbury |
86-10 | 24.4 | Biddestone 2 | v | Malmesbury |
92-10 | 37.3 | Swindon United Churches | v | Chippenham 2 |
103-10 | 42.4 | Biddestone 2 | v | Swindon United Churches |
105-8 | 45 | Swindon United Churches | v | Malmesbury |
111-10 | 42.3 | Swindon United Churches | v | Biddestone 2 |
120-10 | 38.3 | Swindon United Churches | v | Marlborough |
121-10 | 34.1 | Biddestone 2 | v | Chippenham 2 |
122-10 | 44.3 | Biddestone 2 | v | Purton |
122-10 | 42.2 | Biddestone 2 | v | Marlborough |
123-10 | 37.3 | Swindon United Churches | v | Purton |
125-10 | 40.2 | Swindon United Churches | v | Purton |
More ...