86-10 off 24.4 overs.
88-1 off 15.2 overs.
Malmesbury won by 9 wickets.
Name | How Out | Fielder | Bowler | Score | |
C Meggs | Bowled | Stuart Brazington | 1 | ||
Mark Merriman | Caught Fielder | Richard Gaunt | Fin Beldon | 0 | |
Edward Carver | Caught Fielder | Philip Cook | Fin Beldon | 33 | |
Ashley Boswell | Caught Fielder | Josh Langley | Stuart Brazington | 0 | |
Sandeep Patil | LBW | Stuart Brazington | 2 | ||
Joseph Panes | Caught Keeper | Michael Collison | Philip Cook | 24 | |
Kieran Gash | Run Out | George Royle | 9 | ||
Nathan Caddell | LBW | Stuart Brazington | 0 | ||
Martin Hewitt | Caught Fielder | George Royle | Philip Cook | 6 | |
George Wilcox | Bowled | Philip Cook | 0 | ||
Pippa Brown | Not Out | 0 | |||
Extras | Byes: 2, Leg Byes: 4, Wides: 5 | 11 | |||
Total | for 10 wickets in 24.4 overs | 10 wkts, 24.4 overs | 86 |
Bowler | Overs | Maidens | Runs | Wickets |
Fin Beldon | 9 | 2 | 34 | 2 |
Stuart Brazington | 9 | 3 | 19 | 4 |
Philip Cook | 3.4 | 1 | 6 | 3 |
Josh Langley | 3 | 0 | 21 | 0 |
Name | How Out | Fielder | Bowler | Score | |
James Pearce-Smith | Not Out | 23 | |||
Jack Ward | Caught Keeper | Ashley Boswell | Nathan Caddell | 8 | |
George Royle | Not Out | 42 | |||
Extras | Byes: 3, Leg Byes: 1, Wides: 6, No Balls: 5 | 15 | |||
Total | for 1 wicket in 15.2 overs | 1 wkt, 15.2 overs | 88 |
Did not bat: Tom Newman, Jonathan Ritchie, Michael Collison, Josh Langley, Richard Gaunt, Fin Beldon, Stuart Brazington, Philip Cook
Bowler | Overs | Maidens | Runs | Wickets |
Kieran Gash | 2 | 0 | 15 | 0 |
Nathan Caddell | 7 | 1 | 24 | 1 |
George Wilcox | 5 | 2 | 26 | 0 |
Martin Hewitt | 1 | 0 | 5 | 0 |
Pippa Brown | 0.2 | 0 | 14 | 0 |
Team | Result | Batting | Bowling | Other | Total |
Malmesbury | 10 | 6 | 8 | 0 | 24 |
Biddestone 2 | 0 | 1 | 0 | 0 | 1 |