141-10 off 41.4 overs.
142-3 off 27.2 overs.
Sherston Magna won by 7 wickets.
| Name | How Out | Fielder | Bowler | Score | |
| Tony Reeves | Caught Keeper | Ed Reed | Simon Hulance | 12 | |
| Jonathan Anstee De Mas | Bowled | Andy Pegg | 34 | ||
| Rob Fielder | Bowled | Simon Hulance | 0 | ||
| Fin Fielder | Bowled | Richard Cartwright | 44 | ||
| Simon Ellis | Bowled | Richard Cartwright | 1 | ||
| Mike Du Boulay | Bowled | James Kutchera | 11 | ||
| Leigh Lawrence | Caught Fielder | Dave Nelson | Richard Cartwright | 0 | |
| Paul Fennell | Bowled | James Kutchera | 8 | ||
| James Ellis | Bowled | Dave Nelson | 1 | ||
| Ollie Emerson | Not Out | 7 | |||
| Ian Dickens | Run Out | Richard Cartwright | 1 | ||
| Extras | Byes: 10, Leg Byes: 2, Wides: 7, No Balls: 3 | 22 | |||
| Total | for 10 wickets in 41.4 overs | 10 wkts, 41.4 overs | 141 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Andy Pegg | 7 | 3 | 16 | 1 |
| Dave Nelson | 7.4 | 2 | 17 | 1 |
| Simon Hulance | 9 | 3 | 30 | 2 |
| Richard Cartwright | 7 | 1 | 26 | 3 |
| Archie Walsh | 6 | 1 | 34 | 0 |
| James Kutchera | 5 | 3 | 6 | 2 |
| Name | How Out | Fielder | Bowler | Score | |
| James Harmer | Caught Fielder | Ian Dickens | Fin Fielder | 16 | |
| Richard Cartwright | Caught Fielder | Mike Du Boulay | Paul Fennell | 32 | |
| Chris Fisk | Bowled | Fin Fielder | 9 | ||
| Greg Hall | Not Out | 12 | |||
| Archie Walsh | Not Out | 66 | |||
| Extras | Leg Byes: 1, Wides: 5, No Balls: 1 | 7 | |||
| Total | for 3 wickets in 27.2 overs | 3 wkts, 27.2 overs | 142 | ||
Did not bat: Ed Reed, Alan Dickenson, James Kutchera, Dave Nelson, Simon Hulance, Andy Pegg
| Bowler | Overs | Maidens | Runs | Wickets |
| Ollie Emerson | 4.2 | 0 | 34 | 0 |
| Paul Fennell | 9 | 3 | 19 | 1 |
| Fin Fielder | 9 | 1 | 36 | 2 |
| Rob Fielder | 3 | 0 | 23 | 0 |
| James Ellis | 2 | 0 | 29 | 0 |
Umpires
Spye Park forum-trained players were Simon Ellis and Jonathan Anstee De Mas. 1 point awarded.
Sherston Magna forum-trained players were Andy Pegg and James Kutchera. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Spye Park | 0 | 3 | 1 | 1 | 5 |
| Sherston Magna | 10 | 6 | 6 | 1 | 23 |