41-10 off 25.1 overs.
42-1 off 14.1 overs.
Chippenham 4 won by 9 wickets.
Name | How Out | Fielder | Bowler | Score |
Jim Creed | Bowled | Bradley Milton | 0 | |
Will Christie | Caught Fielder | Peter Lakeland | Bradley Milton | 3 |
Tim Woodman | Caught Fielder | Richard Hussey | Bradley Milton | 7 |
Thomas Lamb | Caught Fielder | Bradley Milton | William Thompsett | 15 |
David Thompson | Bowled | Josh Barrow | 0 | |
Sarah Crawshaw | Bowled | Josh Barrow | 2 | |
Sandra Rouse | LBW | William Thompsett | 0 | |
Charles Harris | Caught Keeper | Greg Smith | William Thompsett | 0 |
M Jones | Bowled | William Thompsett | 1 | |
Gregory Sankaran | Bowled | Guy Thomas | 2 | |
Mike Threadgill | Not Out | 0 | ||
Extras | Leg Byes: 2, Wides: 5, No Balls: 4 | 11 | ||
Total | for 10 wickets in 25.1 overs | 41 |
Bowler | Overs | Maidens | Runs | Wickets |
Bradley Milton | 9 | 4 | 14 | 3 |
Matthew Jenkins | 6 | 1 | 16 | 0 |
Josh Barrow | 6 | 2 | 5 | 2 |
William Thompsett | 4 | 2 | 3 | 4 |
Guy Thomas | 0.1 | 0 | 1 | 1 |
Name | How Out | Fielder | Bowler | Score |
Jon Clark | Not Out | 14 | ||
Richard Hussey | LBW | Jim Creed | 11 | |
Nat Parkes | Not Out | 12 | ||
Extras | Byes: 4, Wides: 1 | 5 | ||
Total | for 1 wicket in 14.1 overs | 42 |
Did not bat: Greg Smith, Peter Lakeland, Edward Thompsett, Guy Thomas, Josh Barrow, Matthew Jenkins, Bradley Milton, William Thompsett
Bowler | Overs | Maidens | Runs | Wickets |
Thomas Lamb | 4 | 2 | 2 | 0 |
M Jones | 4 | 1 | 7 | 0 |
Jim Creed | 3 | 0 | 16 | 1 |
Umpires
Chippenham 4 forum-trained players were Peter Lakeland and Jon Clark. 1 point awarded.
Marshfield 3 forum-trained players were Tim Woodman and Charles Harris. 1 point awarded.
Team | Result | Batting | Bowling | Other | Total |
Chippenham 4 | 10 | 5 | 9 | 1 | 25 |
Marshfield 3 | 0 | 0 | 0 | 1 | 1 |