Division Stats - 2019 Division 7

Most Runs in the Season

Name Team Runs Innings Not OutN.O. Average High ScoreH.S.
Tom Dixon Christian Malford 797 17 4 61.3 122*
Alex Williams Allington 588 13 1 49.0 104
Gareth Pugh Christian Malford 550 14 3 50.0 105
Nathan Dunford Chippenham 4 533 9 0 59.2 83
Liam Sumsion Christian Malford 527 15 1 37.6 149*
Harminder Singh Jagdey Swindon 4 469 12 1 42.6 105
Henry Fry Avebury 2 454 8 0 56.8 145
Steve Warner Avebury 2 424 14 5 47.1 89
Ross Haines Avebury 2 419 14 1 32.2 95*
Tom Brazier Christian Malford 391 12 1 35.5 122*
Lee Sheppard Allington 388 12 1 35.3 67
Dave Hiscocks Lacock 2 381 12 0 31.8 71
Joe Foley Lacock 2 367 14 2 30.6 66*
Chris Lailey Great Bedwyn 2 366 9 2 52.3 79*
Dave Carter Bradford-on-Avon 2 349 14 1 26.8 83
Will Johnson Bradford-on-Avon 2 336 7 3 84.0 110*
Richard Guy Marshfield 3 323 12 1 29.4 70*
Jack Smith Allington 314 11 1 31.4 85
Leo Harris Bradford-on-Avon 2 313 11 0 28.5 47
Nick Mills Christian Malford 304 11 2 33.8 105*
Damian Dixon Christian Malford 304 12 3 33.8 80
Vijay Joshi Avebury 2 295 9 1 36.9 212*
Rich Fuller Bradford-on-Avon 2 287 9 1 35.9 103
Fraser Weston Allington 276 13 3 27.6 64*
Ivor Rowell Great Bedwyn 2 275 11 2 30.6 85
Jamie Robinson Great Bedwyn 2 275 14 1 21.2 61
Jacob Hobson Swindon 4 267 14 0 19.1 54
Mark Turner Warminster 3 252 8 1 36.0 71*
Nat Parkes Chippenham 4 250 9 2 35.7 63*
Jeremy Richards Avebury 2 242 3 0 80.7 144
Tongayi Tendayi Avebury 2 242 11 3 30.3 65
Mayank Kukreti Swindon 4 232 13 1 19.3 35
Kali Savalapu Swindon 4 229 12 2 22.9 67
Alistair Tuttle Great Bedwyn 2 205 6 2 51.3 59
Tim Woodman Marshfield 3 204 13 2 18.5 71*
Mike Griffin Allington 200 10 0 20.0 32

More ...

Highest Batting Average

Minimum: 200 Runs

Name Team Runs Innings Not OutN.O. Average High ScoreH.S.
Will Johnson Bradford-on-Avon 2 336 7 3 84.0 110*
Jeremy Richards Avebury 2 242 3 0 80.7 144
Tom Dixon Christian Malford 797 17 4 61.3 122*
Nathan Dunford Chippenham 4 533 9 0 59.2 83
Henry Fry Avebury 2 454 8 0 56.8 145
Chris Lailey Great Bedwyn 2 366 9 2 52.3 79*
Alistair Tuttle Great Bedwyn 2 205 6 2 51.3 59
Gareth Pugh Christian Malford 550 14 3 50.0 105
Alex Williams Allington 588 13 1 49.0 104
Steve Warner Avebury 2 424 14 5 47.1 89
Harminder Singh Jagdey Swindon 4 469 12 1 42.6 105
Liam Sumsion Christian Malford 527 15 1 37.6 149*
Vijay Joshi Avebury 2 295 9 1 36.9 212*
Mark Turner Warminster 3 252 8 1 36.0 71*
Rich Fuller Bradford-on-Avon 2 287 9 1 35.9 103
Nat Parkes Chippenham 4 250 9 2 35.7 63*
Tom Brazier Christian Malford 391 12 1 35.5 122*
Lee Sheppard Allington 388 12 1 35.3 67
Nick Mills Christian Malford 304 11 2 33.8 105*
Damian Dixon Christian Malford 304 12 3 33.8 80
Ross Haines Avebury 2 419 14 1 32.2 95*
Dave Hiscocks Lacock 2 381 12 0 31.8 71
Jack Smith Allington 314 11 1 31.4 85
Joe Foley Lacock 2 367 14 2 30.6 66*
Ivor Rowell Great Bedwyn 2 275 11 2 30.6 85
Tongayi Tendayi Avebury 2 242 11 3 30.3 65
Richard Guy Marshfield 3 323 12 1 29.4 70*
Leo Harris Bradford-on-Avon 2 313 11 0 28.5 47
Fraser Weston Allington 276 13 3 27.6 64*
Dave Carter Bradford-on-Avon 2 349 14 1 26.8 83
Kali Savalapu Swindon 4 229 12 2 22.9 67
Jamie Robinson Great Bedwyn 2 275 14 1 21.2 61
Mike Griffin Allington 200 10 0 20.0 32

More ...

Highest Scores

Name Score Team Opponents
Vijay Joshi 212* Avebury 2 @ Swindon 4
Liam Sumsion 149* Christian Malford @ Bradford-on-Avon 2
Henry Fry 145 Avebury 2 @ Lacock 2
Jeremy Richards 144 Avebury 2 v Lacock 2
Henry Fry 133 Avebury 2 v Lacock 2
Thomas Lamb 126 Marshfield 3 @ Warminster 3
Tom Dixon 122* Christian Malford @ Marshfield 3
Tom Brazier 122* Christian Malford @ Bradford-on-Avon 2
Tom Dixon 114* Christian Malford @ Great Bedwyn 2
Will Johnson 110* Bradford-on-Avon 2 v Marshfield 3
George Pollitt 106* Marshfield 3 v Warminster 3
Nick Mills 105* Christian Malford v Avebury 2
Gareth Pugh 105 Christian Malford v Bradford-on-Avon 2
Liam Sumsion 105 Christian Malford v Marshfield 3
Harminder Singh Jagdey 105 Swindon 4 v Christian Malford
Oliver Gabb 104 Swindon 4 v Chippenham 4
Alex Williams 104 Allington v Marshfield 3
Harminder Singh Jagdey 104 Swindon 4 @ Allington
Chris Thompson 103* Bradford-on-Avon 2 v Swindon 4
Rich Fuller 103 Bradford-on-Avon 2 v Christian Malford
Jon Cleverly 95* Allington @ Warminster 3
Ross Haines 95* Avebury 2 @ Bradford-on-Avon 2
Steve Warner 89 Avebury 2 v Allington
Will Johnson 88* Bradford-on-Avon 2 v Avebury 2
Alex Williams 88 Allington @ Marshfield 3
Tom Dixon 85 Christian Malford v Warminster 3
Ivor Rowell 85 Great Bedwyn 2 @ Swindon 4
Jack Smith 85 Allington v Lacock 2
Tom Brazier 84 Christian Malford @ Lacock 2
Dave Carter 83 Bradford-on-Avon 2 v Marshfield 3
Nathan Dunford 83 Chippenham 4 v Allington
Guy Thomas 80* Chippenham 4 v Lacock 2
Damian Dixon 80 Christian Malford v Avebury 2
Chris Lailey 79* Great Bedwyn 2 v Lacock 2
Bertie Kennedy 78 Bradford-on-Avon 2 v Avebury 2
Chris Lailey 77* Great Bedwyn 2 v Christian Malford
Gareth Pugh 77 Christian Malford v Marshfield 3
Jonathan Moss 76* Bradford-on-Avon 2 v Allington
Tom Dixon 76 Christian Malford v Bradford-on-Avon 2
Nathan Dunford 76 Chippenham 4 @ Great Bedwyn 2
Nathan Dunford 76 Chippenham 4 @ Christian Malford
Leigh Beauchamp 75 Warminster 3 @ Swindon 4
Gareth Pugh 75 Christian Malford @ Lacock 2
Nick Mills 75 Christian Malford v Lacock 2
Steve Warner 74* Avebury 2 v Swindon 4
James Tweedale 73 Swindon 4 @ Lacock 2
Jack Smith 73 Allington v Swindon 4
Liam Sumsion 73 Christian Malford v Lacock 2
Henry Fry 72 Avebury 2 v Marshfield 3
Mark Turner 71* Warminster 3 v Swindon 4
Tim Woodman 71* Marshfield 3 @ Christian Malford
Ross Haines 71 Avebury 2 @ Christian Malford
Dave Hiscocks 71 Lacock 2 @ Christian Malford
Richard Guy 70* Marshfield 3 v Warminster 3
Tom Dixon 70 Christian Malford @ Avebury 2
Adson Cabral 69 Swindon 4 v Avebury 2
Nathan Dunford 67 Chippenham 4 v Lacock 2
Bruce Crook 67 Avebury 2 @ Bradford-on-Avon 2
Kali Savalapu 67 Swindon 4 v Great Bedwyn 2
Lee Sheppard 67 Allington v Marshfield 3
Joe Foley 66* Lacock 2 v Marshfield 3
Richard Hussey 66 Chippenham 4 v Bradford-on-Avon 2
Alex Williams 66 Allington @ Avebury 2
Tongayi Tendayi 65 Avebury 2 v Bradford-on-Avon 2
Fraser Weston 64* Allington v Chippenham 4
Jim Creed 64 Marshfield 3 v Bradford-on-Avon 2
Chris Lailey 64 Great Bedwyn 2 v Chippenham 4
Nat Parkes 63* Chippenham 4 v Allington
Damian Dixon 63 Christian Malford v Allington
Tom Dixon 63 Christian Malford @ Lacock 2
Nathan Dunford 63 Chippenham 4 v Warminster 3
Nat Parkes 63 Chippenham 4 v Swindon 4
Matt Chapple 62* Chippenham 4 @ Lacock 2
Mark Turner 62 Warminster 3 v Allington
Lee Sheppard 62 Allington v Christian Malford
Nathan Dunford 62 Chippenham 4 @ Warminster 3
Kevin Hendy 61* Marshfield 3 @ Great Bedwyn 2
Jamie Robinson 61 Great Bedwyn 2 v Warminster 3
Rupert Allers-Hankey 61 Warminster 3 v Marshfield 3
Dave Hiscocks 61 Lacock 2 v Allington
Dan Tadman 61 Bradford-on-Avon 2 @ Warminster 3
Steve Warner 60* Avebury 2 @ Lacock 2
Andy Hallsworth 60* Swindon 4 v Warminster 3
Luke Turrel 60 Great Bedwyn 2 v Bradford-on-Avon 2
Richard Guy 60 Marshfield 3 v Chippenham 4
Josh Milton 59 Avebury 2 v Warminster 3
Hayden Lloyd 59 Chippenham 4 @ Allington
Alistair Tuttle 59 Great Bedwyn 2 v Marshfield 3
Rob Iles 59 Marshfield 3 v Allington
Graeme Mattocks 58* Avebury 2 v Allington
Alex Williams 57 Allington @ Great Bedwyn 2
Alistair Tuttle 57 Great Bedwyn 2 v Warminster 3
Alex Gifford 57 Lacock 2 v Allington
Alex Williams 57 Allington v Bradford-on-Avon 2
Ivor Rowell 57 Great Bedwyn 2 v Christian Malford
Dave Carter 56 Bradford-on-Avon 2 @ Marshfield 3
Nathan Dunford 56 Chippenham 4 @ Lacock 2
Tom Dixon 56 Christian Malford @ Allington
Lee Sheppard 55* Allington v Warminster 3
Rich Fuller 55 Bradford-on-Avon 2 @ Allington
Todd Richardson 55 Chippenham 4 @ Avebury 2
Jeremy Richards 55 Avebury 2 v Christian Malford
Jacob Hobson 54 Swindon 4 @ Great Bedwyn 2
Ross Haines 53 Avebury 2 v Christian Malford
Alex Williams 53 Allington v Christian Malford
Will Johnson 53 Bradford-on-Avon 2 v Warminster 3
Lee Sheppard 52 Allington v Swindon 4
Lee Sheppard 52 Allington @ Chippenham 4
Matthew Jenkins 51* Chippenham 4 v Swindon 4
Joe Foley 51* Lacock 2 v Great Bedwyn 2
Dave Hiscocks 51 Lacock 2 v Bradford-on-Avon 2
Tongayi Tendayi 50* Avebury 2 v Marshfield 3
Gary Hodder 50* Marshfield 3 v Chippenham 4
Fraser Weston 50 Allington v Avebury 2
Andy Hallsworth 50 Swindon 4 @ Marshfield 3

More ...

Most Wickets in the Season

Name Team WicketsWkt Figures Ave Eco SR
William Thompsett Chippenham 4 29 94.1-12-376-29 12.97 3.99 19.48
Joe Williamson Christian Malford 29 108-14-511-29 17.62 4.73 22.34
Tim Culling Lacock 2 26 102.5-16-377-26 14.50 3.67 23.73
Graham Cuthbertson Warminster 3 25 103.5-16-382-25 15.28 3.68 24.92
Damian Dixon Christian Malford 25 111.4-20-400-25 16.00 3.58 26.80
Wayne Ashley Allington 23 126-20-452-23 19.65 3.59 32.87
Jack Rumble Chippenham 4 22 70.2-6-258-22 11.73 3.67 19.18
Vijay Joshi Avebury 2 22 82.4-11-278-22 12.64 3.36 22.55
Lee Sheppard Allington 21 81.4-9-328-21 15.62 4.02 23.33
Graeme Mattocks Avebury 2 20 111-18-424-20 21.20 3.82 33.30
Keith Moss Bradford-on-Avon 2 19 73.3-12-316-19 16.63 4.30 23.21
Alex Gifford Lacock 2 19 98.4-15-412-19 21.68 4.18 31.16
Jim Creed Marshfield 3 17 67-3-353-17 20.76 5.27 23.65
Kevin May Christian Malford 17 130-33-411-17 24.18 3.16 45.88
Paul Durham Allington 16 75-15-266-16 16.63 3.55 28.13
Bradley Milton Chippenham 4 16 90-16-293-16 18.31 3.26 33.75
Leigh Beauchamp Warminster 3 16 96-13-320-16 20.00 3.33 36.00
Matthew Jenkins Chippenham 4 15 72-12-229-15 15.27 3.18 28.80
Rishit Patwal Avebury 2 14 38.3-5-160-14 11.43 4.16 16.50
Amanveer Singh Jagdey Swindon 4 14 64.4-9-242-14 17.29 3.74 27.71
Joe Milton Bradford-on-Avon 2 14 72.5-5-331-14 23.64 4.54 31.21
Fin Tuttle Great Bedwyn 2 14 74.2-12-370-14 26.43 4.98 31.86
Tom Dixon Christian Malford 13 40-5-174-13 13.38 4.35 18.46
Veerabhadra Rao Batta Swindon 4 13 73.3-13-241-13 18.54 3.28 33.92
Chris Ruddell Marshfield 3 13 54.2-2-248-13 19.08 4.56 25.08
Peter Lakeland Chippenham 4 12 24.5-4-78-12 6.50 3.14 12.42
Nathan Cox Great Bedwyn 2 12 76.3-15-298-12 24.83 3.90 38.25
Leo Harris Bradford-on-Avon 2 12 69-6-308-12 25.67 4.46 34.50
Josh Lever Allington 11 55.1-5-189-11 17.18 3.43 30.09
Jamie Robinson Great Bedwyn 2 11 57.5-6-197-11 17.91 3.41 31.55
Sudip Pratihar Avebury 2 11 67-14-210-11 19.09 3.13 36.55
Ntin Verma Avebury 2 11 74.2-5-278-11 25.27 3.74 40.55
Sam Rose Lacock 2 11 60-5-284-11 25.82 4.73 32.73
Graham Tanner Marshfield 3 11 87-12-326-11 29.64 3.75 47.45
Mark Dixon Marshfield 3 11 113-31-330-11 30.00 2.92 61.64
Ben Cowling Swindon 4 10 28.3-2-94-10 9.40 3.30 17.10
Darren Harris Bradford-on-Avon 2 10 62-14-178-10 17.80 2.87 37.20
Oliver Rowell Great Bedwyn 2 10 65.2-9-206-10 20.60 3.15 39.20
Matt Harding Lacock 2 10 46.4-3-215-10 21.50 4.61 28.00
Martyn Riley Lacock 2 10 64.3-5-280-10 28.00 4.34 38.70
Dave Carter Bradford-on-Avon 2 10 91.1-11-344-10 34.40 3.77 54.70

More ...

Best Bowling Average

Minimum 50 overs

Name Team Average Figures Eco SR
Jack Rumble Chippenham 4 11.73 70.2-6-258-22 3.67 19.18
Vijay Joshi Avebury 2 12.64 82.4-11-278-22 3.36 22.55
William Thompsett Chippenham 4 12.97 94.1-12-376-29 3.99 19.48
Tim Culling Lacock 2 14.50 102.5-16-377-26 3.67 23.73
Matthew Jenkins Chippenham 4 15.27 72-12-229-15 3.18 28.80
Graham Cuthbertson Warminster 3 15.28 103.5-16-382-25 3.68 24.92
Lee Sheppard Allington 15.62 81.4-9-328-21 4.02 23.33
Damian Dixon Christian Malford 16.00 111.4-20-400-25 3.58 26.80
Keith Moss Bradford-on-Avon 2 16.63 73.3-12-316-19 4.30 23.21
Paul Durham Allington 16.63 75-15-266-16 3.55 28.13
Chris Lailey Great Bedwyn 2 17.11 56-11-154-9 2.75 37.33
Josh Lever Allington 17.18 55.1-5-189-11 3.43 30.09
Amanveer Singh Jagdey Swindon 4 17.29 64.4-9-242-14 3.74 27.71
Joe Williamson Christian Malford 17.62 108-14-511-29 4.73 22.34
Darren Harris Bradford-on-Avon 2 17.80 62-14-178-10 2.87 37.20
Jamie Robinson Great Bedwyn 2 17.91 57.5-6-197-11 3.41 31.55
Nat Parkes Chippenham 4 18.13 54-8-145-8 2.69 40.50
Bradley Milton Chippenham 4 18.31 90-16-293-16 3.26 33.75
Veerabhadra Rao Batta Swindon 4 18.54 73.3-13-241-13 3.28 33.92
Chris Ruddell Marshfield 3 19.08 54.2-2-248-13 4.56 25.08
Sudip Pratihar Avebury 2 19.09 67-14-210-11 3.13 36.55
Wayne Ashley Allington 19.65 126-20-452-23 3.59 32.87
Leigh Beauchamp Warminster 3 20.00 96-13-320-16 3.33 36.00

More ...

Best Bowling Economy

Minimum 50 overs

Name Team Economy Figures Ave SR
Nat Parkes Chippenham 4 2.69 54-8-145-8 18.13 40.50
Chris Lailey Great Bedwyn 2 2.75 56-11-154-9 17.11 37.33
Darren Harris Bradford-on-Avon 2 2.87 62-14-178-10 17.80 37.20
James Nash Great Bedwyn 2 2.89 55-16-159-7 22.71 47.14
Mark Dixon Marshfield 3 2.92 113-31-330-11 30.00 61.64
Sudip Pratihar Avebury 2 3.13 67-14-210-11 19.09 36.55
Oliver Rowell Great Bedwyn 2 3.15 65.2-9-206-10 20.60 39.20
Kevin May Christian Malford 3.16 130-33-411-17 24.18 45.88
Matthew Jenkins Chippenham 4 3.18 72-12-229-15 15.27 28.80
Bradley Milton Chippenham 4 3.26 90-16-293-16 18.31 33.75
Veerabhadra Rao Batta Swindon 4 3.28 73.3-13-241-13 18.54 33.92
Kevin Assinder Christian Malford 3.29 58-13-191-5 38.20 69.60
Leigh Beauchamp Warminster 3 3.33 96-13-320-16 20.00 36.00
Dan Tadman Bradford-on-Avon 2 3.35 54-6-181-9 20.11 36.00
Vijay Joshi Avebury 2 3.36 82.4-11-278-22 12.64 22.55
Jamie Robinson Great Bedwyn 2 3.41 57.5-6-197-11 17.91 31.55
Josh Lever Allington 3.43 55.1-5-189-11 17.18 30.09
Harminder Singh Jagdey Swindon 4 3.52 52.5-3-186-9 20.67 35.22
Paul Durham Allington 3.55 75-15-266-16 16.63 28.13
Damian Dixon Christian Malford 3.58 111.4-20-400-25 16.00 26.80
Wayne Ashley Allington 3.59 126-20-452-23 19.65 32.87
Will Christie Marshfield 3 3.65 53.4-8-196-8 24.50 40.25
Tim Culling Lacock 2 3.67 102.5-16-377-26 14.50 23.73
Jack Rumble Chippenham 4 3.67 70.2-6-258-22 11.73 19.18
Graham Cuthbertson Warminster 3 3.68 103.5-16-382-25 15.28 24.92
Amanveer Singh Jagdey Swindon 4 3.74 64.4-9-242-14 17.29 27.71
Ntin Verma Avebury 2 3.74 74.2-5-278-11 25.27 40.55
Graham Tanner Marshfield 3 3.75 87-12-326-11 29.64 47.45
Dave Carter Bradford-on-Avon 2 3.77 91.1-11-344-10 34.40 54.70
Graeme Mattocks Avebury 2 3.82 111-18-424-20 21.20 33.30
Nathan Cox Great Bedwyn 2 3.90 76.3-15-298-12 24.83 38.25
William Thompsett Chippenham 4 3.99 94.1-12-376-29 12.97 19.48

More ...

Best Bowling Figures

Name Figures Team Opponents
Andy Elliott 7.1-4-13-6 Marshfield 3 v Warminster 3
Oliver Rowell 5.5-2-14-6 Great Bedwyn 2 v Bradford-on-Avon 2
Kevin May 8-2-19-6 Christian Malford v Allington
Ben Cowling 5.3-1-20-6 Swindon 4 v Lacock 2
Chris Ruddell 8.2-0-23-6 Marshfield 3 v Lacock 2
Rishit Patwal 7-0-24-6 Avebury 2 v Christian Malford
Lee Sheppard 9-1-31-6 Allington v Bradford-on-Avon 2
Tim Culling 9-0-54-6 Lacock 2 v Christian Malford
Peter Lakeland 7.4-3-10-5 Chippenham 4 @ Great Bedwyn 2
Alex Gifford 8.4-2-17-5 Lacock 2 v Bradford-on-Avon 2
Damian Dixon 6.1-3-25-5 Christian Malford v Warminster 3
Danny Hall 9-2-27-5 Bradford-on-Avon 2 v Allington
Harmandeep Singh 9-2-28-5 Swindon 4 v Bradford-on-Avon 2
Amanveer Singh Jagdey 8.4-0-31-5 Swindon 4 @ Lacock 2
Matthew Jenkins 9-1-35-5 Chippenham 4 @ Warminster 3
Graham Cuthbertson 9-1-58-5 Warminster 3 @ Christian Malford
William Thompsett 4-2-3-4 Chippenham 4 v Marshfield 3
William Thompsett 6-3-7-4 Chippenham 4 v Warminster 3
Alistair Tuttle 3.4-0-14-4 Great Bedwyn 2 v Warminster 3
Sudip Pratihar 9-5-15-4 Avebury 2 @ Lacock 2
Will Summers 5-0-17-4 Allington @ Swindon 4
Stuart Lisowski 9-2-17-4 Warminster 3 @ Avebury 2
Fin Tuttle 9-1-17-4 Great Bedwyn 2 @ Lacock 2
Keith Moss 6-2-19-4 Bradford-on-Avon 2 @ Marshfield 3
Keith Moss 9-2-19-4 Bradford-on-Avon 2 @ Warminster 3
Mark Dixon 9-3-23-4 Marshfield 3 v Chippenham 4
Lee Sheppard 9-2-23-4 Allington @ Great Bedwyn 2
Damian Dixon 9-3-25-4 Christian Malford v Great Bedwyn 2
Tim Culling 9-1-25-4 Lacock 2 @ Chippenham 4
Chris Lailey 9-2-26-4 Great Bedwyn 2 @ Allington
Vijay Joshi 7.5-1-27-4 Avebury 2 @ Warminster 3
Martyn Riley 8.1-2-27-4 Lacock 2 v Marshfield 3
Rob Iles 9-3-28-4 Marshfield 3 v Warminster 3
Darren Harris 9-1-29-4 Bradford-on-Avon 2 v Lacock 2
Joe Williamson 9-1-30-4 Christian Malford v Allington
Michael Rae 9-1-30-4 Avebury 2 v Lacock 2
Joe Williamson 7-1-31-4 Christian Malford v Bradford-on-Avon 2
Dan Barber 9-1-31-4 Warminster 3 @ Great Bedwyn 2
Graham Cuthbertson 9-0-32-4 Warminster 3 @ Chippenham 4
Nick Coles 8-0-38-4 Bradford-on-Avon 2 @ Allington
Matt Harding 8.4-1-40-4 Lacock 2 @ Christian Malford
William Thompsett 9-1-41-4 Chippenham 4 @ Lacock 2
Jack Rumble 9-0-41-4 Chippenham 4 v Swindon 4
Joe Williamson 9-0-49-4 Christian Malford v Lacock 2
Fraser Weston 9-2-52-4 Allington @ Christian Malford

More ...

Hattricks

Name Figures Team Opponents
Tim Culling 9-0-54-6 Lacock 2 v Christian Malford
Damian Dixon 7.3-2-15-3 Christian Malford @ Swindon 4
Tom Ellis 8-1-25-3 Bradford-on-Avon 2 v Swindon 4

Lowest Team Scores

Score Overs Team Opponents
31-10 21.3 Swindon 4 v Allington
41-10 25.1 Marshfield 3 v Chippenham 4
52-10 17 Allington v Christian Malford
61-10 26.1 Warminster 3 v Marshfield 3
64-10 32 Great Bedwyn 2 v Avebury 2
73-10 21.3 Lacock 2 v Swindon 4
76-10 21.2 Avebury 2 v Chippenham 4
76-10 35.3 Lacock 2 v Chippenham 4
77-10 20.1 Warminster 3 v Bradford-on-Avon 2
91-10 34.5 Marshfield 3 v Swindon 4
91-10 33 Warminster 3 v Bradford-on-Avon 2
93-10 28.5 Bradford-on-Avon 2 v Great Bedwyn 2
95-10 37.2 Lacock 2 v Marshfield 3
99-10 32.3 Warminster 3 v Allington
100-10 30.5 Bradford-on-Avon 2 v Swindon 4
101-10 33 Warminster 3 v Chippenham 4
102-10 36.2 Swindon 4 v Avebury 2
103-10 34 Lacock 2 v Great Bedwyn 2
105-10 36.1 Christian Malford v Warminster 3
109-10 29 Bradford-on-Avon 2 v Christian Malford
109-10 42.5 Marshfield 3 v Bradford-on-Avon 2
116-10 38.2 Warminster 3 v Chippenham 4
116-10 40.3 Lacock 2 v Avebury 2
116-10 34.4 Chippenham 4 v Marshfield 3
117-8 39 Bradford-on-Avon 2 v Avebury 2
118-10 36.2 Warminster 3 v Lacock 2
118-10 36.5 Allington v Great Bedwyn 2
121-10 41.4 Great Bedwyn 2 v Chippenham 4
122-10 34.1 Allington v Lacock 2
124-10 34 Avebury 2 v Allington

More ...