Edward Thompsett

Currently at Chippenham

Batting Stats

By Season

Season Runs Innings Not OutsN.O. Centuries100s Average
2018 124 14 2 0 10.33
2019 91 8 1 0 13.00
2020 7 1 0 0 7.00
2021 82 3 1 0 41.00
2022 41 2 0 0 20.50
Total 345 28 4 0 14.38

By Team

Team Runs Innings Not OutsN.O. Centuries100s Average
Chippenham 3 3 3 1 0 1.50
Chippenham 4 197 17 2 0 13.13
Chippenham 5 111 6 1 0 22.20
Chippenham 6 34 2 0 0 17.00
Total 345 28 4 0 14.38

By Season & Team

Season & Team Runs Innings Not OutsN.O. Centuries100s Average
2018 Chippenham 3 3 3 1 0 1.50
2018 Chippenham 4 121 10 1 0 13.44
2018 Chippenham 5 0 1 0 0 0.00
2019 Chippenham 4 28 4 1 0 9.33
2019 Chippenham 5 63 4 0 0 15.75
2020 Chippenham 4 7 1 0 0 7.00
2021 Chippenham 5 48 1 1 0
2021 Chippenham 6 34 2 0 0 17.00
2022 Chippenham 4 41 2 0 0 20.50
Total 345 28 4 0 14.38

By Home/Away

Home/Away Runs Innings Not OutsN.O. Centuries100s Average
Home 186 13 1 0 15.50
Away 159 15 3 0 13.25
Total 345 28 4 0 14.38

By Result

Result Runs Innings Not OutsN.O. Centuries100s Average
Won 246 17 3 0 17.57
Lost 99 11 1 0 9.90
Total 345 28 4 0 14.38

By Batting Position

Batting Position Runs Innings Not OutsN.O. Centuries100s Average
1 4 1 0 0 4.00
2 148 5 1 0 37.00
3 11 1 0 0 11.00
4 104 10 1 0 11.56
5 46 4 0 0 11.50
6 23 4 0 0 5.75
8 3 2 1 0 3.00
11 6 1 1 0
Total 345 28 4 0 14.38

By Mode of DismissalHow Out

Mode of DismissalHow Out Runs Innings Not OutsN.O. Centuries100s Average
Not Out 58 4 4 0
Bowled 127 8 0 0 15.88
LBW 53 4 0 0 13.25
Caught Keeper 32 2 0 0 16.00
Caught Fielder 75 9 0 0 8.33
Run Out 0 1 0 0 0.00
Total 345 28 4 0 14.38

Less ...

More ...

Bowling Stats

By Season

Season Innings WicketsWkt Five Fors Figures Ave SR Eco
2018 4 4 0 10.3-0-36-4 9.00 15.75 3.43
2019 5 4 0 27.2-5-145-4 36.25 41.00 5.30
2020 1 0 0 4-0-24-0 6.00
Total 10 8 0 41.5-5-205-8 25.62 31.38 4.90

By Team

Team Innings WicketsWkt Five Fors Figures Ave SR Eco
Chippenham 4 4 2 0 11-0-54-2 27.00 33.00 4.91
Chippenham 5 6 6 0 30.5-5-151-6 25.17 30.83 4.90
Total 10 8 0 41.5-5-205-8 25.62 31.38 4.90

By Season & TeamS/T

Season & TeamS/T Innings WicketsWkt Five Fors Figures Ave SR Eco
2018 Chippenham 4 3 2 0 7-0-30-2 15.00 21.00 4.29
2018 Chippenham 5 1 2 0 3.3-0-6-2 3.00 10.50 1.71
2019 Chippenham 5 5 4 0 27.2-5-145-4 36.25 41.00 5.30
2020 Chippenham 4 1 0 0 4-0-24-0 6.00
Total 10 8 0 41.5-5-205-8 25.62 31.38 4.90

By Home/AwayH/A

Home/AwayH/A Innings WicketsWkt Five Fors Figures Ave SR Eco
Home 6 3 0 23.2-3-136-3 45.33 46.67 5.83
Away 4 5 0 18.3-2-69-5 13.80 22.20 3.73
Total 10 8 0 41.5-5-205-8 25.62 31.38 4.90

By Result

Result Innings WicketsWkt Five Fors Figures Ave SR Eco
Won 6 4 0 23.3-5-104-4 26.00 35.25 4.43
Lost 3 2 0 14.2-0-89-2 44.50 43.00 6.21
No Result 1 2 0 4-0-12-2 6.00 12.00 3.00
Total 10 8 0 41.5-5-205-8 25.62 31.38 4.90

By Bowling PositionPos

Bowling PositionPos Innings WicketsWkt Five Fors Figures Ave SR Eco
3 3 2 0 19-4-115-2 57.50 57.00 6.05
5 1 2 0 3.3-0-6-2 3.00 10.50 1.71
6 4 4 0 14.2-1-53-4 13.25 21.50 3.70
7 1 0 0 4-0-24-0 6.00
8 1 0 0 1-0-7-0 7.00
Total 10 8 0 41.5-5-205-8 25.62 31.38 4.90

Less ...

More ...

Match Data

Matches Played

Date Match Pos Score How Out Bowling Hattrick?
05 May 2018 Goatacre 4 v Chippenham 4 4 3 Not Out No
12 May 2018 Chippenham 4 v Westbury 3 4 21 LBW No
19 May 2018 Calne 2 v Chippenham 4 4 21 Bowled No
26 May 2018 Chippenham 4 v Avebury 2 4 3 Caught Fielder No
02 Jun 2018 Bathford 2 v Chippenham 4 4 12 Caught Fielder No
09 Jun 2018 Swindon B v Chippenham 4 4 0 LBW No
16 Jun 2018 Keevil v Chippenham 3 6 0 Caught Fielder No
23 Jun 2018 Chippenham 3 v Wroughton Wranglers 8 1 Not Out No
30 Jun 2018 Chippenham 4 v Box 2 4 12 Caught Keeper No
07 Jul 2018 Chippenham 4 v Goatacre 4 4 Did Not Bat 1.0-0-7-0 No
14 Jul 2018 Westbury 3 v Chippenham 4 4 4 Caught Fielder No
21 Jul 2018 Marlborough 2 v Chippenham 3 8 2 Caught Fielder No
28 Jul 2018 Avebury 2 v Chippenham 4 5 Did Not Bat 4.0-0-12-2 No
18 Aug 2018 Marshfield 3 v Chippenham 4 6 20 Caught Keeper No
25 Aug 2018 Chippenham 4 v Corsham 4 5 25 Bowled 2.0-0-11-0 No
01 Sep 2018 Devizes 3 v Chippenham 5 5 0 Run Out 3.3-0-6-2 No
04 May 2019 Swindon 4 v Chippenham 4 5 0 Bowled No
11 May 2019 Chippenham 4 v Marshfield 3 6 Did Not Bat No
25 May 2019 Wanborough 2 v Chippenham 5 3 11 LBW 4.0-1-8-0 No
01 Jun 2019 Chippenham 5 v Westbury 3 2 24 Caught Fielder 6.0-3-29-1 No
08 Jun 2019 Great Bedwyn 2 v Chippenham 4 5 Did Not Bat No
15 Jun 2019 Chippenham 4 v Christian Malford 5 21 LBW No
29 Jun 2019 Chippenham 4 v Warminster 3 6 1 Bowled No
13 Jul 2019 Marshfield 3 v Chippenham 4 11 6 Not Out No
17 Aug 2019 Chippenham 5 v Calne 2 4 14 Caught Fielder 4.2-0-22-2 No
24 Aug 2019 Corsham 4 v Chippenham 5 7 Did Not Bat 7.0-1-43-1 No
31 Aug 2019 Chippenham 5 v Beehive Southwick 2 4 14 Caught Fielder 6.0-0-43-0 No
01 Aug 2020 Chippenham 4 v Malmesbury 2 2 7 Bowled 4.0-0-24-0 No
05 Jun 2021 Biddestone 4 v Chippenham 6 2 30 Bowled No
26 Jun 2021 Marshfield 3 v Chippenham 5 2 48 Not Out No
10 Jul 2021 Chippenham 6 v Bathford 2 1 4 Bowled No
28 May 2022 Calne 2 v Chippenham 4 6 2 Caught Fielder No
04 Jun 2022 Chippenham 4 v Malmesbury 2 2 39 Bowled No

Fielding Dismissals

Date Match How Out Bowler Batsman Score
12 May 2018 Chippenham 4 v Westbury 3 Caught Fielder Darren Armstrong Jason Steele 0
02 Jun 2018 Bathford 2 v Chippenham 4 Caught Fielder Andy Couzens Paul Merrett 68
30 Jun 2018 Chippenham 4 v Box 2 Caught Keeper Nat Parkes Thomas Bew 49
21 Jul 2018 Marlborough 2 v Chippenham 3 Caught Fielder Bradley Milton Tom Law 5
01 Sep 2018 Devizes 3 v Chippenham 5 Caught Fielder Edward Thompsett Gary Boyce 3
25 May 2019 Wanborough 2 v Chippenham 5 Caught Fielder Robert Wilkes-Mcleod Gordon Heywood 1
01 Jun 2019 Chippenham 5 v Westbury 3 Caught Fielder Austin Brown Adam Pothecary 49
01 Jun 2019 Chippenham 5 v Westbury 3 Caught Fielder Adam Walker Paul Gainey 42
24 Aug 2019 Corsham 4 v Chippenham 5 Caught Fielder Tony Sullivan Will Lister 4
26 Jun 2021 Marshfield 3 v Chippenham 5 Caught Fielder Bill Mahar Mark Dixon 6
04 Jun 2022 Chippenham 4 v Malmesbury 2 Caught Fielder William Thompsett Freddy Reynolds 15

Matches Umpired

No matches umpired

Hide ...

Show ...

If any of the above information is incorrect, click here for information on how to get it corrected.