162-10 off 41.0 overs.
166-0 off 36.3 overs.
Combe Down won by 10 wickets.
Name | How Out | Fielder | Bowler | Score | |
Fin Tuttle | Bowled | Matt Howes | 8 | ||
Ben Smith | Caught Fielder | Peter Lee-Wright | Henry Pike | 45 | |
Chris Blundy | Stumped | Liam Beevers | Henry Pike | 21 | |
Sam Tuttle | Caught Fielder | James Mitchell | Simon Elliman | 29 | |
Tony Rolfe | Caught Fielder | Harsh Vardhan Singh | Nick Moss | 33 | |
Dom Ellis | Bowled | Henry Pike | 2 | ||
N Khan | Bowled | Henry Pike | 1 | ||
Joe Blundy | Caught Fielder | Simon Elliman | Nick Moss | 1 | |
Nathan Cox | Bowled | Peter Lee-Wright | 0 | ||
Oliver Rowell | Bowled | Peter Lee-Wright | 0 | ||
Marcus Kennington | Not Out | 0 | |||
Extras | Byes: 5, Leg Byes: 2, Wides: 11, No Balls: 4 | 22 | |||
Total | for 10 wickets in 41 overs | 10 wkts, 41 overs | 162 |
Bowler | Overs | Maidens | Runs | Wickets |
Peter Lee-Wright | 9 | 5 | 10 | 2 |
Alistair Davies | 1 | 0 | 11 | 0 |
Matt Howes | 7 | 0 | 30 | 1 |
Santosh Nair | 3 | 0 | 30 | 0 |
Simon Elliman | 9 | 0 | 41 | 1 |
Henry Pike | 9 | 3 | 27 | 4 |
Nick Moss | 3 | 1 | 6 | 2 |
Name | How Out | Fielder | Bowler | Score | |
James Mitchell | Not Out | 79 | |||
Leo Towers | Not Out | 78 | |||
Extras | Byes: 2, Wides: 5, No Balls: 2 | 9 | |||
Total | for 0 wickets in 36.3 overs | 0 wkts, 36.3 overs | 166 |
Did not bat: Harsh Vardhan Singh, Liam Beevers, Santosh Nair, Alistair Davies, Matt Howes, Simon Elliman, Peter Lee-Wright, Nick Moss, Henry Pike
Bowler | Overs | Maidens | Runs | Wickets |
N Khan | 8 | 2 | 19 | 0 |
Ben Smith | 7 | 2 | 23 | 0 |
Chris Blundy | 7 | 1 | 31 | 0 |
Fin Tuttle | 4 | 0 | 24 | 0 |
Nathan Cox | 4 | 0 | 18 | 0 |
Sam Tuttle | 1 | 0 | 5 | 0 |
Tony Rolfe | 3 | 0 | 24 | 0 |
Oliver Rowell | 1 | 0 | 12 | 0 |
Marcus Kennington | 1.3 | 0 | 8 | 0 |
Umpires
Combe Down forum-trained players were Matt Howes and Peter Lee-Wright. 1 point awarded.
Great Bedwyn umpire was Ivor Rowell (ACO Trained). 1 point awarded.
Team | Result | Batting | Bowling | Other | Total |
Combe Down | 10 | 10 | 5 | 1 | 26 |
Great Bedwyn | 0 | 4 | 0 | 1 | 5 |