91-10 off 37.0 overs.
92-1 off 24.5 overs.
Calne 2 won by 9 wickets.
Name | How Out | Fielder | Bowler | Score | |
Brandon Stobart | Bowled | Chris Edes | 31 | ||
Joe Newman | Caught Fielder | Jim Sutton | 8 | ||
James Stobart | Bowled | Jim Sutton | 13 | ||
Steve Nester | LBW | Jim Sutton | 1 | ||
Ryan Berry | Bowled | John Sutton | 5 | ||
C Cadby | Bowled | John Sutton | 0 | ||
Joe Knight | Bowled | Chris Edes | 6 | ||
Charlie Wilcox | Bowled | Chris Edes | 8 | ||
Oliver Kidner | Bowled | Chris Edes | 1 | ||
James McArthur | Not Out | 1 | |||
Phil Knight | Bowled | Lucy Wood | 9 | ||
Extras | Byes: 5, Leg Byes: 1, Wides: 1, No Balls: 1 | 8 | |||
Total | for 10 wickets in 37 overs | 10 wkts, 37 overs | 91 |
Bowler | Overs | Maidens | Runs | Wickets |
Jim Sutton | 9 | 3 | 9 | 3 |
Cameron Axford | 5 | 1 | 27 | 0 |
John Sutton | 9 | 2 | 22 | 2 |
Chris Edes | 9 | 0 | 19 | 4 |
Ben Sutton | 4 | 1 | 8 | 0 |
Lucy Wood | 0.5 | 0 | 0 | 1 |
Name | How Out | Fielder | Bowler | Score | |
Phil Barwell | Retired Hurt | 15 | |||
John Sutton | Caught Fielder | Phil Knight | Ryan Berry | 18 | |
Richard Annett | Not Out | 19 | |||
Stuart Windsor | Not Out | 36 | |||
Extras | Wides: 4 | 4 | |||
Total | for 1 wicket in 24.5 overs | 1 wkt, 24.5 overs | 92 |
Did not bat: Tom Powell, Joshua Gladding, Ben Sutton, Jim Sutton, Chris Edes, Lucy Wood, Cameron Axford
Bowler | Overs | Maidens | Runs | Wickets |
Phil Knight | 5 | 0 | 11 | 0 |
Charlie Wilcox | 4 | 0 | 12 | 0 |
Brandon Stobart | 4 | 0 | 12 | 0 |
Ryan Berry | 5 | 0 | 14 | 1 |
Joe Knight | 3 | 0 | 21 | 0 |
Oliver Kidner | 3 | 0 | 18 | 0 |
Steve Nester | 0.5 | 0 | 4 | 0 |
Umpires
Biddestone 3 forum-trained players were Phil Knight and Ryan Berry. 1 point awarded.
Team | Result | Batting | Bowling | Other | Total |
Biddestone 3 | 0 | 1 | 0 | 1 | 2 |
Calne 2 | 10 | 6 | 8 | 0 | 24 |