141-10 off 44.4 overs.
139-10 off 44.1 overs.
Avebury 2 won by 2 runs.
Name | How Out | Fielder | Bowler | Score | |
Ross Haines | Caught Fielder | Jack Chatfield | Charlie Maidment | 11 | |
Rob Gater | Caught Fielder | Jack Chatfield | Billy Flippance | 16 | |
John Rheinberg | Bowled | Charlie Maidment | 7 | ||
Vijay Joshi | LBW | Jack Chatfield | 26 | ||
Vivek Choudhary | Caught Fielder | Tim Holme | Alex Small | 8 | |
Graeme Mattocks | Caught Fielder | Doug Perrins | Doug Perrins | 7 | |
Greg Dix | Caught Fielder | Billy Flippance | Jack Chatfield | 21 | |
Pankaj Pandey | Caught Fielder | Tim Holme | Jack Chatfield | 9 | |
Richard Garbett | LBW | Tom Clare | 23 | ||
Matthew Garbett | Not Out | 3 | |||
Pete Force-Jones | Bowled | Tom Clare | 4 | ||
Extras | Byes: 3, Wides: 3 | 6 | |||
Total | for 10 wickets in 44.4 overs | 10 wkts, 44.4 overs | 141 |
Bowler | Overs | Maidens | Runs | Wickets |
Billy Flippance | 7 | 1 | 25 | 1 |
Charlie Maidment | 9 | 3 | 18 | 2 |
Doug Perrins | 9 | 0 | 12 | 1 |
Alex Small | 5 | 0 | 20 | 1 |
Jack Chatfield | 8 | 1 | 35 | 3 |
Tom Clare | 6.4 | 0 | 28 | 2 |
Name | How Out | Fielder | Bowler | Score | |
Mark Oliver | Caught Fielder | Vijay Joshi | Vijay Joshi | 7 | |
Tim Holme | Caught Fielder | Rob Gater | Vijay Joshi | 6 | |
Doug Perrins | Bowled | Vivek Choudhary | 7 | ||
Tom Clare | Bowled | Rob Gater | 55 | ||
Rob Jones | Bowled | Vivek Choudhary | 0 | ||
Ed James | Bowled | Rob Gater | 24 | ||
Alex Small | Caught Fielder | Ross Haines | Pete Force-Jones | 0 | |
Jack Chatfield | Caught Fielder | Pankaj Pandey | Pankaj Pandey | 3 | |
Billy Flippance | Caught Fielder | Matthew Garbett | Matthew Garbett | 27 | |
Wilson Saraj | Run Out | Matthew Garbett | 1 | ||
Charlie Maidment | Not Out | 0 | |||
Extras | Leg Byes: 3, Wides: 6 | 9 | |||
Total | for 10 wickets in 44.1 overs | 10 wkts, 44.1 overs | 139 |
Bowler | Overs | Maidens | Runs | Wickets |
Vivek Choudhary | 9 | 2 | 18 | 2 |
Vijay Joshi | 8 | 0 | 33 | 2 |
Graeme Mattocks | 5 | 0 | 15 | 0 |
Rob Gater | 6.1 | 1 | 19 | 2 |
Pete Force-Jones | 6 | 1 | 13 | 1 |
Pankaj Pandey | 5 | 1 | 26 | 1 |
Matthew Garbett | 5 | 1 | 12 | 1 |
Umpires
Wilcot forum-trained players were Mark Oliver and Doug Perrins. 1 point awarded.
Avebury 2 forum-trained players were Greg Dix and Ross Haines. 1 point awarded.
Team | Result | Batting | Bowling | Other | Total |
Wilcot | 0 | 3 | 6 | 1 | 10 |
Avebury 2 | 10 | 3 | 6 | 1 | 20 |