225-10 off 44.5 overs.
176-10 off 42.1 overs.
Buscot Park won by 49 runs.
| Name | How Out | Fielder | Bowler | Score | |
| Ronny Fernandes | LBW | Joseph Panes | 10 | ||
| Divine Fernandes | Bowled | Joseph Panes | 0 | ||
| James Crutcher | Caught Fielder | James Stobart | Ryan Berry | 75 | |
| Charlie Morgan | Bowled | Joseph Panes | 4 | ||
| William Thompson | Run Out | 57 | |||
| Gavin Blundell | Caught Fielder | Adam Davison | Brandon Stobart | 0 | |
| Andy Capper | Bowled | Matt Williams | 39 | ||
| Matthew Lawrence | Bowled | Theo Bentley | 16 | ||
| Arron Afonso | Bowled | Ryan Berry | 0 | ||
| Elroy Colaco | Caught Fielder | Theo Bentley | 0 | ||
| Julian Brown | Not Out | 4 | |||
| Extras | Byes: 4, Leg Byes: 2, Wides: 8, No Balls: 6 | 20 | |||
| Total | for 10 wickets in 44.5 overs | 10 wkts, 44.5 overs | 225 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Matt Williams | 9 | 1 | 43 | 1 |
| Joseph Panes | 9 | 2 | 14 | 3 |
| Brandon Stobart | 9 | 2 | 37 | 1 |
| Pippa Brown | 2 | 0 | 36 | 0 |
| Ryan Berry | 9 | 0 | 50 | 2 |
| Theo Bentley | 6.5 | 0 | 39 | 2 |
| Name | How Out | Fielder | Bowler | Score | |
| Joseph Panes | Bowled | William Thompson | 36 | ||
| Brandon Stobart | Not Out | 69 | |||
| James Stobart | Bowled | Divine Fernandes | 2 | ||
| Adam Davison | LBW | William Thompson | 0 | ||
| Robin Davison | Run Out | Matthew Lawrence | 16 | ||
| Ryan Berry | Bowled | Charlie Morgan | 21 | ||
| Peter Brown | Caught Keeper | Gavin Blundell | Charlie Morgan | 0 | |
| Heath Turck | LBW | Andy Capper | 0 | ||
| Matt Williams | LBW | Charlie Morgan | 8 | ||
| Theo Bentley | Bowled | Divine Fernandes | 1 | ||
| Pippa Brown | Bowled | Matthew Lawrence | 1 | ||
| Extras | Byes: 4, Leg Byes: 3, Wides: 12, No Balls: 3 | 22 | |||
| Total | for 10 wickets in 42.1 overs | 10 wkts, 42.1 overs | 176 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Matthew Lawrence | 6.1 | 1 | 30 | 1 |
| Arron Afonso | 4 | 1 | 16 | 0 |
| William Thompson | 6 | 0 | 20 | 2 |
| Divine Fernandes | 8 | 0 | 37 | 2 |
| Andy Capper | 9 | 1 | 31 | 1 |
| Charlie Morgan | 9 | 1 | 35 | 3 |
Umpires
Biddestone 3 forum-trained players were Heath Turck and Ryan Berry. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Buscot Park | 10 | 6 | 5 | 0 | 21 |
| Biddestone 3 | 0 | 5 | 5 | 1 | 11 |