Swindon United Churches

History

Season Division PlayedPld Won Lost Tied Canc'd /
Aban'd
C/A
Batting
Points
Bowling
Points
Other
Points
Total
Points
2023 2 18 9 6 0 3 53 63 45 275
2022 2 18 6 11 0 1 68 71 54 258
2021 2 18 5 8 0 5 62 51 35 238
2020 27 10 1 7 0 2 15 14 0 55
2019 2 16 6 7 0 3 60 56 45 242
2018 2 18 4 10 0 4 55 71 28 220
2017 3 18 13 2 0 3 86 85 16 338
2016 2 18 3 10 0 5 54 43 0 167
2015 2 18 12 5 0 1 86 82 0 296
2014 2 16 5 9 0 2 55 61 0 186
2013 3 18 9 6 0 3 62 85 0 267
2012 2 16 2 7 0 7 22 33 0 145
2011 3 18 15 1 0 2 83 85 0 338
2010 3 18 10 5 1 2 60 86 20 281
2009 3 18 10 5 0 3 70 83 0 283
2008 3 16 7 6 0 3 54 58 0 212
2007 4 18 8 6 0 4 69 60 0 249
2006 5 18 10 6 0 2 79 69 20 278

Team Records

Top Run Scorers (2018-present)

Name Runs Innings Not OutN.O. Centuries100s Average
Stefan Bartlett 2041 48 9 4 52.33
James Mann 1923 59 4 2 34.96
Daniel Hunt 1350 64 8 0 24.11
Mark Defty 1026 57 12 0 22.80
Chris Gilchrist 765 30 4 1 29.42
Liam Brooks 695 44 4 0 17.38
Richard Martin 414 44 10 0 12.18
Martin Garstang 407 43 7 0 11.31
Debashis Saha 356 31 1 0 11.87
Sanjay Chauhan 284 17 4 0 21.85

Top Wicket Takers (2018-present)

Name WicketsWkt Matches Five-fors5fors Figures Ave SR Eco
Richard Martin 119 66 0 492-76-1811-119 15.22 24.81 3.68
Bilal Hussain 84 60 0 471.2-57-2017-84 24.01 33.67 4.28
Daniel Hunt 58 57 1 347.2-51-1419-58 24.47 35.93 4.09
Evan Minton 50 42 0 286-24-1316-50 26.32 34.32 4.60
James Mann 42 46 0 226.4-12-1218-42 29.00 32.38 5.37
Alex Smith 36 41 1 223.4-20-1060-36 29.44 37.28 4.74
Tom Burford 27 27 1 138.4-6-717-27 26.56 30.81 5.17
Sanjay Chauhan 25 17 1 123.4-15-450-25 18.00 29.68 3.64
Chris Spackman 16 16 0 88.5-11-394-16 24.62 33.31 4.44
Cordell Peters 16 16 0 93-8-494-16 30.88 34.88 5.31