Melksham 2

Contact Information and Ground Directions

Please log in to access contact details and ground directions.

Other Teams

Melksham Melksham 3

History

Season Division PlayedPld Won Lost Tied Canc'd /
Aban'd
C/A
Batting
Points
Bowling
Points
Other
Points
Total
Points
2024 8 18 7 9 0 2 43 79 16 224
2023 8 West 17 9 3 0 5 66 62 24 279
2022 8 West 16 11 3 1 1 72 69 37 301
2021 7 West 18 4 8 0 6 35 50 12 185
2020 86 10 2 6 0 2 17 31 0 84
2019 9 13 7 3 0 3 46 40 9 189
2015 4 18 3 15 0 0 43 64 -20 117
2014 3 18 3 10 0 5 37 47 0 164
2013 4 18 11 5 0 2 59 86 0 275
2012 3 18 4 9 0 5 35 54 0 179
2011 7 16 7 7 1 1 40 72 0 197
2010 7 18 3 13 0 2 44 58 20 162
2009 6 16 5 9 0 2 36 60 -10 156
2009 7 18 8 7 0 3 48 70 20 238
2008 6 18 3 12 0 3 43 60 0 163
2008 5 18 5 9 0 4 54 57 0 201
2007 6 18 5 10 0 3 53 64 0 197
2007 7 16 5 7 0 4 38 45 0 1108
2006 7 16 9 4 0 3 46 58 -10 214
2006 8 18 4 10 0 4 37 46 -20 143

Team Records

Top Run Scorers (2018-present)

Name Runs Innings Not OutN.O. Centuries100s Average
Daniel Carpenter 1190 40 6 1 35.00
Tony Trotman 1188 42 11 1 38.32
Ian Doyle 911 35 6 0 31.41
Thomas Bew 531 10 1 2 59.00
Steve Burns 438 32 3 0 15.10
Tom Watling 427 43 8 0 12.20
Ross Holbrook 391 16 1 0 26.07
Gareth Evans 337 11 2 0 37.44
Sean Hooper 279 17 1 0 17.44
Dave Light 255 11 2 0 28.33

Top Wicket Takers (2018-present)

Name WicketsWkt Matches Five-fors5fors Figures Ave SR Eco
Tom Watling 118 61 3 471.4-79-1723-118 14.60 23.98 3.65
Chris Long 86 52 3 408.3-93-1152-86 13.40 28.50 2.82
Andy Footner 55 40 1 324.5-96-811-55 14.75 35.44 2.50
Steve Burns 28 29 0 165-16-818-28 29.21 35.36 4.96
Tony Trotman 26 20 1 111.2-6-471-26 18.12 25.69 4.23
Daniel Carpenter 18 11 0 66.5-3-385-18 21.39 22.28 5.76
Mark Mullis 14 7 1 60.2-7-255-14 18.21 25.86 4.23
Luke Wilkins 13 9 0 45-3-242-13 18.62 20.77 5.38
Tim Cundick 13 14 0 112.1-19-395-13 30.38 51.77 3.52
John Wiltshire 12 9 0 41.3-2-200-12 16.67 20.75 4.82