Division Stats - 2026 Division 2

Most Runs in the Season

Name Team Runs Innings Not OutN.O. Average High ScoreH.S.
Sam Tuttle Great Bedwyn 262 5 0 52.4 100
Sean Adams Calne 213 5 2 71.0 78*
Joe Dorgan Erlestoke 180 4 1 60.0 77
Joel Jones Wanborough 179 5 0 35.8 107
Seshan Udara Potterne 3 170 6 1 34.0 83*
Will Christie Marshfield 2 155 6 4 77.5 43*
Zak Tunmore Great Bedwyn 138 5 0 27.6 71
John Baldwin Wanborough 136 5 0 27.2 62
Sam Thurlow Potterne 3 127 3 0 42.3 59
Ben Gardner Marshfield 2 115 2 0 57.5 100
D Cummine Erlestoke 110 5 1 27.5 96
Barinder Negi Nationwide House 107 4 2 53.5 62*
Mrigank Kumar Nationwide House 107 5 1 26.8 59
Darren Holcombe Calne 105 5 0 21.0 38

More ...

Highest Batting Average

Minimum: 100 Runs

Name Team Runs Innings Not OutN.O. Average High ScoreH.S.
Will Christie Marshfield 2 155 6 4 77.5 43*
Sean Adams Calne 213 5 2 71.0 78*
Joe Dorgan Erlestoke 180 4 1 60.0 77
Ben Gardner Marshfield 2 115 2 0 57.5 100
Barinder Negi Nationwide House 107 4 2 53.5 62*
Sam Tuttle Great Bedwyn 262 5 0 52.4 100
Sam Thurlow Potterne 3 127 3 0 42.3 59
Joel Jones Wanborough 179 5 0 35.8 107
Seshan Udara Potterne 3 170 6 1 34.0 83*
Zak Tunmore Great Bedwyn 138 5 0 27.6 71
D Cummine Erlestoke 110 5 1 27.5 96
John Baldwin Wanborough 136 5 0 27.2 62
Mrigank Kumar Nationwide House 107 5 1 26.8 59
Darren Holcombe Calne 105 5 0 21.0 38

More ...

Most Wickets in the Season

Name Team WicketsWkt Figures Ave Eco SR
Josh Davies Potterne 3 20 41.4-7-99-20 4.95 2.38 12.50
Niyamatullah Muhammadzai Swindon NALGO 19 29.1-4-124-19 6.53 4.25 9.21
Tom Clay Marshfield 2 14 49-7-164-14 11.71 3.35 21.00
Ben Smith Great Bedwyn 11 30-8-111-11 10.09 3.70 16.36
Sean Adams Calne 11 48-12-146-11 13.27 3.04 26.18
Darren Holcombe Calne 11 49-6-175-11 15.91 3.57 26.73
Rome England Goatacre 2 10 27.2-1-123-10 12.30 4.50 16.40
William Hardie Calne 10 42-4-203-10 20.30 4.83 25.20
D Cummine Erlestoke 10 39-3-239-10 23.90 6.13 23.40
Azan Baig Swindon NALGO 9 27.4-4-110-9 12.22 3.98 18.44
Ryan Mee Erlestoke 9 27-0-136-9 15.11 5.04 18.00
T Hughes Marshfield 2 9 49-7-229-9 25.44 4.67 32.67
Toby Dorgan Erlestoke 8 33.1-4-126-8 15.75 3.80 24.88
Jack Fry Goatacre 2 8 38.3-7-156-8 19.50 4.05 28.88
Will Christie Marshfield 2 8 34.1-0-164-8 20.50 4.80 25.63
Zak Tunmore Great Bedwyn 7 15.3-1-57-7 8.14 3.68 13.29
Seshan Udara Potterne 3 7 15-0-66-7 9.43 4.40 12.86
Charl Botha Bradford-on-Avon 7 28-6-102-7 14.57 3.64 24.00
Joel Jones Wanborough 7 24-2-126-7 18.00 5.25 20.57
Natividade Fernandes Wanborough 7 34-7-146-7 20.86 4.29 29.14
Cameron Iles Goatacre 2 7 31-2-150-7 21.43 4.84 26.57

More ...

Best Bowling Average

Minimum 25 overs

Name Team Average Figures Eco SR
Josh Davies Potterne 3 4.95 41.4-7-99-20 2.38 12.50
Niyamatullah Muhammadzai Swindon NALGO 6.53 29.1-4-124-19 4.25 9.21
Ben Smith Great Bedwyn 10.09 30-8-111-11 3.70 16.36
Tom Clay Marshfield 2 11.71 49-7-164-14 3.35 21.00
Azan Baig Swindon NALGO 12.22 27.4-4-110-9 3.98 18.44
Rome England Goatacre 2 12.30 27.2-1-123-10 4.50 16.40
Sean Adams Calne 13.27 48-12-146-11 3.04 26.18
Charl Botha Bradford-on-Avon 14.57 28-6-102-7 3.64 24.00
Ryan Mee Erlestoke 15.11 27-0-136-9 5.04 18.00
Toby Dorgan Erlestoke 15.75 33.1-4-126-8 3.80 24.88
Darren Holcombe Calne 15.91 49-6-175-11 3.57 26.73
Roger Neeranjan Calne 18.00 33-7-108-6 3.27 33.00
Mark Morris Nationwide House 18.40 26-3-92-5 3.54 31.20
Jack Fry Goatacre 2 19.50 38.3-7-156-8 4.05 28.88

More ...

Best Bowling Economy

Minimum 25 overs

Name Team Economy Figures Ave SR
Josh Davies Potterne 3 2.38 41.4-7-99-20 4.95 12.50
Sean Adams Calne 3.04 48-12-146-11 13.27 26.18
Jack Vittles Bradford-on-Avon 3.21 34-11-109-5 21.80 40.80
Roger Neeranjan Calne 3.27 33-7-108-6 18.00 33.00
Tom Clay Marshfield 2 3.35 49-7-164-14 11.71 21.00
Joe Dorgan Erlestoke 3.48 40-6-139-6 23.17 40.00
Mark Morris Nationwide House 3.54 26-3-92-5 18.40 31.20
Darren Holcombe Calne 3.57 49-6-175-11 15.91 26.73
John Baldwin Wanborough 3.57 28.5-5-103-4 25.75 43.25
Sandun Fernando Potterne 3 3.62 30.4-6-111-5 22.20 36.80
Charl Botha Bradford-on-Avon 3.64 28-6-102-7 14.57 24.00
Ben Smith Great Bedwyn 3.70 30-8-111-11 10.09 16.36
Toby Dorgan Erlestoke 3.80 33.1-4-126-8 15.75 24.88
Azan Baig Swindon NALGO 3.98 27.4-4-110-9 12.22 18.44

More ...

Hattricks

Name Figures Team Opponents
Josh Davies 9-1-19-5 Potterne 3 @ Nationwide House

Best Wicket Keeping

Name Team Catches Stumpings Total
Lauren Adams Calne 7 1 8
Daniel Williams Goatacre 2 3 4 7
Tom Shrubsole Marshfield 2 4 1 5
Fin Tuttle Great Bedwyn 3 2 5

Highest Team Scores

Score Overs Team Opponents
299-8 45 Marshfield 2 v Goatacre 2
284-7 41 Marshfield 2 v Erlestoke
282-5 45 Erlestoke v Marshfield 2
271-7 44 Great Bedwyn v Calne

Lowest Team Scores

Score Overs Team Opponents
50-10 20 Wanborough v Swindon NALGO
80-10 24.3 Marshfield 2 v Great Bedwyn
80-10 25.3 Potterne 3 v Marshfield 2
84-10 21.3 Great Bedwyn v Swindon NALGO
92-10 26.3 Goatacre 2 v Great Bedwyn
97-10 25.5 Swindon NALGO v Wanborough
102-10 28 Calne v Erlestoke
106-10 34.2 Calne v Goatacre 2
112-10 33.1 Potterne 3 v Erlestoke
118-10 30.4 Nationwide House v Calne
120-10 33 Wanborough v Potterne 3

More ...