Division Stats - 2024 Division 5

Most Runs in the Season

Name Team Runs Innings Not OutN.O. Average High ScoreH.S.
Adam McNeilly Spye Park 806 11 0 73.3 137
Sanjai Palliyil Swindon Super Strikers 797 17 4 61.3 106*
Edward Read Heytesbury & Sutton Veny 682 11 4 97.4 122*
Jack Smith Allington 560 11 4 80.0 145
Andy Schofield Avebury 2 560 11 3 70.0 147
Osmond Shallow Westbury 2 549 15 3 45.8 79
Adam Battisson Spye Park 495 12 1 45.0 117
Thomas Beard Spye Park 474 12 5 67.7 82
Jack Austin Allington 461 11 1 46.1 100*
Robert Penfold Allington 449 11 4 64.1 73*
David Bell Beckington 435 6 2 108.8 125*
Steve Clare Westbury 2 391 13 2 35.5 66
Jonathan Anstee De Mas Spye Park 373 10 2 46.6 86
Peter Burtwell Keevil 361 15 0 24.1 87
Sajad Sakeer Swindon Super Strikers 348 12 3 38.7 67*
D House Heytesbury & Sutton Veny 347 10 0 34.7 100
Luke Harfield Beckington 341 14 0 24.4 82
Nick Jephson Avebury 2 337 11 2 37.4 73
Rob Gater Avebury 2 327 12 2 32.7 53
Tim Holme Wilcot 324 11 2 36.0 109*
George Alias Swindon Super Strikers 313 14 2 26.1 78
Benjamin Webber Wroughton Wranglers 308 14 4 30.8 73*
Sam Dix Allington 306 10 1 34.0 73
John Jacob Swindon Super Strikers 297 12 3 33.0 89*
Chris Vick Keevil 297 13 0 22.8 90
Nesh Ekanajaka Wroughton Wranglers 281 11 1 28.1 74
Daniel Williman Allington 280 7 1 46.7 108
Doug Perrins Wilcot 259 14 1 19.9 57*
Lee Sheppard Allington 257 8 1 36.7 71
Mark McMeeking Wroughton Wranglers 247 12 2 24.7 47*
Alistair Thomas Wroughton Wranglers 228 7 0 32.6 91
Justin Wagstaff Heytesbury & Sutton Veny 225 6 2 56.3 50*
Simon Emmett Keevil 221 15 3 18.4 37
Kenelm Cornwall-Legh Wilcot 219 6 0 36.5 110
Jack Chatfield Wilcot 218 11 2 24.2 42
Simon Ellis Spye Park 218 11 1 21.8 69
Mark Oliver Wilcot 215 6 0 35.8 77
Jack Cadbury Beckington 214 5 2 71.3 107
Alan Paul Swindon Super Strikers 209 9 3 34.8 65*
William Thompsett Allington 203 11 2 22.6 55*

More ...

Highest Batting Average

Minimum: 200 Runs

Name Team Runs Innings Not OutN.O. Average High ScoreH.S.
David Bell Beckington 435 6 2 108.8 125*
Edward Read Heytesbury & Sutton Veny 682 11 4 97.4 122*
Jack Smith Allington 560 11 4 80.0 145
Adam McNeilly Spye Park 806 11 0 73.3 137
Jack Cadbury Beckington 214 5 2 71.3 107
Andy Schofield Avebury 2 560 11 3 70.0 147
Thomas Beard Spye Park 474 12 5 67.7 82
Robert Penfold Allington 449 11 4 64.1 73*
Sanjai Palliyil Swindon Super Strikers 797 17 4 61.3 106*
Justin Wagstaff Heytesbury & Sutton Veny 225 6 2 56.3 50*
Daniel Williman Allington 280 7 1 46.7 108
Jonathan Anstee De Mas Spye Park 373 10 2 46.6 86
Jack Austin Allington 461 11 1 46.1 100*
Osmond Shallow Westbury 2 549 15 3 45.8 79
Adam Battisson Spye Park 495 12 1 45.0 117
Sajad Sakeer Swindon Super Strikers 348 12 3 38.7 67*
Nick Jephson Avebury 2 337 11 2 37.4 73
Lee Sheppard Allington 257 8 1 36.7 71
Kenelm Cornwall-Legh Wilcot 219 6 0 36.5 110
Tim Holme Wilcot 324 11 2 36.0 109*
Mark Oliver Wilcot 215 6 0 35.8 77
Steve Clare Westbury 2 391 13 2 35.5 66
Alan Paul Swindon Super Strikers 209 9 3 34.8 65*
D House Heytesbury & Sutton Veny 347 10 0 34.7 100
Sam Dix Allington 306 10 1 34.0 73
John Jacob Swindon Super Strikers 297 12 3 33.0 89*
Rob Gater Avebury 2 327 12 2 32.7 53
Alistair Thomas Wroughton Wranglers 228 7 0 32.6 91
Benjamin Webber Wroughton Wranglers 308 14 4 30.8 73*
Nesh Ekanajaka Wroughton Wranglers 281 11 1 28.1 74
George Alias Swindon Super Strikers 313 14 2 26.1 78
Mark McMeeking Wroughton Wranglers 247 12 2 24.7 47*
Luke Harfield Beckington 341 14 0 24.4 82
Jack Chatfield Wilcot 218 11 2 24.2 42
Peter Burtwell Keevil 361 15 0 24.1 87
Chris Vick Keevil 297 13 0 22.8 90
William Thompsett Allington 203 11 2 22.6 55*
Simon Ellis Spye Park 218 11 1 21.8 69

More ...

Highest Scores

Name Score Team Opponents
Andy Schofield 147 Avebury 2 v Westbury 2
Jack Smith 145 Allington v Heytesbury & Sutton Veny
Adam McNeilly 137 Spye Park v Beckington
Adam McNeilly 132 Spye Park v Swindon Super Strikers
David Bell 125* Beckington @ Wilcot
Edward Read 122* Heytesbury & Sutton Veny @ Spye Park
Adam McNeilly 120 Spye Park v Avebury 2
Edward Read 118* Heytesbury & Sutton Veny v Wroughton Wranglers
Adam Battisson 117 Spye Park @ Wroughton Wranglers
Seb Selby 113* Avebury 2 @ Wilcot
Kenelm Cornwall-Legh 110 Wilcot v Avebury 2
Tim Holme 109* Wilcot v Beckington
Andy Schofield 109 Avebury 2 @ Spye Park
Daniel Williman 108 Allington v Westbury 2
Jack Cadbury 107 Beckington v Wroughton Wranglers
Sanjai Palliyil 106* Swindon Super Strikers v Wilcot
Vivek Choudhary 101* Avebury 2 @ Spye Park
Jack Austin 100* Allington @ Avebury 2
D House 100 Heytesbury & Sutton Veny v Spye Park
Adam Battisson 97 Spye Park @ Westbury 2
Sanjai Palliyil 96* Swindon Super Strikers v Keevil
Jack Austin 96 Allington @ Beckington
Edward Read 93* Heytesbury & Sutton Veny v Wilcot
Adam McNeilly 91 Spye Park @ Allington
Alistair Thomas 91 Wroughton Wranglers v Swindon Super Strikers
Adam McNeilly 91 Spye Park @ Heytesbury & Sutton Veny
Sanjai Palliyil 90* Swindon Super Strikers v Allington
Chris Vick 90 Keevil @ Heytesbury & Sutton Veny
John Jacob 89* Swindon Super Strikers v Westbury 2
David Bell 89 Beckington @ Allington
Sanjai Palliyil 89 Swindon Super Strikers @ Wilcot
Sanjai Palliyil 88* Swindon Super Strikers v Heytesbury & Sutton Veny
Peter Burtwell 87 Keevil v Swindon Super Strikers
Guy Perritt 87 Keevil v Allington
Jack Smith 87 Allington v Westbury 2
Jonathan Anstee De Mas 86 Spye Park @ Allington
Adam Battisson 84* Spye Park v Keevil
Thomas Beard 82 Spye Park v Swindon Super Strikers
Luke Harfield 82 Beckington v Spye Park
Andy Schofield 80* Avebury 2 v Keevil
Osmond Shallow 79 Westbury 2 @ Avebury 2
George Alias 78 Swindon Super Strikers v Westbury 2
Jack Austin 78 Allington @ Keevil
Jack Smith 77 Allington @ Beckington
Mark Oliver 77 Wilcot @ Wroughton Wranglers
Peter Burtwell 76 Keevil v Wilcot
Jack Smith 75* Allington v Avebury 2
Andy Schofield 75 Avebury 2 v Wilcot
Osmond Shallow 75 Westbury 2 v Beckington
Nesh Ekanajaka 74 Wroughton Wranglers @ Keevil
Benjamin Webber 73* Wroughton Wranglers @ Wilcot
Robert Penfold 73* Allington v Westbury 2
Sam Dix 73 Allington @ Heytesbury & Sutton Veny
Edward Read 73 Heytesbury & Sutton Veny @ Allington
Nick Jephson 73 Avebury 2 @ Wilcot
Osmond Shallow 72* Westbury 2 v Heytesbury & Sutton Veny
Luke Harfield 72 Beckington @ Spye Park
Daniel Williman 72 Allington @ Spye Park
Adam Battisson 71 Spye Park v Heytesbury & Sutton Veny
Lee Sheppard 71 Allington v Heytesbury & Sutton Veny
Simon Ellis 69 Spye Park v Beckington
Edward Read 69 Heytesbury & Sutton Veny @ Westbury 2
Edward Read 68 Heytesbury & Sutton Veny v Beckington
Stewart Swift 68 Beckington v Allington
Jack Cadbury 67* Beckington @ Wroughton Wranglers
Sajad Sakeer 67* Swindon Super Strikers @ Wroughton Wranglers
Lee Sheppard 67 Allington v Spye Park
Mark Meadows 67 Beckington @ Westbury 2
Michael Cooper 67 Westbury 2 v Avebury 2
Liam Dsouza 66* Westbury 2 v Spye Park
Robert Penfold 66* Allington @ Keevil
Steve Clare 66 Westbury 2 @ Allington
David Bell 66 Beckington v Westbury 2
Steve Clare 65* Westbury 2 @ Heytesbury & Sutton Veny
Alan Paul 65* Swindon Super Strikers v Avebury 2
George Alias 65 Swindon Super Strikers @ Heytesbury & Sutton Veny
Sam Dix 65 Allington v Keevil
Jack Smith 64* Allington v Beckington
Adam McNeilly 64 Spye Park v Heytesbury & Sutton Veny
J Lengley 63* Keevil v Wilcot
Sajad Sakeer 63* Swindon Super Strikers v Beckington
Osmond Shallow 63 Westbury 2 v Wroughton Wranglers
Thomas Beard 62* Spye Park v Beckington
Paul Clifford 62 Allington v Swindon Super Strikers
D House 61 Heytesbury & Sutton Veny @ Swindon Super Strikers
Nick Jephson 61 Avebury 2 @ Beckington
Adam McNeilly 61 Spye Park @ Keevil
Jack Austin 61 Allington @ Spye Park
Jonathan Anstee De Mas 60* Spye Park @ Keevil
Charles Evans 60* Westbury 2 v Heytesbury & Sutton Veny
Osmond Shallow 60* Westbury 2 @ Beckington
Sajad Sakeer 60 Swindon Super Strikers v Avebury 2
Alex Heaps 60 Wroughton Wranglers @ Keevil
Tim Holme 59* Wilcot v Keevil
Sanjai Palliyil 59 Swindon Super Strikers @ Keevil
Josh Moncreiff 59 Wroughton Wranglers @ Heytesbury & Sutton Veny
Simon Ellis 58 Spye Park @ Heytesbury & Sutton Veny
Chris Vick 58 Keevil v Wroughton Wranglers
Doug Perrins 57* Wilcot v Swindon Super Strikers
Peter Burtwell 57 Keevil v Allington
Thomas Beard 56* Spye Park v Heytesbury & Sutton Veny
Tim Joyce 56* Wroughton Wranglers @ Heytesbury & Sutton Veny
Ed James 56 Wilcot v Beckington
Sanjai Palliyil 56 Swindon Super Strikers v Wroughton Wranglers
William Thompsett 55* Allington v Beckington
Chris Vick 55 Keevil v Spye Park
John Jacob 55 Swindon Super Strikers @ Keevil
Xara Jetly 55 Avebury 2 v Westbury 2
Robert Penfold 54* Allington @ Heytesbury & Sutton Veny
David Bell 54* Beckington @ Swindon Super Strikers
Lee Sheppard 54* Allington v Wilcot
Steve Clare 54* Westbury 2 v Avebury 2
Luke Harfield 54 Beckington v Wilcot
Thomas Beard 54 Spye Park v Allington
Jonathan Anstee De Mas 53* Spye Park v Keevil
David Bell 53 Beckington @ Heytesbury & Sutton Veny
Edward Thompsett 53 Allington @ Beckington
Rob Gater 53 Avebury 2 @ Wroughton Wranglers
James Tilsley 52 Keevil v Swindon Super Strikers
Thomas Beard 52 Spye Park v Wroughton Wranglers
Jonathan Small 52 Wilcot @ Allington
Alex Keevil 51 Beckington v Avebury 2
Ben Tollworthy 51 Beckington @ Wroughton Wranglers
Mike Brotherton 51 Beckington v Wilcot
Simon Grant 51 Heytesbury & Sutton Veny v Wroughton Wranglers
Luke Dilena 51 Westbury 2 @ Allington
Thomas Beard 51 Spye Park @ Beckington
Justin Wagstaff 50* Heytesbury & Sutton Veny v Westbury 2
Jack Smith 50 Allington @ Wilcot
Raj Sharma 50 Wroughton Wranglers @ Beckington
Ben Whiting 50 Westbury 2 @ Allington
D House 50 Heytesbury & Sutton Veny v Keevil

More ...

Most Wickets in the Season

Name Team WicketsWkt Figures Ave Eco SR
John Jacob Swindon Super Strikers 30 117.2-29-344-30 11.47 2.93 23.47
Benjamin Webber Wroughton Wranglers 29 108.1-23-309-29 10.66 2.86 22.38
Xara Jetly Avebury 2 26 114.1-30-345-26 13.27 3.02 26.35
Matt Evans Keevil 23 85.1-9-415-23 18.04 4.87 22.22
Alan Paul Swindon Super Strikers 22 73-18-231-22 10.50 3.16 19.91
Mark McMeeking Wroughton Wranglers 22 100.4-26-279-22 12.68 2.77 27.45
Vivek Choudhary Avebury 2 21 73-9-282-21 13.43 3.86 20.86
Liam Harvey Spye Park 20 115.4-16-440-20 22.00 3.80 34.70
Ollie Godwin Spye Park 19 108-4-511-19 26.89 4.73 34.11
Adam Benney Beckington 17 47-5-239-17 14.06 5.09 16.59
James Dark Westbury 2 17 78.4-10-272-17 16.00 3.46 27.76
Edward Read Heytesbury & Sutton Veny 17 81.3-4-417-17 24.53 5.12 28.76
Doug Perrins Wilcot 17 114.4-7-533-17 31.35 4.65 40.47
Jilmon Jose Swindon Super Strikers 16 60.4-2-228-16 14.25 3.76 22.75
Jordan Attenborough Wroughton Wranglers 16 93.4-11-461-16 28.81 4.92 35.13
Adam McNeilly Spye Park 15 46.5-10-183-15 12.20 3.91 18.73
Robert Penfold Allington 15 59.3-10-269-15 17.93 4.52 23.80
Jack Smith Allington 15 83-16-287-15 19.13 3.46 33.20
Ben Keevil Beckington 15 93-17-326-15 21.73 3.51 37.20
F James Westbury 2 15 85.3-14-345-15 23.00 4.04 34.20
Rob Fielder Spye Park 15 102.4-15-384-15 25.60 3.74 41.07
Alex Keevil Beckington 15 85.4-8-391-15 26.07 4.56 34.27
Simon Emmett Keevil 15 111.4-20-461-15 30.73 4.13 44.67
Kajan Alocius Westbury 2 14 85-3-417-14 29.79 4.91 36.43
Luke Flippance Wilcot 13 28.2-1-149-13 11.46 5.26 13.08
William Thompsett Allington 13 56-8-263-13 20.23 4.70 25.85
Sudip Pratihar Avebury 2 13 76-13-322-13 24.77 4.24 35.08
Paul Swift Beckington 13 96-16-334-13 25.69 3.48 44.31
Jimmy George Swindon Super Strikers 13 101-7-413-13 31.77 4.09 46.62
Daniel Williman Allington 12 39.5-6-151-12 12.58 3.79 19.92
Sam Weston Avebury 2 12 67-12-208-12 17.33 3.10 33.50
Martin Varghese Swindon Super Strikers 11 56-2-234-11 21.27 4.18 30.55
Benji Underwood Spye Park 11 57-2-321-11 29.18 5.63 31.09
Ollie Illingworth Avebury 2 10 27-5-117-10 11.70 4.33 16.20
Graeme Mattocks Avebury 2 10 48.4-6-165-10 16.50 3.39 29.20
Sam Bourne Spye Park 10 38-1-174-10 17.40 4.58 22.80
John Bocking Beckington 10 54-6-210-10 21.00 3.89 32.40
Jon Bouault Keevil 10 70-11-291-10 29.10 4.16 42.00
Paul Pitman Westbury 2 10 77-4-365-10 36.50 4.74 46.20
Ethan Saunders Keevil 10 89.3-10-400-10 40.00 4.47 53.70

More ...

Best Bowling Average

Minimum 50 overs

Name Team Average Figures Eco SR
Alan Paul Swindon Super Strikers 10.50 73-18-231-22 3.16 19.91
Benjamin Webber Wroughton Wranglers 10.66 108.1-23-309-29 2.86 22.38
John Jacob Swindon Super Strikers 11.47 117.2-29-344-30 2.93 23.47
Mark McMeeking Wroughton Wranglers 12.68 100.4-26-279-22 2.77 27.45
Xara Jetly Avebury 2 13.27 114.1-30-345-26 3.02 26.35
Vivek Choudhary Avebury 2 13.43 73-9-282-21 3.86 20.86
Jilmon Jose Swindon Super Strikers 14.25 60.4-2-228-16 3.76 22.75
James Dark Westbury 2 16.00 78.4-10-272-17 3.46 27.76
Sam Weston Avebury 2 17.33 67-12-208-12 3.10 33.50
Robert Penfold Allington 17.93 59.3-10-269-15 4.52 23.80
Matt Evans Keevil 18.04 85.1-9-415-23 4.87 22.22
Jack Smith Allington 19.13 83-16-287-15 3.46 33.20
Simon Grant Heytesbury & Sutton Veny 19.78 61.1-16-178-9 2.91 40.78

More ...

Best Bowling Economy

Minimum 50 overs

Name Team Economy Figures Ave SR
Mark McMeeking Wroughton Wranglers 2.77 100.4-26-279-22 12.68 27.45
Benjamin Webber Wroughton Wranglers 2.86 108.1-23-309-29 10.66 22.38
Simon Grant Heytesbury & Sutton Veny 2.91 61.1-16-178-9 19.78 40.78
John Jacob Swindon Super Strikers 2.93 117.2-29-344-30 11.47 23.47
Xara Jetly Avebury 2 3.02 114.1-30-345-26 13.27 26.35
Sam Weston Avebury 2 3.10 67-12-208-12 17.33 33.50
Alan Paul Swindon Super Strikers 3.16 73-18-231-22 10.50 19.91
Rory White Westbury 2 3.33 69.4-12-232-8 29.00 52.25
James Dark Westbury 2 3.46 78.4-10-272-17 16.00 27.76
Jack Smith Allington 3.46 83-16-287-15 19.13 33.20
Paul Swift Beckington 3.48 96-16-334-13 25.69 44.31
Ben Keevil Beckington 3.51 93-17-326-15 21.73 37.20
Rob Fielder Spye Park 3.74 102.4-15-384-15 25.60 41.07
Jilmon Jose Swindon Super Strikers 3.76 60.4-2-228-16 14.25 22.75
Harry Taylor Allington 3.76 68-12-256-9 28.44 45.33
Liam Harvey Spye Park 3.80 115.4-16-440-20 22.00 34.70
Vivek Choudhary Avebury 2 3.86 73-9-282-21 13.43 20.86
John Bocking Beckington 3.89 54-6-210-10 21.00 32.40
Vineeth Kumar Swindon Super Strikers 3.91 55-7-215-9 23.89 36.67

More ...

Best Bowling Figures

Name Figures Team Opponents
John Jacob 9-6-9-6 Swindon Super Strikers @ Beckington
Alan Paul 8-1-20-6 Swindon Super Strikers v Wroughton Wranglers
Edward Read 6-1-28-6 Heytesbury & Sutton Veny v Avebury 2
Matt Evans 7.5-0-33-6 Keevil @ Heytesbury & Sutton Veny
Vivek Choudhary 9-1-34-6 Avebury 2 v Wilcot
William Thompsett 8-0-51-6 Allington @ Beckington
Benjamin Webber 9-5-7-5 Wroughton Wranglers v Wilcot
G Seymour 8-1-29-5 Heytesbury & Sutton Veny v Keevil
Tom Russell 9-0-32-5 Heytesbury & Sutton Veny v Wilcot
Ollie Illingworth 9-3-33-5 Avebury 2 @ Swindon Super Strikers
Martyn Gregory 9-0-45-5 Wroughton Wranglers @ Keevil
Luke Flippance 9-0-47-5 Wilcot @ Avebury 2
Adam Benney 5.2-1-13-4 Beckington v Spye Park
F James 7-1-13-4 Westbury 2 v Keevil
Stephen Edwards 4-0-14-4 Westbury 2 @ Keevil
Shivan Vaya 6-0-14-4 Avebury 2 v Westbury 2
John Jacob 9-2-17-4 Swindon Super Strikers @ Keevil
Jon Cleverly 7-1-19-4 Allington @ Avebury 2
Ben Keevil 9-3-19-4 Beckington @ Swindon Super Strikers
Daniel Williman 9-4-20-4 Allington @ Westbury 2
Graeme Mattocks 9-3-20-4 Avebury 2 v Keevil
Vineeth Kumar 9-3-20-4 Swindon Super Strikers v Spye Park
Xara Jetly 7.1-2-21-4 Avebury 2 v Spye Park
Kajan Alocius 9-1-23-4 Westbury 2 v Avebury 2
Jack Smith 9-4-24-4 Allington v Keevil
Andy Schofield 4-0-25-4 Avebury 2 @ Spye Park
Jilmon Jose 8.2-0-25-4 Swindon Super Strikers @ Keevil
Benjamin Webber 9-1-25-4 Wroughton Wranglers v Keevil
Luke Flippance 4.2-0-27-4 Wilcot v Keevil
Liam Harvey 6.3-1-27-4 Spye Park @ Swindon Super Strikers
Adam Benney 8.4-2-27-4 Beckington v Wilcot
Sam Weston 8-0-28-4 Avebury 2 v Wroughton Wranglers
Sam Bourne 9-1-28-4 Spye Park @ Heytesbury & Sutton Veny
Paul Clifford 8-0-31-4 Allington v Keevil
Rob Gater 7-0-34-4 Avebury 2 @ Spye Park
Adam McNeilly 9-2-34-4 Spye Park @ Keevil
James Dark 9-1-35-4 Westbury 2 @ Wroughton Wranglers
Doug Perrins 9-0-36-4 Wilcot v Keevil
Benji Underwood 7-0-38-4 Spye Park v Swindon Super Strikers
Edward Read 8.3-0-38-4 Heytesbury & Sutton Veny v Beckington
Martin Varghese 9-0-41-4 Swindon Super Strikers v Westbury 2
Alan Paul 9-1-43-4 Swindon Super Strikers @ Allington
Paul Clifford 9-0-43-4 Allington @ Spye Park
Paul Swift 9-0-45-4 Beckington v Spye Park
Xara Jetly 9-1-47-4 Avebury 2 v Wilcot
John Jacob 9-0-55-4 Swindon Super Strikers @ Spye Park
Woody O'Brien 9-0-76-4 Beckington v Allington

More ...

Hattricks

Name Figures Team Opponents

Best Wicket Keeping

Name Team Catches Stumpings Total
Osmond Shallow Westbury 2 15 3 18
Ashley Boswell Allington 12 3 15
Billy Luke Wroughton Wranglers 10 3 13
Melvin Mathew Swindon Super Strikers 12 12
Simon Ellis Spye Park 10 10
James Finch Beckington 9 1 10
Nick Jephson Avebury 2 6 2 8
Andy Hallett Keevil 5 2 7

More ...