Division Stats - 2022 Division 7 East

Most Runs in the Season

Name Team Runs Innings Not OutN.O. Average High ScoreH.S.
Sanjai Palliyil Swindon Super Strikers 1048 16 5 95.3 111
Melvin Mathew Swindon Super Strikers 524 16 4 43.7 105*
Bhav Naique Wanborough 3 407 14 0 29.1 146
Stephen Sadler Burbage & Easton Royal 3 391 9 2 55.9 123*
Ben Fenton Wanborough 2 367 10 0 36.7 103
Sam Thomas Wanborough 2 363 11 2 40.3 106*
George Alias Swindon Super Strikers 352 9 1 44.0 129
Chanchal Mishra Swindon 5 343 11 0 31.2 97
Sujithraj Somarajan Swindon Super Strikers 2 336 7 1 56.0 146*
Rhys Farr Royal Wootton Bassett 3 321 13 1 26.8 46
Yasir Irshad Royal Wootton Bassett 3 318 8 1 45.4 88*
Akash Patel Royal Wootton Bassett 3 317 7 1 52.8 91
Jayesh Kumar Swindon Super Strikers 316 7 0 45.1 111
Steve Jones Marlborough 3 290 8 2 48.3 98
Don Lohrentz Burbage & Easton Royal 3 275 11 1 27.5 60*
Nathan Clinch Royal Wootton Bassett 3 270 13 2 24.5 68*
Vaughan Andrews Goatacre 4 266 14 3 24.2 48
Akshay Kumar Marlborough 4 262 10 2 32.8 89
Harish Kodakkal Puthiyaveed Swindon Super Strikers 2 257 12 0 21.4 78
Rohit Gurjar Marlborough 3 252 9 1 31.5 63*
Darren Beasant Royal Wootton Bassett 3 240 5 1 60.0 119
James Crockett Wanborough 2 236 7 1 39.3 81
Sai Pratap Reddy Pagadi Marlborough 4 228 7 1 38.0 77
Chandan Vaishnav Marlborough 3 222 7 2 44.4 46
Mark Baldwin Wanborough 3 221 15 0 14.7 30
Alan Paul Swindon Super Strikers 218 9 3 36.3 74
James Collister Marlborough 3 217 5 1 54.3 78
Keegan Lane Wanborough 2 205 5 1 51.3 86
Ashvin Khullar Swindon 5 205 10 0 20.5 61

More ...

Highest Batting Average

Minimum: 200 Runs

Name Team Runs Innings Not OutN.O. Average High ScoreH.S.
Sanjai Palliyil Swindon Super Strikers 1048 16 5 95.3 111
Darren Beasant Royal Wootton Bassett 3 240 5 1 60.0 119
Sujithraj Somarajan Swindon Super Strikers 2 336 7 1 56.0 146*
Stephen Sadler Burbage & Easton Royal 3 391 9 2 55.9 123*
James Collister Marlborough 3 217 5 1 54.3 78
Akash Patel Royal Wootton Bassett 3 317 7 1 52.8 91
Keegan Lane Wanborough 2 205 5 1 51.3 86
Steve Jones Marlborough 3 290 8 2 48.3 98
Yasir Irshad Royal Wootton Bassett 3 318 8 1 45.4 88*
Jayesh Kumar Swindon Super Strikers 316 7 0 45.1 111
Chandan Vaishnav Marlborough 3 222 7 2 44.4 46
George Alias Swindon Super Strikers 352 9 1 44.0 129
Melvin Mathew Swindon Super Strikers 524 16 4 43.7 105*
Sam Thomas Wanborough 2 363 11 2 40.3 106*
James Crockett Wanborough 2 236 7 1 39.3 81
Sai Pratap Reddy Pagadi Marlborough 4 228 7 1 38.0 77
Ben Fenton Wanborough 2 367 10 0 36.7 103
Alan Paul Swindon Super Strikers 218 9 3 36.3 74
Akshay Kumar Marlborough 4 262 10 2 32.8 89
Rohit Gurjar Marlborough 3 252 9 1 31.5 63*
Chanchal Mishra Swindon 5 343 11 0 31.2 97
Bhav Naique Wanborough 3 407 14 0 29.1 146
Don Lohrentz Burbage & Easton Royal 3 275 11 1 27.5 60*
Rhys Farr Royal Wootton Bassett 3 321 13 1 26.8 46
Nathan Clinch Royal Wootton Bassett 3 270 13 2 24.5 68*
Vaughan Andrews Goatacre 4 266 14 3 24.2 48
Harish Kodakkal Puthiyaveed Swindon Super Strikers 2 257 12 0 21.4 78
Ashvin Khullar Swindon 5 205 10 0 20.5 61

More ...

Highest Scores

Name Score Team Opponents
Sujithraj Somarajan 146* Swindon Super Strikers 2 v Swindon Super Strikers
Bhav Naique 146 Wanborough 3 @ Swindon 5
George Alias 129 Swindon Super Strikers @ Swindon Super Strikers 2
Stephen Sadler 123* Burbage & Easton Royal 3 @ Goatacre 4
Darren Beasant 119 Royal Wootton Bassett 3 v Burbage & Easton Royal 3
Jacob Chilcott 119 Wanborough 3 @ Goatacre 4
Adam Tunmore 112 Burbage & Easton Royal 3 v Swindon 5
Sanjai Palliyil 111 Swindon Super Strikers @ Goatacre 4
Jayesh Kumar 111 Swindon Super Strikers v Marlborough 4
Sanjai Palliyil 108* Swindon Super Strikers v Goatacre 4
Sanjai Palliyil 107 Swindon Super Strikers @ Wanborough 2
Sam Thomas 106* Wanborough 2 v Swindon 5
Melvin Mathew 105* Swindon Super Strikers @ Goatacre 4
Stephen Sadler 104 Burbage & Easton Royal 3 v Swindon 5
Ben Fenton 103 Wanborough 2 @ Swindon 5
Sujithraj Somarajan 100 Swindon Super Strikers 2 v Royal Wootton Bassett 3
Stephen Sadler 99 Burbage & Easton Royal 3 v Royal Wootton Bassett 3
Steve Jones 98 Marlborough 3 v Marlborough 4
Jayesh Kumar 98 Swindon Super Strikers @ Swindon 5
Chanchal Mishra 97 Swindon 5 @ Goatacre 4
Pradeep Bamunugama 96 Burbage & Easton Royal 3 @ Goatacre 4
Ben Fenton 95 Wanborough 2 v Swindon 5
Melvin Mathew 95 Swindon Super Strikers v Burbage & Easton Royal 3
Sanjai Palliyil 93 Swindon Super Strikers v Marlborough 4
Akash Patel 91 Royal Wootton Bassett 3 @ Goatacre 4
Akash Patel 90* Royal Wootton Bassett 3 v Wanborough 3
Akshay Kumar 89 Marlborough 4 v Royal Wootton Bassett 3
Yasir Irshad 88* Royal Wootton Bassett 3 @ Swindon 5
Vinai Unnikrishnan 87 Swindon Super Strikers v Burbage & Easton Royal 3
Robin Stevenson 86* Burbage & Easton Royal 3 v Goatacre 4
Keegan Lane 86 Wanborough 2 @ Wanborough 3
Sanjai Palliyil 86 Swindon Super Strikers @ Marlborough 3
Kiran Koshy 83 Swindon Super Strikers 2 @ Goatacre 4
Vishnu Sugunan 83 Swindon Super Strikers 2 @ Royal Wootton Bassett 3
Chanchal Mishra 82 Swindon 5 @ Swindon Super Strikers
James Crockett 81 Wanborough 2 @ Goatacre 4
Yasir Irshad 80 Royal Wootton Bassett 3 v Wanborough 3
Harish Kodakkal Puthiyaveed 78 Swindon Super Strikers 2 v Goatacre 4
Sanjai Palliyil 78 Swindon Super Strikers @ Royal Wootton Bassett 3
James Collister 78 Marlborough 3 @ Royal Wootton Bassett 3
Sai Pratap Reddy Pagadi 77 Marlborough 4 v Swindon 5
Bhav Naique 75 Wanborough 3 v Royal Wootton Bassett 3
George Alias 75 Swindon Super Strikers @ Swindon 5
Alan Paul 74 Swindon Super Strikers @ Royal Wootton Bassett 3
Tom Mannion 72 Wanborough 2 v Royal Wootton Bassett 3
Roju Joseph 71* Swindon Super Strikers 2 @ Royal Wootton Bassett 3
Nathan Clinch 68* Royal Wootton Bassett 3 v Swindon Super Strikers 2
Charlie Beasant 67* Royal Wootton Bassett 3 v Swindon 5
James Collister 67 Marlborough 3 @ Burbage & Easton Royal 3
Sam Thomas 66 Wanborough 2 @ Swindon 5
Sanjai Palliyil 65 Swindon Super Strikers @ Swindon Super Strikers 2
Sanjai Palliyil 65 Swindon Super Strikers v Royal Wootton Bassett 3
Yasir Irshad 65 Royal Wootton Bassett 3 v Swindon Super Strikers
Sanjai Palliyil 63* Swindon Super Strikers v Swindon Super Strikers 2
Sanjai Palliyil 63* Swindon Super Strikers v Wanborough 2
Rohit Gurjar 63* Marlborough 3 v Wanborough 2
Alan Griffin 63* Goatacre 4 @ Wanborough 3
Ranga Samaranayake 63 Royal Wootton Bassett 3 @ Swindon Super Strikers 2
Russ Buck 63 Burbage & Easton Royal 3 v Royal Wootton Bassett 3
Nathan Clinch 62 Royal Wootton Bassett 3 @ Goatacre 4
Nishanth Gopinath 61 Swindon Super Strikers 2 @ Burbage & Easton Royal 3
Ashvin Khullar 61 Swindon 5 v Goatacre 4
Don Lohrentz 60* Burbage & Easton Royal 3 v Royal Wootton Bassett 3
Sanjai Palliyil 60* Swindon Super Strikers @ Wanborough 3
Sai Pratap Reddy Pagadi 60 Marlborough 4 @ Wanborough 2
Alex Heaps 59 Wanborough 2 v Marlborough 4
Melvin Mathew 58* Swindon Super Strikers v Marlborough 3
Don Lohrentz 58 Burbage & Easton Royal 3 @ Goatacre 4
Will Miller 58 Marlborough 4 @ Wanborough 2
Don Lohrentz 58 Burbage & Easton Royal 3 @ Swindon Super Strikers 2
Roju Joseph 57 Swindon Super Strikers @ Swindon 5
Jamie Wilkinson 56* Royal Wootton Bassett 3 @ Swindon Super Strikers 2
George Alias 56* Swindon Super Strikers @ Goatacre 4
Nathan Clinch 55* Royal Wootton Bassett 3 v Swindon 5
Steve Jones 55* Marlborough 3 @ Goatacre 4
Jothish Mathew 55* Swindon Super Strikers 2 @ Goatacre 4
Ashvin Khullar 55 Swindon 5 @ Goatacre 4
Danny Seeton 55 Wanborough 2 @ Burbage & Easton Royal 3
James Collister 54* Marlborough 3 v Swindon Super Strikers 2
Chanchal Mishra 54 Swindon 5 @ Royal Wootton Bassett 3
Melvin Mathew 54 Swindon Super Strikers @ Swindon 5
Edwin Armstrong 53 Wanborough 3 @ Wanborough 2
Jack Fry 52 Goatacre 4 @ Swindon Super Strikers
Vinai Unnikrishnan 51* Swindon Super Strikers 2 @ Royal Wootton Bassett 3
Keegan Lane 51* Wanborough 2 v Swindon 5
Nishanth Gopinath 51 Swindon Super Strikers 2 v Swindon Super Strikers
Sam Thomas 50* Wanborough 2 @ Marlborough 4
Govind Pahariya 50* Marlborough 4 v Swindon 5
Ben Fenton 50 Wanborough 2 v Royal Wootton Bassett 3
Vibin Mathew Mathai 50 Swindon Super Strikers 2 v Goatacre 4
Inderjeet Singh 50 Marlborough 4 v Swindon 5
Raghuveer Tupurani 50 Marlborough 4 @ Wanborough 2
Thomas Allatt 50 Goatacre 4 v Wanborough 2

More ...

Most Wickets in the Season

Name Team WicketsWkt Figures Ave Eco SR
Syam Samudrala Marlborough 3 31 114.4-39-324-31 10.45 2.83 22.19
Gordon Heywood Wanborough 2 27 93-19-257-27 9.52 2.76 20.67
Martin Varghese Swindon Super Strikers 25 98.4-14-436-25 17.44 4.42 23.68
John Jacob Swindon Super Strikers 24 90.3-22-291-24 12.13 3.22 22.63
Mark Stewart Burbage & Easton Royal 3 24 128.2-25-354-24 14.75 2.76 32.08
Ranga Samaranayake Royal Wootton Bassett 3 22 77.5-13-315-22 14.32 4.05 21.23
Ash Rosier Burbage & Easton Royal 3 22 84.1-8-369-22 16.77 4.38 22.95
Sanjai Palliyil Swindon Super Strikers 20 82-18-208-20 10.40 2.54 24.60
Nick Cranston Burbage & Easton Royal 3 20 90-16-317-20 15.85 3.52 27.00
Nishanth Gopinath Swindon Super Strikers 2 19 96.1-13-355-19 18.68 3.69 30.37
Manu Mohan Goatacre 4 19 95-9-392-19 20.63 4.13 30.00
Nathan Clinch Royal Wootton Bassett 3 19 106.2-10-431-19 22.68 4.05 33.58
Ian Lancaster Royal Wootton Bassett 3 18 51-20-97-18 5.39 1.90 17.00
Alan Paul Swindon Super Strikers 17 78-16-222-17 13.06 2.85 27.53
Liam Stacey Wanborough 2 17 66.3-12-242-17 14.24 3.64 23.47
Vineeth Kumar Swindon Super Strikers 17 79.2-17-267-17 15.71 3.37 28.00
Phil Morton Wanborough 3 16 52.3-8-177-16 11.06 3.37 19.69
Govind Pahariya Marlborough 4 16 67-11-226-16 14.13 3.37 25.13
Graham Milne Burbage & Easton Royal 3 15 54.5-4-254-15 16.93 4.63 21.93
Andrew Mildenhall Marlborough 3 14 41.4-9-86-14 6.14 2.06 17.86
Krishna Sharma Swindon 5 14 70-6-359-14 25.64 5.13 30.00
Owen Chilcott Wanborough 3 14 81-8-390-14 27.86 4.81 34.71
Stewart Williamson Marlborough 3 13 68-6-282-13 21.69 4.15 31.38
Jon Davies Royal Wootton Bassett 3 12 28.5-6-129-12 10.75 4.47 14.42
Chandan Vaishnav Marlborough 3 12 52.5-9-211-12 17.58 3.99 26.42
Bhav Naique Wanborough 3 12 83-12-223-12 18.58 2.69 41.50
Callum Luckhurst Wanborough 3 11 28.3-3-125-11 11.36 4.39 15.55
George Alias Swindon Super Strikers 11 42-4-153-11 13.91 3.64 22.91
Abraham Lincoln Swindon Super Strikers 2 11 43-2-171-11 15.55 3.98 23.45
Harry Glenn Marlborough 4 11 39.2-5-173-11 15.73 4.40 21.45
Sateesh Thandlam Marlborough 3 11 45-8-173-11 15.73 3.84 24.55
Paul Gurr Wanborough 3 11 59-11-173-11 15.73 2.93 32.18
Hugh Gallagher Swindon 5 11 95.2-11-428-11 38.91 4.49 52.00
Vinai Unnikrishnan Swindon Super Strikers 10 29.5-4-121-10 12.10 4.06 17.90
Abhishek Dhanyabad Marlborough 4 10 51.5-9-159-10 15.90 3.07 31.10
Elliott Carey Wanborough 3 10 49.5-6-173-10 17.30 3.47 29.90
Zach Collister Marlborough 3 10 43.4-5-175-10 17.50 4.01 26.20
Sateesh Thandlam Marlborough 4 10 41-4-182-10 18.20 4.44 24.60
Vamshi T Swindon Super Strikers 2 10 58-7-228-10 22.80 3.93 34.80
Scott Plank Goatacre 4 10 67-4-290-10 29.00 4.33 40.20
Harrison Baker Wanborough 2 10 68.2-9-311-10 31.10 4.55 41.00
Jothish Mathew Swindon Super Strikers 2 10 68-5-335-10 33.50 4.93 40.80

More ...

Best Bowling Average

Minimum 50 overs

Name Team Average Figures Eco SR
Ian Lancaster Royal Wootton Bassett 3 5.39 51-20-97-18 1.90 17.00
Gordon Heywood Wanborough 2 9.52 93-19-257-27 2.76 20.67
Sanjai Palliyil Swindon Super Strikers 10.40 82-18-208-20 2.54 24.60
Syam Samudrala Marlborough 3 10.45 114.4-39-324-31 2.83 22.19
Phil Morton Wanborough 3 11.06 52.3-8-177-16 3.37 19.69
John Jacob Swindon Super Strikers 12.13 90.3-22-291-24 3.22 22.63
Alan Paul Swindon Super Strikers 13.06 78-16-222-17 2.85 27.53
Govind Pahariya Marlborough 4 14.13 67-11-226-16 3.37 25.13
Liam Stacey Wanborough 2 14.24 66.3-12-242-17 3.64 23.47
Ranga Samaranayake Royal Wootton Bassett 3 14.32 77.5-13-315-22 4.05 21.23
Mark Stewart Burbage & Easton Royal 3 14.75 128.2-25-354-24 2.76 32.08
Vineeth Kumar Swindon Super Strikers 15.71 79.2-17-267-17 3.37 28.00
Paul Gurr Wanborough 3 15.73 59-11-173-11 2.93 32.18
Nick Cranston Burbage & Easton Royal 3 15.85 90-16-317-20 3.52 27.00
Abhishek Dhanyabad Marlborough 4 15.90 51.5-9-159-10 3.07 31.10
Ash Rosier Burbage & Easton Royal 3 16.77 84.1-8-369-22 4.38 22.95
Graham Milne Burbage & Easton Royal 3 16.93 54.5-4-254-15 4.63 21.93
Martin Varghese Swindon Super Strikers 17.44 98.4-14-436-25 4.42 23.68
Chandan Vaishnav Marlborough 3 17.58 52.5-9-211-12 3.99 26.42
Bhav Naique Wanborough 3 18.58 83-12-223-12 2.69 41.50
Nishanth Gopinath Swindon Super Strikers 2 18.68 96.1-13-355-19 3.69 30.37

More ...

Best Bowling Economy

Minimum 50 overs

Name Team Economy Figures Ave SR
Ian Lancaster Royal Wootton Bassett 3 1.90 51-20-97-18 5.39 17.00
Sanjai Palliyil Swindon Super Strikers 2.54 82-18-208-20 10.40 24.60
Bhav Naique Wanborough 3 2.69 83-12-223-12 18.58 41.50
Gordon Heywood Wanborough 2 2.76 93-19-257-27 9.52 20.67
Mark Stewart Burbage & Easton Royal 3 2.76 128.2-25-354-24 14.75 32.08
Syam Samudrala Marlborough 3 2.83 114.4-39-324-31 10.45 22.19
Alan Paul Swindon Super Strikers 2.85 78-16-222-17 13.06 27.53
Paul Gurr Wanborough 3 2.93 59-11-173-11 15.73 32.18
Abhishek Dhanyabad Marlborough 4 3.07 51.5-9-159-10 15.90 31.10
John Jacob Swindon Super Strikers 3.22 90.3-22-291-24 12.13 22.63
Vineeth Kumar Swindon Super Strikers 3.37 79.2-17-267-17 15.71 28.00
Phil Morton Wanborough 3 3.37 52.3-8-177-16 11.06 19.69
Govind Pahariya Marlborough 4 3.37 67-11-226-16 14.13 25.13
Holly Evans Royal Wootton Bassett 3 3.42 52.2-8-179-4 44.75 78.50
Nick Cranston Burbage & Easton Royal 3 3.52 90-16-317-20 15.85 27.00
Ashwin Dias Wanborough 2 3.60 55.5-11-201-7 28.71 47.86
Liam Stacey Wanborough 2 3.64 66.3-12-242-17 14.24 23.47
Nishanth Gopinath Swindon Super Strikers 2 3.69 96.1-13-355-19 18.68 30.37
Jimmy George Swindon Super Strikers 2 3.91 53-5-207-5 41.40 63.60
Vamshi T Swindon Super Strikers 2 3.93 58-7-228-10 22.80 34.80
Chandan Vaishnav Marlborough 3 3.99 52.5-9-211-12 17.58 26.42

More ...

Best Bowling Figures

Name Figures Team Opponents
Phil Morton 8.3-0-37-7 Wanborough 3 @ Swindon Super Strikers 2
Simon Lee 8-1-13-5 Marlborough 3 v Burbage & Easton Royal 3
Elliott Carey 7-1-20-5 Wanborough 3 @ Burbage & Easton Royal 3
Alan Paul 7-0-22-5 Swindon Super Strikers v Marlborough 4
Callum Luckhurst 6-0-25-5 Wanborough 3 v Swindon 5
Govind Pahariya 9-1-33-5 Marlborough 4 v Swindon Super Strikers 2
Mark Stewart 9-1-34-5 Burbage & Easton Royal 3 @ Swindon Super Strikers
Sateesh Thandlam 7-0-36-5 Marlborough 4 @ Burbage & Easton Royal 3
George Alias 8-1-37-5 Swindon Super Strikers v Goatacre 4
Martin Varghese 6-1-38-5 Swindon Super Strikers @ Wanborough 3
Liam Stacey 5-4-5-4 Wanborough 2 v Swindon 5
Ash Rosier 5-1-8-4 Burbage & Easton Royal 3 @ Goatacre 4
Ian Lancaster 9-5-8-4 Royal Wootton Bassett 3 @ Wanborough 2
Jon Davies 6-2-9-4 Royal Wootton Bassett 3 v Wanborough 2
Vineeth Kumar 9-4-9-4 Swindon Super Strikers v Wanborough 3
Graham Milne 6-2-10-4 Burbage & Easton Royal 3 @ Wanborough 3
Mark Stewart 9-5-11-4 Burbage & Easton Royal 3 v Wanborough 2
Sanjai Palliyil 9-2-13-4 Swindon Super Strikers @ Marlborough 3
Ian Lancaster 9-2-14-4 Royal Wootton Bassett 3 v Burbage & Easton Royal 3
Harry Glenn 6-2-15-4 Marlborough 4 v Goatacre 4
John Jacob 6-1-15-4 Swindon Super Strikers v Swindon Super Strikers 2
Jimmy George 7-4-17-4 Swindon Super Strikers @ Swindon 5
Andrew Mildenhall 9-2-17-4 Marlborough 3 v Swindon Super Strikers 2
Nishanth Gopinath 5.1-0-18-4 Swindon Super Strikers 2 @ Royal Wootton Bassett 3
John Jacob 5.4-2-18-4 Swindon Super Strikers @ Swindon 5
Syam Samudrala 9-1-19-4 Marlborough 3 v Swindon Super Strikers 2
Krishna Sharma 7-2-20-4 Swindon 5 @ Goatacre 4
Liam Stacey 9-2-20-4 Wanborough 2 @ Swindon 5
Ranga Samaranayake 8-3-21-4 Royal Wootton Bassett 3 v Wanborough 2
Nishanth Gopinath 7-0-23-4 Swindon Super Strikers 2 v Royal Wootton Bassett 3
Nishanth Gopinath 8-2-23-4 Swindon Super Strikers 2 v Wanborough 2
Martin Varghese 9-3-25-4 Swindon Super Strikers 2 v Marlborough 3
Ian Lancaster 8-3-26-4 Royal Wootton Bassett 3 v Marlborough 4
Darren Beasant 5-0-27-4 Royal Wootton Bassett 3 v Swindon Super Strikers
Simon Wells 6-2-27-4 Marlborough 3 @ Goatacre 4
Martin Varghese 8-0-27-4 Swindon Super Strikers @ Wanborough 2
Dylan Evans 9-1-27-4 Royal Wootton Bassett 3 @ Swindon Super Strikers
Abhishek Dhanyabad 9-1-27-4 Marlborough 4 @ Wanborough 3
Gordon Heywood 9-0-29-4 Wanborough 2 @ Burbage & Easton Royal 3
Ash Rosier 9-0-30-4 Burbage & Easton Royal 3 v Swindon 5
Rob Atkinson 7-1-31-4 Marlborough 3 v Wanborough 3
Sateesh Thandlam 9-1-33-4 Marlborough 3 v Swindon Super Strikers
Sateesh Thandlam 9-0-33-4 Marlborough 4 v Royal Wootton Bassett 3
Josh Townsend 9-2-34-4 Goatacre 4 v Wanborough 2
Syam Samudrala 9-1-34-4 Marlborough 3 @ Swindon Super Strikers 2
Sanjai Palliyil 9-1-39-4 Swindon Super Strikers @ Swindon Super Strikers 2
Nick Cranston 9-1-40-4 Burbage & Easton Royal 3 v Marlborough 4
Nathan Clinch 8-0-45-4 Royal Wootton Bassett 3 v Swindon Super Strikers 2

More ...

Hattricks

Name Figures Team Opponents
Nishanth Gopinath 5.1-0-18-4 Swindon Super Strikers 2 @ Royal Wootton Bassett 3
Krishna Sharma 7-2-20-4 Swindon 5 @ Goatacre 4

Lowest Team Scores

Score Overs Team Opponents
39-10 22.2 Goatacre 4 v Burbage & Easton Royal 3
52-10 25.5 Burbage & Easton Royal 3 v Swindon Super Strikers
53-10 27.4 Goatacre 4 v Marlborough 3
57-10 34.2 Burbage & Easton Royal 3 v Marlborough 3
58-10 27.5 Swindon 5 v Marlborough 4
60-10 26.5 Wanborough 3 v Burbage & Easton Royal 3
65-10 21.5 Swindon 5 v Wanborough 2
70-10 34.3 Goatacre 4 v Marlborough 4
72-10 39.4 Wanborough 3 v Swindon Super Strikers
73-10 36.1 Swindon 5 v Wanborough 2
73-10 37.4 Wanborough 3 v Swindon Super Strikers 2
74-10 26.2 Goatacre 4 v Swindon 5
76-5 27 Burbage & Easton Royal 3 v Royal Wootton Bassett 3
82-8 45 Wanborough 3 v Goatacre 4
90-10 27.1 Swindon 5 v Marlborough 3
90-10 23.5 Swindon 5 v Wanborough 3
90-10 33.5 Marlborough 4 v Wanborough 2
92-10 37.3 Goatacre 4 v Swindon Super Strikers
93-10 31 Swindon 5 v Marlborough 3
94-10 29.1 Wanborough 2 v Swindon Super Strikers
97-10 30.2 Swindon Super Strikers 2 v Swindon Super Strikers
101-10 32.1 Marlborough 4 v Marlborough 3
101-10 34.1 Swindon 5 v Burbage & Easton Royal 3
102-10 23 Marlborough 4 v Swindon Super Strikers
103-10 30 Wanborough 3 v Swindon Super Strikers
103-10 40.4 Wanborough 3 v Swindon 5
104-10 42.3 Wanborough 3 v Royal Wootton Bassett 3
105-10 41.5 Marlborough 3 v Burbage & Easton Royal 3
105-10 32.4 Swindon Super Strikers 2 v Marlborough 3
106-10 42.2 Wanborough 3 v Wanborough 2
107-10 36 Swindon Super Strikers 2 v Marlborough 4
112-9 45 Royal Wootton Bassett 3 v Swindon Super Strikers
113-10 36 Goatacre 4 v Swindon Super Strikers 2
114-10 32.4 Goatacre 4 v Marlborough 3
114-10 27.1 Goatacre 4 v Royal Wootton Bassett 3
116-10 36.4 Wanborough 2 v Burbage & Easton Royal 3
118-10 31.4 Goatacre 4 v Wanborough 2
121-3 32 Wanborough 2 v Marlborough 3
125-10 27.4 Swindon 5 v Swindon Super Strikers

More ...