162-9 off 45.0 overs.
165-4 off 40.1 overs.
Biddestone 4 won by 6 wickets.
| Name | How Out | Fielder | Bowler | Score | |
| Abigail Footner | Bowled | Mark Merriman | 22 | ||
| Dan Miles | Bowled | Jack Nichols | 0 | ||
| Ollie Wood | Bowled | George Wilcox | 6 | ||
| Tim Edwards | Bowled | George Wilcox | 0 | ||
| Gareth Evans | Caught Keeper | Freddie Moore | Hal Stringer | 28 | |
| Tim Cundick | Not Out | 40 | |||
| James Walters | Caught Fielder | Mark Merriman | Mark Merriman | 14 | |
| Tom Watling | LBW | Angus Dickens | 0 | ||
| Martha Honeybone | Bowled | Angus Dickens | 0 | ||
| Finn Evans | Caught Fielder | Peter Brown | Mark Merriman | 3 | |
| Jonny House | Not Out | 2 | |||
| Extras | Byes: 2, Leg Byes: 2, Wides: 25, No Balls: 18 | 47 | |||
| Total | for 9 wickets in 45 overs | 9 wkts, 45 overs | 162 | ||
| Bowler | Overs | Maidens | Runs | Wickets | 
| George Wilcox | 9 | 2 | 35 | 2 | 
| Jack Nichols | 2 | 0 | 6 | 1 | 
| Harry Stanely | 9 | 2 | 18 | 0 | 
| Hal Stringer | 8 | 2 | 23 | 1 | 
| Hugo Skelhorn | 5 | 0 | 29 | 0 | 
| Angus Dickens | 3 | 0 | 17 | 2 | 
| Mark Merriman | 9 | 2 | 30 | 3 | 
| Name | How Out | Fielder | Bowler | Score | |
| C Meggs | Caught Fielder | Tim Edwards | Ollie Wood | 60 | |
| Jack Nichols | Caught Fielder | Jonny House | Tom Watling | 42 | |
| Hal Stringer | Run Out | Gareth Evans | 11 | ||
| Peter Brown | Caught Fielder | Dan Miles | Tom Watling | 1 | |
| Mark Merriman | Not Out | 20 | |||
| Freddie Moore | Not Out | 15 | |||
| Extras | Byes: 1, Wides: 14, No Balls: 1 | 16 | |||
| Total | for 4 wickets in 40.1 overs | 4 wkts, 40.1 overs | 165 | ||
Did not bat: George Wilcox, Angus Dickens, Matt Williams, Harry Stanely, Hugo Skelhorn
| Bowler | Overs | Maidens | Runs | Wickets | 
| James Walters | 9 | 1 | 28 | 0 | 
| Tim Cundick | 8.1 | 0 | 38 | 0 | 
| Martha Honeybone | 5 | 0 | 24 | 0 | 
| Tom Watling | 9 | 0 | 33 | 2 | 
| Ollie Wood | 7 | 0 | 27 | 1 | 
| Dan Miles | 2 | 0 | 14 | 0 | 
Umpires
Melksham 2 umpire was Tim Carpenter (ACO Trained). 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total | 
| Biddestone 4 | 10 | 6 | 4 | 0 | 20 | 
| Melksham 2 | 0 | 4 | 2 | 1 | 7 |