131-10 off 39.1 overs.
133-7 off 44.0 overs.
Buscot Park 2 won by 3 wickets.
| Name | How Out | Fielder | Bowler | Score | |
| Matthew Angell | Bowled | Charlie Symonds | 2 | ||
| Thomas Hyde | Bowled | Max Blackburn | 7 | ||
| Alfie Johnson | Bowled | Charlie Symonds | 0 | ||
| Richard Todhunter | Bowled | Paul Farmer | 48 | ||
| Chris Ormandy | Stumped | Andy Morbey | Max Blackburn | 0 | |
| Robert Reed | Caught Fielder | Paul Farmer | Paul Hatcher | 45 | |
| Joseph Neale | Caught Fielder | Max Blackburn | Paul Farmer | 1 | |
| John Cobb | Caught Fielder | Rob Morbey | Stuart Burchett | 19 | |
| Charlotte Moore | Caught Fielder | Paul Farmer | Stuart Burchett | 1 | |
| Katy Cobb | Not Out | 0 | |||
| Extras | Byes: 1, Leg Byes: 1, Wides: 6 | 8 | |||
| Total | for 10 wickets in 39.1 overs | 10 wkts, 39.1 overs | 131 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Charlie Symonds | 9 | 1 | 21 | 2 |
| Max Blackburn | 9 | 2 | 29 | 2 |
| Paul Farmer | 9 | 0 | 28 | 2 |
| Liam Farmer | 7 | 0 | 29 | 0 |
| Paul Hatcher | 3.1 | 0 | 15 | 1 |
| Stuart Burchett | 2 | 0 | 7 | 2 |
| Name | How Out | Fielder | Bowler | Score | |
| Paul Farmer | Caught Fielder | Robert Reed | Matthew Angell | 26 | |
| Rob Morbey | Caught Fielder | Joseph Neale | Charlotte Moore | 25 | |
| Max Blackburn | Caught Fielder | Joseph Neale | Matthew Angell | 3 | |
| Paul Hatcher | Bowled | Alfie Johnson | 7 | ||
| Nick Edgington | Caught Keeper | Katy Cobb | Matthew Angell | 3 | |
| Charlie Symonds | Bowled | Alfie Johnson | 0 | ||
| Liam Farmer | Not Out | 32 | |||
| Stuart Burchett | Run Out | 7 | |||
| Andy Morbey | Not Out | 19 | |||
| Extras | Byes: 3, Leg Byes: 1, Wides: 5, No Balls: 2 | 11 | |||
| Total | for 7 wickets in 44 overs | 7 wkts, 44 overs | 133 | ||
Did not bat: Adam Symonds
| Bowler | Overs | Maidens | Runs | Wickets |
| Alfie Johnson | 9 | 0 | 24 | 2 |
| John Cobb | 9 | 5 | 13 | 0 |
| Joseph Neale | 9 | 1 | 46 | 0 |
| Charlotte Moore | 6 | 0 | 20 | 1 |
| Matthew Angell | 9 | 4 | 11 | 3 |
| Thomas Hyde | 2 | 0 | 15 | 0 |
Umpires
Corsham 4 forum-trained players were Richard Todhunter and Matthew Angell. 1 point awarded.
Buscot Park 2 forum-trained players were Paul Farmer and Rob Morbey. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Corsham 4 | 0 | 3 | 3 | 1 | 7 |
| Buscot Park 2 | 10 | 3 | 6 | 1 | 20 |