159-10 off 44.5 overs.
162-4 off 32.1 overs.
Avebury 2 won by 6 wickets.
Name | How Out | Fielder | Bowler | Score | |
Richard Lauder | Bowled | Monish Bharwal | 34 | ||
Jamie Robinson | Bowled | Ntin Verma | 37 | ||
Ivor Rowell | Bowled | Ntin Verma | 27 | ||
Robert Lovejoy | Caught Keeper | Steve Warner | Ntin Verma | 0 | |
Fin Tuttle | Caught Fielder | Jeremy Richards | Vijay Joshi | 11 | |
George Stone | Bowled | Vijay Joshi | 3 | ||
James Nash | Bowled | Sudip Pratihar | 5 | ||
Luke Turrel | Caught Fielder | Ntin Verma | Vijay Joshi | 11 | |
Oliver Rowell | Bowled | Sudip Pratihar | 2 | ||
Nathan Cox | Not Out | 3 | |||
Nick Smith | Bowled | Monish Bharwal | 0 | ||
Extras | Byes: 5, Leg Byes: 3, Wides: 17, No Balls: 3 | 28 | |||
Total | for 10 wickets in 44.5 overs | 10 wkts, 44.5 overs | 159 |
Bowler | Overs | Maidens | Runs | Wickets |
Sudip Pratihar | 9 | 1 | 46 | 2 |
Graeme Mattocks | 6 | 2 | 9 | 0 |
Jeremy Richards | 6 | 0 | 15 | 0 |
Monish Bharwal | 8.5 | 2 | 34 | 2 |
Ntin Verma | 6 | 1 | 21 | 3 |
Vijay Joshi | 9 | 1 | 19 | 3 |
Name | How Out | Fielder | Bowler | Score | |
Tongayi Tendayi | Caught Fielder | Fin Tuttle | James Nash | 8 | |
Ross Haines | Bowled | Nathan Cox | 4 | ||
Monish Bharwal | Caught Fielder | Jamie Robinson | Jamie Robinson | 32 | |
Jeremy Richards | Bowled | Jamie Robinson | 43 | ||
Steve Warner | Not Out | 45 | |||
Shobhit Choudary | Not Out | 19 | |||
Extras | Byes: 4, Wides: 7 | 11 | |||
Total | for 4 wickets in 32.1 overs | 4 wkts, 32.1 overs | 162 |
Did not bat: Ashutosh Porwal, Vijay Joshi, Sudip Pratihar, Graeme Mattocks, Ntin Verma
Bowler | Overs | Maidens | Runs | Wickets |
James Nash | 5 | 2 | 19 | 1 |
Nathan Cox | 5 | 0 | 26 | 1 |
Luke Turrel | 3 | 0 | 11 | 0 |
Fin Tuttle | 8 | 0 | 50 | 0 |
Jamie Robinson | 9 | 0 | 40 | 2 |
Oliver Rowell | 2.1 | 0 | 12 | 0 |
Umpires
Great Bedwyn 2 forum-trained players were Ivor Rowell and Richard Lauder. 1 point awarded.
Avebury 2 forum-trained players were Ross Haines and Graeme Mattocks. 1 point awarded.
Team | Result | Batting | Bowling | Other | Total |
Great Bedwyn 2 | 0 | 4 | 2 | 1 | 7 |
Avebury 2 | 10 | 6 | 5 | 1 | 22 |