134-10 off 42.0 overs.
43-10 off 31.0 overs.
North Bradley won by 91 runs.
Name | How Out | Fielder | Bowler | Score |
Stuart Powell | Bowled | Darrel Watts | 16 | |
Martyn Russam | Bowled | Darrel Watts | 2 | |
J Earl | Bowled | Darren Sutton | 39 | |
C Fardell | Caught Fielder | Darren Sutton | Daniel Hunt | 0 |
N Kendrick | Bowled | Phil Barns | 36 | |
Dan Shanley | Caught Fielder | Darrel Watts | 10 | |
Jamie Illes | Bowled | Phil Barns | 2 | |
Brad Buttler | Bowled | Stephen Dent | 1 | |
Sam McWade | Not Out | 2 | ||
Andrew Curtis | Hit Wicket | Phil Barns | 0 | |
Steve Mitchell | Caught Fielder | Phil Barns | 0 | |
Extras | Byes: 10, Leg Byes: 1, Wides: 14, No Balls: 1 | 26 | ||
Total | for 10 wickets in 42 overs | 134 |
Bowler | Overs | Maidens | Runs | Wickets |
Darrel Watts | 9 | 1 | 24 | 3 |
Daniel Hunt | 9 | 3 | 16 | 1 |
Jujhar Garcha | 7 | 0 | 35 | 0 |
Darren Sutton | 9 | 2 | 12 | 1 |
Anna Elliot | 3 | 0 | 17 | 0 |
Phil Barns | 3 | 0 | 7 | 4 |
Stephen Dent | 2 | 0 | 10 | 1 |
Name | How Out | Fielder | Bowler | Score |
Darren Sutton | Caught Fielder | J Earl | 19 | |
Michael Bennett | Caught Fielder | Dan Shanley | 0 | |
Jujhar Garcha | Caught Fielder | Dan Shanley | 4 | |
Tom Watts | Bowled | Dan Shanley | 2 | |
Daniel Hunt | Caught Fielder | Dan Shanley | 1 | |
Mike Noel | LBW | C Fardell | 3 | |
Darrel Watts | Caught Fielder | C Fardell | 9 | |
Anna Elliot | Caught Fielder | C Fardell | C Fardell | 0 |
Phil Barns | Caught Fielder | Sam McWade | 0 | |
Stephen Dent | Caught Fielder | Sam McWade | 0 | |
Alan McFarlane | Not Out | 0 | ||
Extras | Wides: 5 | 5 | ||
Total | for 10 wickets in 31 overs | 43 |
Bowler | Overs | Maidens | Runs | Wickets |
Sam McWade | 9 | 2 | 13 | 2 |
Dan Shanley | 7 | 2 | 14 | 4 |
J Earl | 7 | 2 | 8 | 1 |
C Fardell | 8 | 4 | 8 | 3 |
Umpires
Bathford 2 forum-trained players were Daniel Hunt and Stephen Dent. 1 point awarded.
Team | Result | Batting | Bowling | Other | Total |
North Bradley | 10 | 3 | 9 | 0 | 22 |
Bathford 2 | 0 | 0 | 6 | 1 | 7 |