142-10 off 43.4 overs.
148-4 off 35.4 overs.
Potterne 3 won by 6 wickets.
Name | How Out | Fielder | Bowler | Score | |
Ed Puddick | Caught Fielder | Sean Montgomery | Paul Macaulay | 2 | |
David Gale | LBW | Neil Doran | 22 | ||
Scott Baker | Caught Keeper | J Kelly | Paul Macaulay | 11 | |
Zak Tunmore | Caught Fielder | Kieran Chivers | Neil Doran | 8 | |
Rory Law | Bowled | Neil Doran | 32 | ||
Andy Rawlings | Caught Fielder | John Andrew | Harry Latham | 5 | |
Philip Mostyn | Caught Fielder | Phil Alsop | Harry Latham | 21 | |
Luke Neale | Caught Fielder | Kieran Chivers | Harry Latham | 3 | |
Vishi Niljikar | Caught Fielder | Paul Macaulay | John Andrew | 1 | |
Simon Wells | Not Out | 3 | |||
Harry Glenn | Run Out | Nick Mooney | 0 | ||
Extras | Byes: 13, Leg Byes: 8, Wides: 13 | 34 | |||
Total | for 10 wickets in 43.4 overs | 10 wkts, 43.4 overs | 142 |
Bowler | Overs | Maidens | Runs | Wickets |
Ethan Hutchins | 9 | 5 | 5 | 0 |
Sean Montgomery | 3 | 0 | 17 | 0 |
Paul Macaulay | 9 | 4 | 19 | 2 |
Neil Doran | 9 | 1 | 39 | 3 |
Harry Latham | 6 | 1 | 23 | 3 |
Kieran Chivers | 4 | 0 | 16 | 0 |
John Andrew | 3.4 | 1 | 3 | 1 |
Name | How Out | Fielder | Bowler | Score | |
Harry Latham | Caught Fielder | Simon Wells | Rory Law | 37 | |
J Kelly | Not Out | 62 | |||
Phil Alsop | Caught Fielder | Philip Mostyn | Simon Wells | 6 | |
John Andrew | Bowled | Simon Wells | 6 | ||
Sean Montgomery | Caught Fielder | Zak Tunmore | Vishi Niljikar | 15 | |
Ethan Hutchins | Not Out | 15 | |||
Extras | Byes: 1, Leg Byes: 2, Wides: 2, No Balls: 2 | 7 | |||
Total | for 4 wickets in 35.4 overs | 4 wkts, 35.4 overs | 148 |
Did not bat: Kieran Chivers, Graham Gaiger, Nick Mooney, Neil Doran, Paul Macaulay
Bowler | Overs | Maidens | Runs | Wickets |
Vishi Niljikar | 9 | 1 | 37 | 1 |
Andy Rawlings | 7 | 0 | 26 | 0 |
Rory Law | 9 | 2 | 32 | 1 |
Simon Wells | 9 | 2 | 23 | 2 |
Harry Glenn | 1.4 | 0 | 27 | 0 |
Umpires
Potterne 3 umpire was provided. 1 point awarded.
Team | Result | Batting | Bowling | Other | Total |
Potterne 3 | 10 | 5 | 6 | 1 | 22 |
Marlborough 2 | 0 | 3 | 2 | 0 | 5 |