197-10 off 44.5 overs.
133-10 off 36.4 overs.
Potterne 4 won by 64 runs.
Name | How Out | Fielder | Bowler | Score | |
Kurtis Marsden | Run Out | Lewis Robinson | 32 | ||
Kieran Chivers | Bowled | Oliver Rowell | 4 | ||
Jake Steele | Caught Keeper | George Stone | Jamie Robinson | 11 | |
Liam Cutler | Bowled | Sean Palmer | 10 | ||
Luke Jenks | Bowled | Sean Palmer | 2 | ||
Andrew Hillier | Caught Keeper | George Stone | Nathan Cox | 19 | |
C Garbutt | Caught Fielder | Jamie Robinson | Nathan Cox | 40 | |
Harry Merritt | Run Out | Phil Cheese | 47 | ||
A Webster | Bowled | Fin Tuttle | 3 | ||
Callum Barnes | Caught Keeper | George Stone | Oliver Rowell | 11 | |
E Hutchings | Not Out | 0 | |||
Extras | Byes: 7, Leg Byes: 1, Wides: 8, No Balls: 2 | 18 | |||
Total | for 10 wickets in 44.5 overs | 10 wkts, 44.5 overs | 197 |
Bowler | Overs | Maidens | Runs | Wickets |
Oliver Rowell | 6.5 | 0 | 28 | 2 |
James Nash | 6 | 2 | 9 | 0 |
Sean Palmer | 7 | 1 | 32 | 2 |
Jamie Robinson | 9 | 3 | 19 | 1 |
Fin Tuttle | 9 | 0 | 44 | 1 |
Nathan Cox | 5 | 0 | 48 | 2 |
Ivor Rowell | 2 | 0 | 9 | 0 |
Name | How Out | Fielder | Bowler | Score | |
Phil Cheese | Bowled | Harry Merritt | 1 | ||
Ivor Rowell | LBW | Callum Barnes | 19 | ||
Jamie Robinson | Caught Keeper | Luke Jenks | Harry Merritt | 17 | |
Lewis Robinson | Caught Keeper | Luke Jenks | Harry Merritt | 1 | |
Robert Lovejoy | Caught Fielder | A Webster | C Garbutt | 12 | |
Fin Tuttle | Caught Fielder | Liam Cutler | E Hutchings | 12 | |
George Stone | Bowled | Liam Cutler | 37 | ||
Oliver Rowell | LBW | E Hutchings | 6 | ||
Sean Palmer | LBW | Andrew Hillier | 13 | ||
Nathan Cox | Not Out | 0 | |||
James Nash | Bowled | Andrew Hillier | 0 | ||
Extras | Byes: 6, Leg Byes: 2, Wides: 3, No Balls: 4 | 15 | |||
Total | for 10 wickets in 36.4 overs | 10 wkts, 36.4 overs | 133 |
Bowler | Overs | Maidens | Runs | Wickets |
Callum Barnes | 9 | 1 | 35 | 1 |
Harry Merritt | 9 | 2 | 23 | 3 |
C Garbutt | 9 | 2 | 28 | 1 |
E Hutchings | 7 | 0 | 27 | 2 |
Liam Cutler | 2 | 1 | 12 | 1 |
Andrew Hillier | 0.4 | 0 | 0 | 2 |
Umpires
Great Bedwyn 2 forum-trained players were Ivor Rowell and George Stone. 1 point awarded.
Team | Result | Batting | Bowling | Other | Total |
Great Bedwyn 2 | 0 | 3 | 5 | 1 | 9 |
Potterne 4 | 10 | 5 | 6 | 0 | 21 |