131-10 off 28.2 overs.
132-8 off 25.1 overs.
Calne 4 won by 2 wickets.
Name | How Out | Fielder | Bowler | Score | |
Hugo Allen | Caught Fielder | Zoe Williams | Jason Bowden | 6 | |
Justin Argent | Caught Fielder | Mick Green | Jason Bowden | 8 | |
Morgan Thomas | Bowled | Jonny Mundy | 1 | ||
Dylan Coyne | Caught Fielder | Dave Mundy | Zoe Williams | 21 | |
Max Dean | Caught Keeper | Jason Bowden | Jason Bowden | 1 | |
Dave Boddington | Bowled | Kevin Taylor | 12 | ||
Riley Edwards | Bowled | Kieran McLaughlin | 14 | ||
Rory March | Bowled | Kieran McLaughlin | 10 | ||
Geraint Thomas | Bowled | Jonny Mundy | 25 | ||
Rob Thomas | Bowled | William Taliadouros | 1 | ||
Andrew March | Not Out | 0 | |||
Extras | Byes: 10, Wides: 17, No Balls: 5 | 32 | |||
Total | for 10 wickets in 28.2 overs | 10 wkts, 28.2 overs | 131 |
Bowler | Overs | Maidens | Runs | Wickets |
Jason Bowden | 3 | 0 | 29 | 3 |
Jonny Mundy | 6 | 3 | 12 | 2 |
Zoe Williams | 4 | 0 | 17 | 1 |
Kevin Taylor | 4 | 0 | 11 | 1 |
Gemma Powell | 4 | 0 | 32 | 0 |
Kieran McLaughlin | 4 | 0 | 15 | 2 |
William Taliadouros | 3.2 | 1 | 5 | 1 |
Name | How Out | Fielder | Bowler | Score | |
William Taliadouros | Caught Fielder | Dave Boddington | Dylan Coyne | 4 | |
Marc Rickett | Bowled | Morgan Thomas | 35 | ||
Kieran McLaughlin | Bowled | Dave Boddington | 5 | ||
Jason Bowden | Bowled | Dylan Coyne | 4 | ||
Zoe Williams | Caught Fielder | Morgan Thomas | Morgan Thomas | 12 | |
Jonny Mundy | Bowled | Morgan Thomas | 0 | ||
Dave Mundy | Bowled | Max Dean | 0 | ||
Kevin Taylor | Bowled | Max Dean | 13 | ||
Mick Green | Not Out | 19 | |||
Charlie Green | Not Out | 19 | |||
Extras | Byes: 11, Wides: 7, No Balls: 3 | 21 | |||
Total | for 8 wickets in 25.1 overs | 8 wkts, 25.1 overs | 132 |
Did not bat: Gemma Powell
Bowler | Overs | Maidens | Runs | Wickets |
Dylan Coyne | 8 | 0 | 44 | 2 |
Dave Boddington | 4 | 0 | 20 | 1 |
Max Dean | 6 | 0 | 28 | 2 |
Morgan Thomas | 5 | 0 | 18 | 3 |
Rory March | 2.1 | 0 | 11 | 0 |
Team | Result | Batting | Bowling | Other | Total |
Calne 4 | 10 | 3 | 6 | 0 | 19 |
Bradford-on-Avon 3 | 0 | 3 | 4 | 0 | 7 |