Kevin Taylor

Currently at Calne

Batting Stats

By Season

Season Runs Innings Not OutsN.O. Centuries100s Average
2022 7 4 0 0 1.75
2023 9 5 1 0 2.25
2024 81 11 3 0 10.12
2025 67 8 1 0 9.57
Total 164 28 5 0 7.13

By Team

Team Runs Innings Not OutsN.O. Centuries100s Average
Calne 3 10 3 1 0 5.00
Calne 4 154 25 4 0 7.33
Total 164 28 5 0 7.13

By Season & Team

Season & Team Runs Innings Not OutsN.O. Centuries100s Average
2022 Calne 3 1 1 0 0 1.00
2022 Calne 4 6 3 0 0 2.00
2023 Calne 3 9 2 1 0 9.00
2023 Calne 4 0 3 0 0 0.00
2024 Calne 4 81 11 3 0 10.12
2025 Calne 4 67 8 1 0 9.57
Total 164 28 5 0 7.13

By Home/Away

Home/Away Runs Innings Not OutsN.O. Centuries100s Average
Home 98 13 4 0 10.89
Away 66 15 1 0 4.71
Total 164 28 5 0 7.13

By Result

Result Runs Innings Not OutsN.O. Centuries100s Average
Won 61 8 1 0 8.71
Lost 84 18 4 0 6.00
No Result 19 2 0 0 9.50
Total 164 28 5 0 7.13

By Batting Position

Batting Position Runs Innings Not OutsN.O. Centuries100s Average
1 31 2 0 0 15.50
2 11 4 0 0 2.75
3 16 1 0 0 16.00
5 0 1 0 0 0.00
6 1 2 0 0 0.50
8 38 3 0 0 12.67
9 17 4 0 0 4.25
10 43 8 5 0 14.33
11 7 3 0 0 2.33
Total 164 28 5 0 7.13

By Mode of DismissalHow Out

Mode of DismissalHow Out Runs Innings Not OutsN.O. Centuries100s Average
Not Out 40 5 5 0
Bowled 72 14 0 0 5.14
LBW 30 5 0 0 6.00
Caught Keeper 16 1 0 0 16.00
Caught Fielder 6 3 0 0 2.00
Total 164 28 5 0 7.13

Less ...

More ...

Bowling Stats

By Season

Season Innings WicketsWkt Five Fors Figures Ave SR Eco
2022 4 0 0 9-0-75-0 8.33
2023 4 0 0 16-2-115-0 7.19
2024 12 10 0 54.4-3-242-10 24.20 32.80 4.43
2025 8 4 0 42-6-147-4 36.75 63.00 3.50
Total 28 14 0 121.4-11-579-14 41.36 52.14 4.76

By Team

Team Innings WicketsWkt Five Fors Figures Ave SR Eco
Calne 3 2 0 0 7-0-53-0 7.57
Calne 4 26 14 0 114.4-11-526-14 37.57 49.14 4.59
Total 28 14 0 121.4-11-579-14 41.36 52.14 4.76

By Season & TeamS/T

Season & TeamS/T Innings WicketsWkt Five Fors Figures Ave SR Eco
2022 Calne 3 1 0 0 3-0-24-0 8.00
2022 Calne 4 3 0 0 6-0-51-0 8.50
2023 Calne 3 1 0 0 4-0-29-0 7.25
2023 Calne 4 3 0 0 12-2-86-0 7.17
2024 Calne 4 12 10 0 54.4-3-242-10 24.20 32.80 4.43
2025 Calne 4 8 4 0 42-6-147-4 36.75 63.00 3.50
Total 28 14 0 121.4-11-579-14 41.36 52.14 4.76

By Home/AwayH/A

Home/AwayH/A Innings WicketsWkt Five Fors Figures Ave SR Eco
Home 14 6 0 58.4-5-293-6 48.83 58.67 4.99
Away 14 8 0 63-6-286-8 35.75 47.25 4.54
Total 28 14 0 121.4-11-579-14 41.36 52.14 4.76

By Result

Result Innings WicketsWkt Five Fors Figures Ave SR Eco
Won 10 8 0 45-5-162-8 20.25 33.75 3.60
Lost 17 5 0 72.4-6-395-5 79.00 87.20 5.44
No Result 1 1 0 4-0-22-1 22.00 24.00 5.50
Total 28 14 0 121.4-11-579-14 41.36 52.14 4.76

By Bowling PositionPos

Bowling PositionPos Innings WicketsWkt Five Fors Figures Ave SR Eco
2 2 0 0 5-0-48-0 9.60
3 11 4 0 58-6-270-4 67.50 87.00 4.66
4 2 1 0 5-0-14-1 14.00 30.00 2.80
5 5 5 0 29-4-92-5 18.40 34.80 3.17
6 5 3 0 20-1-120-3 40.00 40.00 6.00
7 2 1 0 4-0-30-1 30.00 24.00 7.50
8 1 0 0 0.4-0-5-0 7.50
Total 28 14 0 121.4-11-579-14 41.36 52.14 4.76

Less ...

More ...

Match Data

Matches Played

Date Match Pos Score How Out Bowling Hattrick?
29 May 2022 Calne 3 v Calne 4 11 1 Bowled 1.0-0-3-0 No
16 Jul 2022 Calne 4 v Box 2 11 5 Caught Fielder 2.0-0-11-0 No
23 Jul 2022 Biddestone 4 v Calne 4 10 0 Bowled 3.0-0-37-0 No
20 Aug 2022 Lacock 2 v Calne 3 11 Did Not Bat 3.0-0-24-0 No
27 Aug 2022 Calne 3 v Chippenham 6 11 1 Bowled No
20 May 2023 Devizes 3 v Calne 4 10 0 Bowled No
27 May 2023 Calne 4 v Bathford 2 9 Did Not Bat 7.0-1-48-0 No
17 Jun 2023 Calne 4 v Chippenham 6 9 0 LBW 1.0-0-17-0 No
01 Jul 2023 Calne 4 v Winsley 4 11 Did Not Bat 4.0-1-21-0 No
29 Jul 2023 Allington 2 v Calne 4 8 0 Bowled No
12 Aug 2023 Calne 3 v Melksham 3 10 8 Not Out 4.0-0-29-0 No
26 Aug 2023 Allington 2 v Calne 3 9 1 Caught Fielder No
04 May 2024 Winsley 4 v Calne 4 10 3 Bowled 2.0-0-14-0 No
11 May 2024 Calne 4 v Westbury 3 10 4 Not Out 2.0-0-16-1 No
18 May 2024 Chippenham 6 v Calne 4 9 9 Bowled 7.0-2-18-1 No
25 May 2024 Calne 4 v Bathford 2 10 8 Not Out 4.0-0-13-1 No
01 Jun 2024 Bradford-on-Avon 3 v Calne 4 10 16 Not Out 8.0-0-20-2 No
22 Jun 2024 Calne 4 v Royal Wootton Bassett 4 9 7 LBW 0.4-0-5-0 No
29 Jun 2024 Melksham 3 v Calne 4 2 5 LBW 4.0-0-19-0 No
13 Jul 2024 Westbury 3 v Calne 4 6 0 Bowled 4.0-1-13-2 No
20 Jul 2024 Calne 4 v Chippenham 6 3 16 Caught Keeper 5.0-0-17-1 No
27 Jul 2024 Bathford 2 v Calne 4 5 0 Caught Fielder 7.0-0-48-1 No
03 Aug 2024 Calne 4 v Bradford-on-Avon 3 8 13 Bowled 4.0-0-11-1 No
31 Aug 2024 Calne 4 v Melksham 3 6 Did Not Bat 7.0-0-48-0 No
03 May 2025 Calne 4 v Beckington 2 6 1 Bowled 5.0-0-19-0 No
10 May 2025 Westbury 3 v Calne 4 10 Did Not Bat 4.0-0-15-0 No
17 May 2025 Calne 4 v Shrivenham 2 1 12 LBW 8.0-3-15-2 No
24 May 2025 Winsley 4 v Calne 4 2 6 LBW 8.0-1-26-0 No
31 May 2025 Royal Wootton Bassett 4 v Calne 4 2 0 Bowled 2.0-1-6-0 No
07 Jun 2025 Calne 4 v Swindon 5 1 19 Bowled No
14 Jun 2025 Chippenham 6 v Calne 4 2 0 Bowled 4.0-0-22-1 No
21 Jun 2025 Calne 4 v Bradford-on-Avon 3 10 4 Not Out 5.0-0-23-0 No
28 Jun 2025 Melksham 3 v Calne 4 8 25 Bowled 6.0-1-21-1 No

Fielding Dismissals

Date Match How Out Bowler Batsman Score
22 Jun 2024 Calne 4 v Royal Wootton Bassett 4 Caught Fielder Jonathan Sawbridge Jack Leighfield 32
31 Aug 2024 Calne 4 v Melksham 3 Run Out Jonny House 75

Matches Umpired

No matches umpired

Hide ...

Show ...

If any of the above information is incorrect, click here for information on how to get it corrected.