Kevin Taylor

Currently at Calne

Batting Stats

By Season

Season Runs Innings Not OutsN.O. Centuries100s Average
2022 7 4 0 0 1.75
2023 9 5 1 0 2.25
2024 81 11 3 0 10.12
Total 97 20 4 0 6.06

By Team

Team Runs Innings Not OutsN.O. Centuries100s Average
Calne 3 10 3 1 0 5.00
Calne 4 87 17 3 0 6.21
Total 97 20 4 0 6.06

By Season & Team

Season & Team Runs Innings Not OutsN.O. Centuries100s Average
2022 Calne 3 1 1 0 0 1.00
2022 Calne 4 6 3 0 0 2.00
2023 Calne 3 9 2 1 0 9.00
2023 Calne 4 0 3 0 0 0.00
2024 Calne 4 81 11 3 0 10.12
Total 97 20 4 0 6.06

By Home/Away

Home/Away Runs Innings Not OutsN.O. Centuries100s Average
Home 62 9 3 0 10.33
Away 35 11 1 0 3.50
Total 97 20 4 0 6.06

By Result

Result Runs Innings Not OutsN.O. Centuries100s Average
Won 48 6 1 0 9.60
Lost 49 14 3 0 4.45
Total 97 20 4 0 6.06

By Batting Position

Batting Position Runs Innings Not OutsN.O. Centuries100s Average
2 5 1 0 0 5.00
3 16 1 0 0 16.00
5 0 1 0 0 0.00
6 0 1 0 0 0.00
8 13 2 0 0 6.50
9 17 4 0 0 4.25
10 39 7 4 0 13.00
11 7 3 0 0 2.33
Total 97 20 4 0 6.06

By Mode of DismissalHow Out

Mode of DismissalHow Out Runs Innings Not OutsN.O. Centuries100s Average
Not Out 36 4 4 0
Bowled 27 9 0 0 3.00
LBW 12 3 0 0 4.00
Caught Keeper 16 1 0 0 16.00
Caught Fielder 6 3 0 0 2.00
Total 97 20 4 0 6.06

Less ...

More ...

Bowling Stats

By Season

Season Innings WicketsWkt Five Fors Figures Ave SR Eco
2022 4 0 0 9-0-75-0 8.33
2023 4 0 0 16-2-115-0 7.19
2024 12 10 0 54.4-3-242-10 24.20 32.80 4.43
Total 20 10 0 79.4-5-432-10 43.20 47.80 5.42

By Team

Team Innings WicketsWkt Five Fors Figures Ave SR Eco
Calne 3 2 0 0 7-0-53-0 7.57
Calne 4 18 10 0 72.4-5-379-10 37.90 43.60 5.22
Total 20 10 0 79.4-5-432-10 43.20 47.80 5.42

By Season & TeamS/T

Season & TeamS/T Innings WicketsWkt Five Fors Figures Ave SR Eco
2022 Calne 3 1 0 0 3-0-24-0 8.00
2022 Calne 4 3 0 0 6-0-51-0 8.50
2023 Calne 3 1 0 0 4-0-29-0 7.25
2023 Calne 4 3 0 0 12-2-86-0 7.17
2024 Calne 4 12 10 0 54.4-3-242-10 24.20 32.80 4.43
Total 20 10 0 79.4-5-432-10 43.20 47.80 5.42

By Home/AwayH/A

Home/AwayH/A Innings WicketsWkt Five Fors Figures Ave SR Eco
Home 11 4 0 40.4-2-236-4 59.00 61.00 5.80
Away 9 6 0 39-3-196-6 32.67 39.00 5.03
Total 20 10 0 79.4-5-432-10 43.20 47.80 5.42

By Result

Result Innings WicketsWkt Five Fors Figures Ave SR Eco
Won 7 6 0 28-2-113-6 18.83 28.00 4.04
Lost 13 4 0 51.4-3-319-4 79.75 77.50 6.17
Total 20 10 0 79.4-5-432-10 43.20 47.80 5.42

By Bowling PositionPos

Bowling PositionPos Innings WicketsWkt Five Fors Figures Ave SR Eco
2 2 0 0 5-0-48-0 9.60
3 4 2 0 24-3-138-2 69.00 72.00 5.75
4 2 1 0 5-0-14-1 14.00 30.00 2.80
5 4 3 0 21-1-77-3 25.67 42.00 3.67
6 5 3 0 20-1-120-3 40.00 40.00 6.00
7 2 1 0 4-0-30-1 30.00 24.00 7.50
8 1 0 0 0.4-0-5-0 7.50
Total 20 10 0 79.4-5-432-10 43.20 47.80 5.42

Less ...

More ...

Match Data

Matches Played

Date Match Pos Score How Out Bowling Hattrick?
29 May 2022 Calne 3 v Calne 4 11 1 Bowled 1.0-0-3-0 No
16 Jul 2022 Calne 4 v Box 2 11 5 Caught Fielder 2.0-0-11-0 No
23 Jul 2022 Biddestone 4 v Calne 4 10 0 Bowled 3.0-0-37-0 No
20 Aug 2022 Lacock 2 v Calne 3 11 Did Not Bat 3.0-0-24-0 No
27 Aug 2022 Calne 3 v Chippenham 6 11 1 Bowled No
20 May 2023 Devizes 3 v Calne 4 10 0 Bowled No
27 May 2023 Calne 4 v Bathford 2 9 Did Not Bat 7.0-1-48-0 No
17 Jun 2023 Calne 4 v Chippenham 6 9 0 LBW 1.0-0-17-0 No
01 Jul 2023 Calne 4 v Winsley 4 11 Did Not Bat 4.0-1-21-0 No
29 Jul 2023 Allington 2 v Calne 4 8 0 Bowled No
12 Aug 2023 Calne 3 v Melksham 3 10 8 Not Out 4.0-0-29-0 No
26 Aug 2023 Allington 2 v Calne 3 9 1 Caught Fielder No
04 May 2024 Winsley 4 v Calne 4 10 3 Bowled 2.0-0-14-0 No
11 May 2024 Calne 4 v Westbury 3 10 4 Not Out 2.0-0-16-1 No
18 May 2024 Chippenham 6 v Calne 4 9 9 Bowled 7.0-2-18-1 No
25 May 2024 Calne 4 v Bathford 2 10 8 Not Out 4.0-0-13-1 No
01 Jun 2024 Bradford-on-Avon 3 v Calne 4 10 16 Not Out 8.0-0-20-2 No
22 Jun 2024 Calne 4 v Royal Wootton Bassett 4 9 7 LBW 0.4-0-5-0 No
29 Jun 2024 Melksham 3 v Calne 4 2 5 LBW 4.0-0-19-0 No
13 Jul 2024 Westbury 3 v Calne 4 6 0 Bowled 4.0-1-13-2 No
20 Jul 2024 Calne 4 v Chippenham 6 3 16 Caught Keeper 5.0-0-17-1 No
27 Jul 2024 Bathford 2 v Calne 4 5 0 Caught Fielder 7.0-0-48-1 No
03 Aug 2024 Calne 4 v Bradford-on-Avon 3 8 13 Bowled 4.0-0-11-1 No
31 Aug 2024 Calne 4 v Melksham 3 6 Did Not Bat 7.0-0-48-0 No

Fielding Dismissals

Date Match How Out Bowler Batsman Score
22 Jun 2024 Calne 4 v Royal Wootton Bassett 4 Caught Fielder Jonathan Sawbridge Jack Leighfield 32
31 Aug 2024 Calne 4 v Melksham 3 Run Out Jonny House 75

Matches Umpired

No matches umpired

Hide ...

Show ...

If any of the above information is incorrect, click here for information on how to get it corrected.