Jason Bowden
Currently at Calne
Batting Stats
By Season
| 2022 | 106 | 9 | 2 | 0 | 15.14 | 
| 2023 | 242 | 9 | 1 | 0 | 30.25 | 
| 2024 | 301 | 14 | 2 | 0 | 25.08 | 
| 2025 | 492 | 17 | 4 | 0 | 37.85 | 
| Total | 1141 | 49 | 9 | 0 | 28.52 | 
 
By Team
| Calne 3 | 52 | 7 | 1 | 0 | 8.67 | 
| Calne 4 | 1089 | 42 | 8 | 0 | 32.03 | 
| Total | 1141 | 49 | 9 | 0 | 28.52 | 
 
By Season & Team
| 2022 Calne 3 | 23 | 4 | 1 | 0 | 7.67 | 
| 2022 Calne 4 | 83 | 5 | 1 | 0 | 20.75 | 
| 2023 Calne 3 | 26 | 2 | 0 | 0 | 13.00 | 
| 2023 Calne 4 | 216 | 7 | 1 | 0 | 36.00 | 
| 2024 Calne 4 | 301 | 14 | 2 | 0 | 25.08 | 
| 2025 Calne 3 | 3 | 1 | 0 | 0 | 3.00 | 
| 2025 Calne 4 | 489 | 16 | 4 | 0 | 40.75 | 
| Total | 1141 | 49 | 9 | 0 | 28.52 | 
 
By Home/Away
| Home | 692 | 25 | 7 | 0 | 38.44 | 
| Away | 449 | 24 | 2 | 0 | 20.41 | 
| Total | 1141 | 49 | 9 | 0 | 28.52 | 
 
By Result
| Won | 327 | 11 | 4 | 0 | 46.71 | 
| Lost | 808 | 36 | 4 | 0 | 25.25 | 
| No Result | 6 | 2 | 1 | 0 | 6.00 | 
| Total | 1141 | 49 | 9 | 0 | 28.52 | 
 
By Batting Position
| 1 | 31 | 4 | 0 | 0 | 7.75 | 
| 2 | 73 | 4 | 0 | 0 | 18.25 | 
| 3 | 299 | 9 | 1 | 0 | 37.38 | 
| 4 | 506 | 18 | 5 | 0 | 38.92 | 
| 5 | 83 | 4 | 1 | 0 | 27.67 | 
| 6 | 119 | 6 | 1 | 0 | 23.80 | 
| 7 | 1 | 1 | 0 | 0 | 1.00 | 
| 8 | 29 | 3 | 1 | 0 | 14.50 | 
| Total | 1141 | 49 | 9 | 0 | 28.52 | 
 
By Mode of DismissalHow Out
| Not Out | 307 | 8 | 8 | 0 |  | 
| Bowled | 248 | 16 | 0 | 0 | 15.50 | 
| LBW | 95 | 9 | 0 | 0 | 10.56 | 
| Caught Keeper | 141 | 4 | 0 | 0 | 35.25 | 
| Caught Fielder | 207 | 9 | 0 | 0 | 23.00 | 
| Run Out | 78 | 2 | 0 | 0 | 39.00 | 
| Retired Hurt | 65 | 1 | 1 | 0 |  | 
| Total | 1141 | 49 | 9 | 0 | 28.52 | 
 
Less ...
 
More ...
Bowling Stats
By Season
| 2022 | 9 | 5 | 0 | 52-5-230-5 | 46.00 | 62.40 | 4.42 | 
| 2023 | 10 | 9 | 0 | 67-8-274-9 | 30.44 | 44.67 | 4.09 | 
| 2024 | 14 | 16 | 0 | 84.3-6-422-16 | 26.38 | 31.69 | 4.99 | 
| 2025 | 16 | 16 | 0 | 104.3-5-477-16 | 29.81 | 39.19 | 4.56 | 
| Total | 49 | 46 | 0 | 308-24-1403-46 | 30.50 | 40.17 | 4.56 | 
 
By Team
| Calne 3 | 8 | 6 | 0 | 51-3-237-6 | 39.50 | 51.00 | 4.65 | 
| Calne 4 | 41 | 40 | 0 | 257-21-1166-40 | 29.15 | 38.55 | 4.54 | 
| Total | 49 | 46 | 0 | 308-24-1403-46 | 30.50 | 40.17 | 4.56 | 
 
By Season & TeamS/T
| 2022 Calne 3 | 4 | 4 | 0 | 24-1-119-4 | 29.75 | 36.00 | 4.96 | 
| 2022 Calne 4 | 5 | 1 | 0 | 28-4-111-1 | 111.00 | 168.00 | 3.96 | 
| 2023 Calne 3 | 3 | 2 | 0 | 22-2-70-2 | 35.00 | 66.00 | 3.18 | 
| 2023 Calne 4 | 7 | 7 | 0 | 45-6-204-7 | 29.14 | 38.57 | 4.53 | 
| 2024 Calne 4 | 14 | 16 | 0 | 84.3-6-422-16 | 26.38 | 31.69 | 4.99 | 
| 2025 Calne 3 | 1 | 0 | 0 | 5-0-48-0 |  |  | 9.60 | 
| 2025 Calne 4 | 15 | 16 | 0 | 99.3-5-429-16 | 26.81 | 37.31 | 4.31 | 
| Total | 49 | 46 | 0 | 308-24-1403-46 | 30.50 | 40.17 | 4.56 | 
 
By Home/AwayH/A
| Home | 25 | 20 | 0 | 150-7-715-20 | 35.75 | 45.00 | 4.77 | 
| Away | 24 | 26 | 0 | 158-17-688-26 | 26.46 | 36.46 | 4.35 | 
| Total | 49 | 46 | 0 | 308-24-1403-46 | 30.50 | 40.17 | 4.56 | 
 
By Result
| Won | 11 | 13 | 0 | 70.3-7-236-13 | 18.15 | 32.54 | 3.35 | 
| Lost | 35 | 29 | 0 | 221-16-1080-29 | 37.24 | 45.72 | 4.89 | 
| No Result | 3 | 4 | 0 | 16.3-1-87-4 | 21.75 | 24.75 | 5.27 | 
| Total | 49 | 46 | 0 | 308-24-1403-46 | 30.50 | 40.17 | 4.56 | 
 
By Bowling PositionPos
| 1 | 18 | 19 | 0 | 119.3-11-555-19 | 29.21 | 37.74 | 4.64 | 
| 2 | 15 | 15 | 0 | 100.3-10-431-15 | 28.73 | 40.20 | 4.29 | 
| 3 | 5 | 3 | 0 | 29-0-141-3 | 47.00 | 58.00 | 4.86 | 
| 4 | 6 | 5 | 0 | 36-3-157-5 | 31.40 | 43.20 | 4.36 | 
| 5 | 2 | 1 | 0 | 8-0-37-1 | 37.00 | 48.00 | 4.62 | 
| 6 | 2 | 2 | 0 | 11-0-60-2 | 30.00 | 33.00 | 5.45 | 
| 7 | 1 | 1 | 0 | 4-0-22-1 | 22.00 | 24.00 | 5.50 | 
| Total | 49 | 46 | 0 | 308-24-1403-46 | 30.50 | 40.17 | 4.56 | 
 
Less ...
 
More ...
Match Data
Matches Played
| 25 Jun 2022 | Chippenham 6 v Calne 3 | 7 | 1 | Caught Fielder | 4.0-0-22-1 | No | 
| 02 Jul 2022 | Calne 3 v Biddestone 4 | 8 |  | Did Not Bat |  | No | 
| 09 Jul 2022 | Lacock 2 v Calne 4 | 8 | 12 | Run Out | 7.0-2-21-0 | No | 
| 16 Jul 2022 | Calne 4 v Box 2 | 8 | 12 | Caught Keeper | 3.0-0-16-0 | No | 
| 30 Jul 2022 | Calne 4 v Calne 3 | 5 | 12 | Caught Fielder | 5.0-0-34-0 | No | 
| 06 Aug 2022 | Calne 4 v Chippenham 6 | 5 | 47 | Not Out | 9.0-1-27-1 | No | 
| 13 Aug 2022 | Calne 3 v Trowbridge 3 | 8 | 5 | Not Out | 7.0-0-49-2 | No | 
| 20 Aug 2022 | Lacock 2 v Calne 3 | 2 | 5 | LBW | 9.0-1-27-1 | No | 
| 27 Aug 2022 | Calne 3 v Chippenham 6 | 2 | 12 | Bowled | 4.0-0-21-0 | No | 
| 03 Sep 2022 | Calne 4 v Trowbridge 3 | 6 | 0 | Bowled | 4.0-1-13-0 | No | 
| 13 May 2023 | Calne 4 v Lacock 2 | 4 | 66 | Run Out | 7.0-3-8-0 | No | 
| 20 May 2023 | Devizes 3 v Calne 4 | 3 | 22 | Bowled | 6.0-1-16-2 | No | 
| 27 May 2023 | Calne 4 v Bathford 2 | 6 | 22 | Not Out | 9.0-0-51-1 | No | 
| 04 Jun 2023 | Calne 3 v Calne 4 | 6 | 61 | Caught Keeper | 9.0-0-55-1 | No | 
| 10 Jun 2023 | Warminster 3 v Calne 4 | 6 | 13 | Bowled | 3.0-0-24-1 | No | 
| 08 Jul 2023 | Warminster 3 v Calne 3 | 7 |  | Did Not Bat | 6.0-0-26-2 | No | 
| 12 Aug 2023 | Calne 3 v Melksham 3 | 4 | 7 | LBW | 9.0-0-27-0 | No | 
| 19 Aug 2023 | Melksham 3 v Calne 4 | 5 | 21 | LBW | 3.0-0-21-1 | No | 
| 26 Aug 2023 | Allington 2 v Calne 3 | 6 | 19 | Bowled | 7.0-2-17-0 | No | 
| 02 Sep 2023 | Winsley 4 v Calne 4 | 1 | 11 | Bowled | 8.0-2-29-1 | No | 
| 04 May 2024 | Winsley 4 v Calne 4 | 2 | 18 | LBW | 3.0-0-10-0 | No | 
| 11 May 2024 | Calne 4 v Westbury 3 | 2 | 38 | Caught Fielder | 5.0-0-21-1 | No | 
| 18 May 2024 | Chippenham 6 v Calne 4 | 1 | 0 | LBW | 8.0-2-24-0 | No | 
| 25 May 2024 | Calne 4 v Bathford 2 | 1 | 6 | Caught Fielder | 4.0-0-27-1 | No | 
| 01 Jun 2024 | Bradford-on-Avon 3 v Calne 4 | 4 | 13 | Bowled | 8.0-2-17-2 | No | 
| 15 Jun 2024 | Goatacre 4 v Calne 4 | 6 | 4 | LBW | 8.0-1-38-1 | No | 
| 22 Jun 2024 | Calne 4 v Royal Wootton Bassett 4 | 4 | 68 | Bowled | 3.0-0-30-2 | No | 
| 29 Jun 2024 | Melksham 3 v Calne 4 | 4 | 39 | Caught Keeper | 7.0-0-52-0 | No | 
| 13 Jul 2024 | Westbury 3 v Calne 4 | 4 | 0 | Bowled | 7.3-1-22-3 | No | 
| 20 Jul 2024 | Calne 4 v Chippenham 6 | 4 | 26 | Not Out | 8.0-0-24-2 | No | 
| 27 Jul 2024 | Bathford 2 v Calne 4 | 1 | 14 | LBW | 8.0-0-71-1 | No | 
| 03 Aug 2024 | Calne 4 v Bradford-on-Avon 3 | 4 | 4 | Bowled | 3.0-0-29-3 | No | 
| 17 Aug 2024 | Calne 4 v Goatacre 4 | 3 | 6 | Bowled | 4.0-0-17-0 | No | 
| 31 Aug 2024 | Calne 4 v Melksham 3 | 3 | 65 | Retired Hurt | 8.0-0-40-0 | No | 
| 03 May 2025 | Calne 4 v Beckington 2 | 4 | 69 | Not Out | 8.0-0-31-0 | No | 
| 10 May 2025 | Westbury 3 v Calne 4 | 4 | 53 | Not Out | 6.0-0-27-0 | No | 
| 17 May 2025 | Calne 4 v Shrivenham 2 | 4 | 79 | Not Out | 6.0-1-19-2 | No | 
| 24 May 2025 | Winsley 4 v Calne 4 | 4 | 8 | LBW | 6.0-0-18-2 | No | 
| 31 May 2025 | Royal Wootton Bassett 4 v Calne 4 | 4 | 18 | LBW | 8.0-0-48-0 | No | 
| 07 Jun 2025 | Calne 4 v Swindon 5 | 4 | 0 | Bowled |  | No | 
| 14 Jun 2025 | Chippenham 6 v Calne 4 | 4 | 6 | Not Out | 5.3-1-25-2 | No | 
| 21 Jun 2025 | Calne 4 v Bradford-on-Avon 3 | 4 | 28 | Caught Fielder | 8.0-0-32-2 | No | 
| 28 Jun 2025 | Melksham 3 v Calne 4 | 3 | 56 | Caught Fielder | 8.0-0-31-1 | No | 
| 05 Jul 2025 | Beckington 2 v Calne 4 | 3 | 29 | Caught Keeper |  | No | 
| 12 Jul 2025 | Calne 4 v Westbury 3 | 4 | 1 | Caught Fielder | 7.0-0-59-2 | No | 
| 19 Jul 2025 | Calne 3 v Bishops Cannings 2 | 5 | 3 | Caught Fielder | 5.0-0-48-0 | No | 
| 26 Jul 2025 | Calne 4 v Winsley 4 | 3 | 13 | Bowled | 5.0-0-15-0 | No | 
| 02 Aug 2025 | Calne 4 v Royal Wootton Bassett 4 | 3 | 62 | Caught Fielder | 6.0-0-28-1 | No | 
| 09 Aug 2025 | Swindon 5 v Calne 4 | 3 | 5 | Bowled | 8.0-2-26-4 | No | 
| 16 Aug 2025 | Calne 4 v Chippenham 6 | 3 | 41 | Bowled | 8.0-1-13-0 | No | 
| 23 Aug 2025 | Bradford-on-Avon 3 v Calne 4 | 4 | 21 | Bowled | 5.0-0-21-0 | No | 
| 30 Aug 2025 | Calne 4 v Melksham 3 | 3 |  | Did Not Bat | 5.0-0-36-0 | No | 
 
Fielding Dismissals
| 25 Jun 2022 | Chippenham 6 v Calne 3 | Caught Fielder | Jason Bowden | Alex Twiney | 26 | 
| 16 Jul 2022 | Calne 4 v Box 2 | Caught Fielder | James Liles | Jonty Mitchell | 8 | 
| 27 Aug 2022 | Calne 3 v Chippenham 6 | Caught Fielder | Lily Shuker | Jack  Heal | 5 | 
| 26 Aug 2023 | Allington 2 v Calne 3 | Caught Fielder | Jonathan Sawbridge | Stephen Wingrove | 23 | 
| 11 May 2024 | Calne 4 v Westbury 3 | Run Out |  | Charles Evans | 22 | 
| 18 May 2024 | Chippenham 6 v Calne 4 | Run Out |  | Wayne Young | 33 | 
| 18 May 2024 | Chippenham 6 v Calne 4 | Caught Fielder | Zoe Williams | Josh Grant | 6 | 
| 25 May 2024 | Calne 4 v Bathford 2 | Caught Fielder | Benjamin Taliadouros | Ashton Wright | 8 | 
| 13 Jul 2024 | Westbury 3 v Calne 4 | Caught Fielder | Jason Bowden | Leo Bates | 17 | 
| 27 Jul 2024 | Bathford 2 v Calne 4 | Caught Fielder | Kevin Taylor | Ollie Clark | 39 | 
| 03 Aug 2024 | Calne 4 v Bradford-on-Avon 3 | Caught Keeper | Jason Bowden | Max Dean | 1 | 
| 17 Aug 2024 | Calne 4 v Goatacre 4 | Run Out |  | Connor Iles | 15 | 
| 10 May 2025 | Westbury 3 v Calne 4 | Caught Fielder | L Brill | Jonny Dolman | 0 | 
| 14 Jun 2025 | Chippenham 6 v Calne 4 | Caught Fielder | Zak White | Ollie Sheppard | 5 | 
| 21 Jun 2025 | Calne 4 v Bradford-on-Avon 3 | Caught Fielder | Scott Barnett | Simon Ryan | 40 | 
| 21 Jun 2025 | Calne 4 v Bradford-on-Avon 3 | Caught Fielder | Oliver Smitherman | Dylan Coyne | 1 | 
| 28 Jun 2025 | Melksham 3 v Calne 4 | Caught Fielder | Lirush Chandrakumar | Alfie Keal | 0 | 
| 02 Aug 2025 | Calne 4 v Royal Wootton Bassett 4 | Caught Fielder | Krissy Mundy | Benjamin Simpkins | 22 | 
| 23 Aug 2025 | Bradford-on-Avon 3 v Calne 4 | Caught Fielder | Zoe Williams | Rob Dalboth | 41 | 
 
Matches Umpired
No matches umpired
 
Hide ...
 
Show ...
If any of the above information is incorrect, click here for information on how to get it corrected.