161-10 off 45.0 overs.
113-10 off 42.2 overs.
Great Bedwyn won by 48 runs.
Name | How Out | Fielder | Bowler | Score | |
Ben Smith | Caught Fielder | Mark Coxon Tenty | Oliver Swinnerton | 10 | |
Fin Tuttle | Bowled | Arthur Hyde | 48 | ||
Dominic Ellis | Caught Fielder | Cieran Woodhouse | Cieran Woodhouse | 1 | |
Freddie Good | Bowled | Dylan Collier | 10 | ||
Chris Blundy | Caught Fielder | Liam Carpenter | Arthur Hyde | 28 | |
Sam Tuttle | Caught Fielder | Oliver Swinnerton | Cieran Woodhouse | 26 | |
Chris Lailey | Bowled | Max Ellis | 2 | ||
Joe Blundy | Caught Fielder | Liam Carpenter | Max Ellis | 0 | |
Jack Smith | Caught Fielder | Mark Coxon Tenty | Liam Carpenter | 15 | |
Ivor Rowell | Stumped | Freddie Evans | Liam Carpenter | 1 | |
Marcus Kennington | Not Out | 1 | |||
Extras | Byes: 3, Leg Byes: 3, Wides: 11, No Balls: 2 | 19 | |||
Total | for 10 wickets in 45 overs | 10 wkts, 45 overs | 161 |
Bowler | Overs | Maidens | Runs | Wickets |
Cieran Woodhouse | 9 | 0 | 32 | 2 |
Oliver Swinnerton | 9 | 0 | 38 | 1 |
Dylan Collier | 9 | 2 | 25 | 1 |
Max Ellis | 9 | 1 | 37 | 2 |
Arthur Hyde | 8 | 1 | 20 | 2 |
Liam Carpenter | 1 | 0 | 3 | 2 |
Name | How Out | Fielder | Bowler | Score | |
Antony Tull | Bowled | Sam Tuttle | 0 | ||
Freddie Evans | Caught Fielder | Chris Lailey | Chris Blundy | 12 | |
Theo Taylor | Caught Keeper | Fin Tuttle | Sam Tuttle | 14 | |
Liam Carpenter | Caught Keeper | Fin Tuttle | Ben Smith | 3 | |
Sanjay Malik | Bowled | Chris Lailey | 19 | ||
Mark Coxon Tenty | Caught Fielder | Chris Lailey | Chris Lailey | 52 | |
Arthur Hyde | Run Out | Freddie Good | 5 | ||
Cieran Woodhouse | Bowled | Chris Lailey | 0 | ||
Oliver Swinnerton | Bowled | Chris Lailey | 2 | ||
Max Ellis | Caught Fielder | Freddie Good | Chris Lailey | 0 | |
Dylan Collier | Not Out | 0 | |||
Extras | |||||
Total | for 10 wickets in 42.2 overs | 10 wkts, 42.2 overs | 113 |
Bowler | Overs | Maidens | Runs | Wickets |
Sam Tuttle | 7 | 0 | 22 | 2 |
Chris Blundy | 9 | 2 | 12 | 1 |
Ben Smith | 9 | 2 | 26 | 1 |
Jack Smith | 6 | 2 | 26 | 0 |
Chris Lailey | 6 | 2 | 14 | 5 |
Ivor Rowell | 5.2 | 0 | 11 | 0 |
Umpires
Great Bedwyn forum-trained players were Ivor Rowell and Freddie Good. 1 point awarded.
Team | Result | Batting | Bowling | Other | Total |
Great Bedwyn | 10 | 3 | 8 | 1 | 22 |
Warminster 2 | 0 | 1 | 6 | 0 | 7 |