170-4 off 30.0 overs.
Innings was reduced to 30 overs.
103-6 off 30.0 overs.
Allington 2 won by 67 runs.
| Name | How Out | Fielder | Bowler | Score | |
| Joseph Wheeler | Bowled | Ryan Matthews | 2 | ||
| Matt Payne | Bowled | Alfie Marshall | 24 | ||
| Stephen Wingrove | Bowled | Ben Draper | 0 | ||
| Robert Penfold | Not Out | 77 | |||
| Will Summers | Stumped | Ben Burley | Michael Fortune | 49 | |
| Extras | Byes: 7, Leg Byes: 1, Wides: 7, No Balls: 3 | 18 | |||
| Total | for 4 wickets in 30 overs | 4 wkts, 30 overs | 170 | ||
Did not bat: Wayne Ashley, Mike Griffin, John Boddington, Jack Brind, Finn Kelly, Stephen Day
| Bowler | Overs | Maidens | Runs | Wickets |
| Ryan Matthews | 5 | 3 | 9 | 1 |
| Ben Draper | 6 | 0 | 30 | 1 |
| Alfie Marshall | 5 | 0 | 39 | 1 |
| Steve Burley | 4 | 0 | 25 | 0 |
| Thomas Hyde | 5 | 0 | 29 | 0 |
| Michael Fortune | 5 | 0 | 30 | 1 |
| Name | How Out | Fielder | Bowler | Score | |
| Rhys Eley | Bowled | Jack Brind | 0 | ||
| Thomas Hyde | Bowled | John Boddington | 23 | ||
| Michael Fortune | Caught Fielder | Matt Payne | Wayne Ashley | 11 | |
| James Lethbridge | Bowled | John Boddington | 1 | ||
| Ben Draper | Run Out | Finn Kelly | 35 | ||
| Ben Burley | LBW | Will Summers | 7 | ||
| Thomas Dent | Not Out | 11 | |||
| Alfie Marshall | Not Out | 0 | |||
| Extras | Byes: 6, Leg Byes: 1, Wides: 6, No Balls: 2 | 15 | |||
| Total | for 6 wickets in 30 overs | 6 wkts, 30 overs | 103 | ||
Did not bat: Ryan Matthews, Steve Burley, Russell Lethbridge
| Bowler | Overs | Maidens | Runs | Wickets |
| Wayne Ashley | 6 | 2 | 8 | 1 |
| Jack Brind | 6 | 1 | 14 | 1 |
| Finn Kelly | 5 | 0 | 22 | 0 |
| John Boddington | 6 | 0 | 32 | 2 |
| Will Summers | 4 | 1 | 7 | 1 |
| Stephen Day | 3 | 0 | 13 | 0 |
Umpires
Allington 2 umpire was John Farmer (Forum Trained). 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Allington 2 | 10 | 4 | 3 | 1 | 18 |
| Corsham 4 | 0 | 2 | 2 | 0 | 4 |