153-10 off 38.0 overs.
156-5 off 40.0 overs.
Avebury 3 won by 5 wickets.
Name | How Out | Fielder | Bowler | Score | |
Chris Armitstead | Caught Fielder | Pankaj Pandey | S Pandey | 4 | |
G Jenkins | Bowled | Thomas King | 28 | ||
Robin Stevenson | LBW | Jasir Karatte | 32 | ||
Robert Cady | Bowled | Thomas King | 5 | ||
Jake Lanfear | Bowled | Thomas King | 0 | ||
Mark Stewart | Not Out | 36 | |||
Simon Lee | Caught Keeper | Seb Selby | Akbar Quadri | 15 | |
Zak Phillips | Stumped | Seb Selby | Jasir Karatte | 2 | |
Eli Flippance | Caught Fielder | Pankaj Pandey | Jasir Karatte | 0 | |
Jake Lacey | Run Out | Jasir Karatte | 5 | ||
Graham Milne | Bowled | Matthew Garbett | 0 | ||
Extras | Byes: 12, Leg Byes: 3, Wides: 6, No Balls: 5 | 26 | |||
Total | for 10 wickets in 38 overs | 10 wkts, 38 overs | 153 |
Bowler | Overs | Maidens | Runs | Wickets |
Matthew Garbett | 7 | 1 | 23 | 1 |
S Pandey | 5 | 1 | 14 | 1 |
Elise Haines | 3 | 0 | 26 | 0 |
Thomas King | 7 | 0 | 26 | 3 |
Jasir Karatte | 9 | 3 | 26 | 3 |
Akbar Quadri | 5 | 0 | 17 | 1 |
Pankaj Pandey | 2 | 0 | 6 | 0 |
Name | How Out | Fielder | Bowler | Score | |
Thomas King | Bowled | Robin Stevenson | 37 | ||
Seb Selby | Caught Fielder | Zak Phillips | Simon Lee | 21 | |
Vik Paul | Bowled | Jake Lacey | 10 | ||
Matthew Garbett | Caught Fielder | Simon Lee | Jake Lacey | 0 | |
Elise Haines | Caught Fielder | Mark Stewart | G Jenkins | 7 | |
Richard Garbett | Not Out | 30 | |||
Pankaj Pandey | Not Out | 18 | |||
Extras | Byes: 8, Leg Byes: 1, Wides: 14, No Balls: 10 | 33 | |||
Total | for 5 wickets in 40 overs | 5 wkts, 40 overs | 156 |
Did not bat: Akbar Quadri, James King, Jasir Karatte, S Pandey
Bowler | Overs | Maidens | Runs | Wickets |
Robin Stevenson | 9 | 0 | 41 | 1 |
Simon Lee | 5 | 0 | 22 | 1 |
Mark Stewart | 9 | 3 | 18 | 0 |
Jake Lacey | 9 | 1 | 32 | 2 |
G Jenkins | 4 | 0 | 13 | 1 |
Robert Cady | 3 | 0 | 17 | 0 |
Jake Lanfear | 1 | 0 | 4 | 0 |
Umpires
Burbage & Easton Royal 3 forum-trained players were Chris Armitstead and Graham Milne. 1 point awarded.
Team | Result | Batting | Bowling | Other | Total |
Avebury 3 | 10 | 5 | 5 | 0 | 20 |
Burbage & Easton Royal 3 | 0 | 4 | 2 | 1 | 7 |