207-9 off 45.0 overs.
195-10 off 41.4 overs.
Calne won by 12 runs.
| Name | How Out | Fielder | Bowler | Score | |
| Sean Adams | Run Out | Tom Whittaker | 22 | ||
| Charlie Doel | Caught Keeper | Jack Clarke | Tom Whittaker | 6 | |
| Matthew Richards | Caught Fielder | Saqib Javed | Tom Whittaker | 4 | |
| Stuart Windsor | Caught Fielder | Anthony D'sa | Callum Wright | 28 | |
| Jerron John | Caught Fielder | Neil Little | Tom Whittaker | 58 | |
| Arran Dickinson | Caught Fielder | Neil Little | Carl Marillier | 39 | |
| Darren Holcombe | Caught Fielder | Callum Wright | Carl Marillier | 0 | |
| James Westcott | Bowled | Saqib Javed | 0 | ||
| Donnel Sylvester | Not Out | 28 | |||
| Chris Edes | Caught Keeper | Jack Clarke | Tom Whittaker | 0 | |
| Cameron Axford | Not Out | 4 | |||
| Extras | Byes: 14, Leg Byes: 1, Wides: 3 | 18 | |||
| Total | for 9 wickets in 45 overs | 9 wkts, 45 overs | 207 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Anthony D'sa | 8 | 0 | 33 | 0 |
| Tom Whittaker | 7 | 1 | 31 | 4 |
| Josh Flay | 3 | 0 | 12 | 0 |
| Callum Wright | 7 | 0 | 43 | 1 |
| Callum Flay | 3 | 0 | 11 | 0 |
| Saqib Javed | 9 | 1 | 22 | 1 |
| Carl Marillier | 8 | 0 | 40 | 2 |
| Name | How Out | Fielder | Bowler | Score | |
| Saqib Javed | Caught Fielder | Stuart Windsor | Chris Edes | 13 | |
| Jordon Harker | Caught Fielder | Charlie Doel | Darren Holcombe | 10 | |
| Neil Little | Caught Fielder | Arran Dickinson | Sean Adams | 31 | |
| Callum Wright | Bowled | Sean Adams | 18 | ||
| Tom Whittaker | Caught Keeper | Matthew Richards | Jerron John | 47 | |
| Carl Marillier | LBW | Sean Adams | 9 | ||
| Anthony D'sa | Caught Fielder | Stuart Windsor | Stuart Windsor | 52 | |
| Jack Clarke | Caught Fielder | Jerron John | Stuart Windsor | 2 | |
| Ben Woods | Bowled | Jerron John | 0 | ||
| Callum Flay | Run Out | Sean Adams | 5 | ||
| Josh Flay | Not Out | 1 | |||
| Extras | Byes: 4, Leg Byes: 3 | 7 | |||
| Total | for 10 wickets in 41.4 overs | 10 wkts, 41.4 overs | 195 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Darren Holcombe | 7 | 2 | 21 | 1 |
| Chris Edes | 6 | 1 | 30 | 1 |
| Sean Adams | 9 | 0 | 36 | 3 |
| Jerron John | 9 | 2 | 17 | 2 |
| Donnel Sylvester | 5 | 0 | 35 | 0 |
| Cameron Axford | 2 | 0 | 21 | 0 |
| Stuart Windsor | 3.4 | 0 | 28 | 2 |
Umpires
Purton umpire was Anthony Weedon (ACO Trained). 3 points awarded.
Calne umpire was John Merrett (ACO Trained). 3 points awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Purton | 0 | 5 | 4 | 3 | 12 |
| Calne | 10 | 6 | 5 | 3 | 24 |