148-10 off 36.4 overs.
149-4 off 27.2 overs.
Marlborough won by 6 wickets.
| Name | How Out | Fielder | Bowler | Score | |
| Charlie Doel | Bowled | James Richardson | 10 | ||
| Tom Nott | Caught Fielder | James Richardson | Rakesh Donthi | 6 | |
| Darren Holcombe | Caught Fielder | Zak Tunmore | Rakesh Donthi | 4 | |
| Stuart Windsor | Caught Fielder | Ben Head | Paul Smith | 68 | |
| Sean Adams | Caught Fielder | James Richardson | Rakesh Donthi | 1 | |
| Jerron John | Caught Fielder | Will Taylor | Ben Head | 26 | |
| James Gladding | Caught Fielder | Zak Tunmore | Ben Head | 0 | |
| Arran Dickinson | Caught Fielder | James Richardson | Paul Smith | 5 | |
| Matthew Richards | Bowled | Paul Smith | 2 | ||
| Chris Edes | Caught Fielder | Aedan Murphy | Luke Edwards | 11 | |
| Donnel Sylvester | Not Out | 0 | |||
| Extras | Byes: 4, Leg Byes: 3, Wides: 7, No Balls: 1 | 15 | |||
| Total | for 10 wickets in 36.4 overs | 10 wkts, 36.4 overs | 148 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Aedan Murphy | 5 | 0 | 10 | 0 |
| Rakesh Donthi | 9 | 1 | 36 | 3 |
| James Richardson | 4 | 1 | 10 | 1 |
| Ben Head | 5 | 0 | 29 | 2 |
| Paul Smith | 9 | 1 | 43 | 3 |
| Frederick Walker | 3 | 0 | 12 | 0 |
| Luke Edwards | 1.4 | 0 | 1 | 1 |
| Name | How Out | Fielder | Bowler | Score | |
| Harrison Painter | Bowled | Sean Adams | 27 | ||
| Zak Tunmore | Caught Fielder | Stuart Windsor | Sean Adams | 29 | |
| Will Taylor | LBW | Sean Adams | 0 | ||
| Luke Edwards | Not Out | 39 | |||
| Frederick Walker | Bowled | Donnel Sylvester | 33 | ||
| James Richardson | Not Out | 5 | |||
| Extras | Byes: 2, Wides: 10, No Balls: 4 | 16 | |||
| Total | for 4 wickets in 27.2 overs | 4 wkts, 27.2 overs | 149 | ||
Did not bat: Connor Hetherton, Paul Smith, Ben Head, Rakesh Donthi, Aedan Murphy
| Bowler | Overs | Maidens | Runs | Wickets |
| Darren Holcombe | 3 | 0 | 22 | 0 |
| Chris Edes | 3 | 0 | 24 | 0 |
| Sean Adams | 6 | 0 | 30 | 3 |
| Jerron John | 5 | 1 | 16 | 0 |
| Stuart Windsor | 4 | 0 | 11 | 0 |
| Donnel Sylvester | 5 | 0 | 35 | 1 |
| Tom Nott | 1.2 | 0 | 9 | 0 |
Umpires
Marlborough umpire was Bruce Crook (Forum Trained). 2 points awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Marlborough | 10 | 5 | 6 | 2 | 23 |
| Calne | 0 | 3 | 2 | 0 | 5 |