129-10 off 39.5 overs.
132-7 off 31.2 overs.
Trowbridge 2 won by 3 wickets.
Name | How Out | Fielder | Bowler | Score | |
Matthew Hyde | Run Out | Jack Hughes | 18 | ||
Roger Pettifer | LBW | Corey Tallentire | 14 | ||
Sharad Kumar | Caught Fielder | Chris Dicker | Corey Tallentire | 14 | |
Jamie Baden | Caught Fielder | Jack Hughes | Jake Paxton | 26 | |
Dominic O-Neill | Bowled | Corey Tallentire | 4 | ||
Sharique Qureshi | Bowled | Jack Hughes | 5 | ||
Bhupesh Joshi | Caught Fielder | Chris Dicker | Anna Mae Shearn | 19 | |
Steve Lewis | Not Out | 16 | |||
Narin Nandivada | Caught Fielder | Ryan Salter | Jack Hughes | 2 | |
Mrigank Kumar | Caught Fielder | Jake Paxton | Chris Dicker | 0 | |
Mark Morris | Caught Keeper | Jake Foster | Jayke Hudd | 0 | |
Extras | Byes: 5, Leg Byes: 3, Wides: 3 | 11 | |||
Total | for 10 wickets in 39.5 overs | 10 wkts, 39.5 overs | 129 |
Bowler | Overs | Maidens | Runs | Wickets |
Anna Mae Shearn | 9 | 2 | 30 | 1 |
Chris Dicker | 5 | 0 | 20 | 1 |
Corey Tallentire | 9 | 0 | 34 | 3 |
Jake Paxton | 9 | 2 | 25 | 1 |
Jack Hughes | 6 | 0 | 12 | 2 |
Jayke Hudd | 1.5 | 1 | 0 | 1 |
Name | How Out | Fielder | Bowler | Score | |
Jayke Hudd | Bowled | Narin Nandivada | 10 | ||
Jake Foster | Caught Fielder | Roger Pettifer | Mark Morris | 20 | |
Tony Burrows | Bowled | Steve Lewis | 12 | ||
Adam Bolton | LBW | Steve Lewis | 7 | ||
Ryan Salter | LBW | Jamie Baden | 18 | ||
Jamie Ealey | Caught Fielder | Narin Nandivada | Steve Lewis | 0 | |
Jack Hughes | Bowled | Sharique Qureshi | 18 | ||
Chris Dicker | Not Out | 31 | |||
Jake Paxton | Not Out | 5 | |||
Extras | Byes: 4, Leg Byes: 1, Wides: 6 | 11 | |||
Total | for 7 wickets in 31.2 overs | 7 wkts, 31.2 overs | 132 |
Did not bat: Anna Mae Shearn, Corey Tallentire
Bowler | Overs | Maidens | Runs | Wickets |
Sharique Qureshi | 8 | 1 | 21 | 1 |
Narin Nandivada | 6.2 | 0 | 39 | 1 |
Mark Morris | 6 | 2 | 21 | 1 |
Steve Lewis | 5 | 0 | 19 | 3 |
Mrigank Kumar | 1 | 0 | 10 | 0 |
Jamie Baden | 5 | 0 | 17 | 1 |
Umpires
Trowbridge 2 umpire was Clive Jackson (ACO Trained). 3 points awarded.
Nationwide House umpire was Phil Young (ACO Trained). 3 points awarded.
Team | Result | Batting | Bowling | Other | Total |
Trowbridge 2 | 10 | 3 | 6 | 3 | 22 |
Nationwide House | 0 | 3 | 3 | 3 | 9 |