Heytesbury & Sutton Veny

Contact Information and Ground Directions

Please log in to access contact details and ground directions.

History

Season Division PlayedPld Won Lost Tied Canc'd /
Aban'd
C/A
Batting
Points
Bowling
Points
Other
Points
Total
Points
2023 5 18 5 7 1 5 58 54 14 218
2022 5 18 11 6 0 1 93 79 6 302
2021 4 18 3 12 0 3 44 36 15 149
2020 42 6 2 2 0 2 20 15 0 71
2019 3 18 6 11 0 1 82 52 16 218
2018 3 18 8 10 0 0 92 71 6 249
2017 3 18 9 7 0 2 75 66 15 262
2016 3 16 3 9 0 4 53 41 0 156
2015 2 18 7 11 0 0 79 78 -10 217
2014 3 18 9 5 0 4 65 70 0 265
2013 3 18 7 8 0 3 70 66 0 236
2012 4 18 13 1 0 4 56 86 20 322
2011 2 18 7 7 0 4 52 57 0 219
2010 2 18 6 8 0 4 65 53 0 218
2009 2 18 10 6 0 2 79 57 0 256
2008 2 18 10 5 0 3 67 69 -5 261
2007 1 18 0 14 0 4 33 26 -5 94
2007 2 18 3 10 0 5 43 51 0 174
2006 4 18 12 3 0 3 77 71 40 318
2006 3 18 12 3 0 3 75 60 20 295

Team Records

Top Run Scorers (2018-present)

Name Runs Innings Not OutN.O. Centuries100s Average
Edward Read 3240 77 13 10 50.62
Justin Wagstaff 2296 65 5 4 38.27
Simon Grant 833 24 3 1 39.67
Graham Kitley 688 53 13 0 17.20
Robert Barnes 556 36 10 0 21.38
D House 541 38 8 1 18.03
L Jackson 470 20 4 2 29.38
Nick Leach 384 13 4 0 42.67
Jake Small 326 15 3 0 27.17
Isacc Black 282 16 1 0 18.80

Top Wicket Takers (2018-present)

Name WicketsWkt Matches Five-fors5fors Figures Ave SR Eco
Edward Read 120 71 3 541.3-69-2109-120 17.57 27.07 3.89
Justin Wagstaff 85 59 1 414-68-1723-85 20.27 29.22 4.16
Robert Barnes 56 42 0 351.3-67-1308-56 23.36 37.66 3.72
Alex Hampson 30 28 0 206.3-25-956-30 31.87 41.30 4.63
Nick Leach 26 14 0 113.3-22-425-26 16.35 26.19 3.74
L Jackson 25 18 0 128.2-14-575-25 23.00 30.80 4.48
Doug Small 23 14 1 116-36-300-23 13.04 30.26 2.59
Luke Windsor 22 21 0 133.5-10-684-22 31.09 36.50 5.11
Ben Wagstaff 19 27 0 167.1-15-849-19 44.68 52.79 5.08
Jake Small 18 16 0 111-16-468-18 26.00 37.00 4.22