272-10 off 42.4 overs.
168-7 off 45.0 overs.
Blunsdon won by 104 runs.
Name | How Out | Fielder | Bowler | Score | |
Dave Bott | Caught Fielder | Shaun Lawrence | Amelie Trivedi | 125 | |
James Shelley | Bowled | Shaun Lawrence | 0 | ||
Mitch Dodson | Bowled | Stuart Burchett | 1 | ||
Shaun Dodson | Bowled | Jon Slack | 19 | ||
Simon Legge | Stumped | Hamish Millar | Jon Slack | 9 | |
James Mundy | Bowled | Jon Slack | 21 | ||
Harry Roke | Stumped | Hamish Millar | Jon Slack | 15 | |
Phil Jones | Caught Fielder | Shaun Lawrence | Euan Stillion | 18 | |
G Thomas | Caught Fielder | Euan Stillion | Paul Farmer | 12 | |
Stuart Gommersal | Caught Fielder | Gavin Yon | Paul Farmer | 4 | |
Louis Harrison | Not Out | 6 | |||
Extras | Byes: 25, Leg Byes: 5, Wides: 7, No Balls: 5 | 42 | |||
Total | for 10 wickets in 42.4 overs | 10 wkts, 42.4 overs | 272 |
Bowler | Overs | Maidens | Runs | Wickets |
Shaun Lawrence | 3 | 0 | 12 | 1 |
Amelie Trivedi | 9 | 1 | 36 | 1 |
Stuart Burchett | 6 | 0 | 54 | 1 |
Euan Stillion | 8 | 0 | 36 | 1 |
Jon Slack | 8 | 0 | 63 | 4 |
Gavin Yon | 4 | 0 | 17 | 0 |
Paul Farmer | 4.4 | 1 | 17 | 2 |
Name | How Out | Fielder | Bowler | Score | |
Hamish Millar | Caught Fielder | Dave Bott | Louis Harrison | 12 | |
Paul Farmer | Bowled | Harry Roke | 42 | ||
Paul Hatcher | LBW | James Shelley | 15 | ||
Alex Watt | Caught Fielder | James Mundy | Harry Roke | 13 | |
Gavin Yon | Caught Fielder | Phil Jones | James Shelley | 1 | |
Stuart Burchett | Not Out | 27 | |||
Amelie Trivedi | Bowled | Harry Roke | 4 | ||
Euan Stillion | Caught Fielder | Dave Bott | Louis Harrison | 15 | |
Jon Slack | Not Out | 0 | |||
Extras | Byes: 15, Leg Byes: 4, Wides: 13, No Balls: 7 | 39 | |||
Total | for 7 wickets in 45 overs | 7 wkts, 45 overs | 168 |
Did not bat: Andy Morbey, Shaun Lawrence
Bowler | Overs | Maidens | Runs | Wickets |
Phil Jones | 9 | 1 | 24 | 0 |
Louis Harrison | 9 | 2 | 21 | 2 |
Dave Bott | 5 | 2 | 9 | 0 |
Harry Roke | 9 | 0 | 28 | 3 |
James Shelley | 5 | 0 | 32 | 2 |
Mitch Dodson | 4 | 0 | 19 | 0 |
James Mundy | 3 | 0 | 14 | 0 |
G Thomas | 1 | 0 | 2 | 0 |
Team | Result | Batting | Bowling | Other | Total |
Blunsdon | 10 | 6 | 3 | 0 | 19 |
Buscot Park 2 | 0 | 4 | 5 | 0 | 9 |