171-10 off 44.4 overs.
56-10 off 23.4 overs.
Nationwide House 2 won by 115 runs.
Name | How Out | Fielder | Bowler | Score | |
Marc Yates | Caught Fielder | 29 | |||
John Reivers | Bowled | Lee Cowan | 11 | ||
Thomas Hamilton | Bowled | M Faizey | 0 | ||
Mick Harris | Caught Fielder | M Faizey | 42 | ||
Vinod Kumar | Caught Fielder | Lee Cowan | 18 | ||
Lloyd Griffiths | Caught Fielder | Neil Williamson | 16 | ||
Rory Avery | Caught Fielder | Ian Bourne | 6 | ||
Raj Samant | Bowled | Ian Bourne | 2 | ||
Jay Palan | Caught Fielder | Ian Bourne | 3 | ||
Parveen Dhingra | Caught Fielder | Ian Bourne | Ian Bourne | 0 | |
Jason Griffiths | Not Out | 1 | |||
Extras | Byes: 6, Leg Byes: 8, Wides: 26, No Balls: 3 | 43 | |||
Total | for 10 wickets in 44.4 overs | 10 wkts, 44.4 overs | 171 |
Bowler | Overs | Maidens | Runs | Wickets |
Lee Cowan | 7 | 1 | 18 | 1 |
M Faizey | 8.4 | 1 | 27 | 2 |
Alan Slade | 7 | 0 | 19 | 0 |
9 | 1 | 33 | 1 | |
5 | 1 | 22 | 1 | |
Neil Williamson | 4 | 0 | 25 | 1 |
Ian Bourne | 4 | 1 | 13 | 4 |
Name | How Out | Fielder | Bowler | Score | |
Lee Cowan | Bowled | Vinod Kumar | 2 | ||
A Vikalp | Bowled | Jay Palan | 0 | ||
Neil Williamson | Caught Fielder | Thomas Hamilton | Rory Avery | 8 | |
Peter Osmond | LBW | Parveen Dhingra | 17 | ||
M Faizey | Caught Fielder | Raj Samant | Parveen Dhingra | 0 | |
Anson Silva | LBW | Parveen Dhingra | 21 | ||
Ian Bourne | Run Out | Thomas Hamilton | 4 | ||
Richard Gilligan | LBW | Parveen Dhingra | 0 | ||
Alex Knight | Not Out | 2 | |||
Thush Ligham | Caught Fielder | Jay Palan | Parveen Dhingra | 0 | |
Alan Slade | Caught Fielder | Jay Palan | Parveen Dhingra | 0 | |
Extras | Wides: 2 | 2 | |||
Total | for 10 wickets in 23.4 overs | 10 wkts, 23.4 overs | 56 |
Bowler | Overs | Maidens | Runs | Wickets |
Vinod Kumar | 6 | 1 | 14 | 1 |
Jay Palan | 5 | 1 | 5 | 1 |
John Reivers | 3 | 1 | 9 | 0 |
Parveen Dhingra | 6.4 | 2 | 8 | 6 |
Rory Avery | 3 | 0 | 20 | 1 |
Umpires
Nationwide House 2 umpire was Madhu Mysore-Eshwara (ACO Trained). 1 point awarded.
Ramsbury forum-trained players were Neil Williamson and Peter Osmond. 1 point awarded.
Team | Result | Batting | Bowling | Other | Total |
Nationwide House 2 | 10 | 4 | 9 | 1 | 24 |
Ramsbury | 0 | 0 | 5 | 1 | 6 |