155-6 off 45.0 overs.
155-8 off 45.0 overs.
Match Tied.
Name | How Out | Fielder | Bowler | Score | |
Paul Farmer | Caught Fielder | Alan Baldwin | Denzyl D'Souza | 22 | |
Andy Morbey | Bowled | Elliott Carey | 6 | ||
Zak Trivedi | Caught Fielder | Mark Baldwin | Ashwin Dias | 13 | |
Paul Hatcher | Bowled | Gordon Heywood | 1 | ||
Liam Farmer | Caught Keeper | Jacob Chilcott | Ashwin Dias | 4 | |
Rob Morbey | Not Out | 36 | |||
Nick Edgington | Bowled | Elliott Carey | 8 | ||
Matthew Lawrence | Not Out | 36 | |||
Extras | Leg Byes: 2, Wides: 15, No Balls: 12 | 29 | |||
Total | for 6 wickets in 45 overs | 6 wkts, 45 overs | 155 |
Did not bat: Amelie Trivedi, James Bannister, Sanjay Trivedi
Bowler | Overs | Maidens | Runs | Wickets |
Elliott Carey | 9 | 2 | 15 | 2 |
Ben Fenton | 8 | 1 | 28 | 0 |
Ashwin Dias | 9 | 2 | 29 | 2 |
Gordon Heywood | 9 | 2 | 17 | 1 |
Denzyl D'Souza | 8 | 1 | 38 | 1 |
Mark Baldwin | 2 | 0 | 26 | 0 |
Name | How Out | Fielder | Bowler | Score | |
Jacob Chilcott | Not Out | 78 | |||
Alan Baldwin | Hit Wicket | Amelie Trivedi | 2 | ||
James Crockett | LBW | Zak Trivedi | 14 | ||
Ben Fenton | Run Out | Zak Trivedi | 15 | ||
Clive Cooper | Bowled | Paul Farmer | 0 | ||
Mark Baldwin | Bowled | Zak Trivedi | 18 | ||
Will Sharpe | Bowled | Paul Farmer | 0 | ||
Gordon Heywood | Bowled | Amelie Trivedi | 5 | ||
Ashwin Dias | Run Out | 0 | |||
Elliott Carey | Not Out | 0 | |||
Extras | Byes: 3, Leg Byes: 4, Wides: 13, No Balls: 3 | 23 | |||
Total | for 8 wickets in 45 overs | 8 wkts, 45 overs | 155 |
Did not bat: Denzyl D'Souza
Bowler | Overs | Maidens | Runs | Wickets |
Sanjay Trivedi | 9 | 1 | 15 | 0 |
Amelie Trivedi | 7 | 0 | 24 | 2 |
Zak Trivedi | 9 | 0 | 34 | 2 |
Matthew Lawrence | 7 | 1 | 23 | 0 |
Paul Farmer | 9 | 0 | 29 | 2 |
James Bannister | 4 | 0 | 23 | 0 |
Umpires
Buscot Park 2 umpire was Michael Heasman (Forum Trained). 1 point awarded.
Team | Result | Batting | Bowling | Other | Total |
Buscot Park 2 | 5 | 4 | 4 | 1 | 14 |
Wanborough 2 | 5 | 4 | 3 | 0 | 12 |