112-10 off 43.2 overs.
113-7 off 38.1 overs.
Chippenham 2 won by 3 wickets.
| Name | How Out | Fielder | Bowler | Score | |
| Mick Harris | LBW | Matt Cole | 28 | ||
| Aniket Rai | Caught Keeper | Josh Smith | Craig Fry | 3 | |
| Roger Pettifer | LBW | Craig Fry | 10 | ||
| Jonathon Clarke | Caught Fielder | William Couzens | Matt Cole | 33 | |
| Jack Harris | Caught Fielder | Matt Cole | Adam Sullivan | 0 | |
| Luke Bradley-Leach | LBW | William Couzens | 16 | ||
| John Reivers | LBW | Matt Cole | 4 | ||
| Rahul Mishra | Caught Fielder | William Couzens | Ryan Merryweather | 4 | |
| Mason Thompson | Caught Fielder | Tom Makepeace | William Couzens | 1 | |
| Steve Lewis | Not Out | 9 | |||
| Jatin Suri | Caught Fielder | Ryan Merryweather | Ryan Merryweather | 0 | |
| Extras | Leg Byes: 1, Wides: 1, No Balls: 2 | 4 | |||
| Total | for 10 wickets in 43.2 overs | 10 wkts, 43.2 overs | 112 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Craig Fry | 9 | 3 | 14 | 2 |
| Dan Pettit | 6 | 1 | 15 | 0 |
| Aaron Merryweather | 4 | 0 | 22 | 0 |
| Matt Cole | 9 | 3 | 14 | 3 |
| Adam Sullivan | 9 | 0 | 30 | 1 |
| William Couzens | 4 | 0 | 11 | 2 |
| Ryan Merryweather | 2.2 | 0 | 5 | 2 |
| Name | How Out | Fielder | Bowler | Score | |
| Aaron Merryweather | Caught Fielder | Jack Harris | Steve Lewis | 24 | |
| Jack Humphrys | Bowled | Mason Thompson | 9 | ||
| Tom Makepeace | Run Out | Luke Bradley-Leach | 25 | ||
| Tim Knight | LBW | Rahul Mishra | 8 | ||
| Josh Smith | LBW | John Reivers | 0 | ||
| William Couzens | Caught Fielder | Steve Lewis | Jack Harris | 15 | |
| Ryan Merryweather | Caught Fielder | Jatin Suri | Jonathon Clarke | 15 | |
| Matt Cole | Not Out | 2 | |||
| Adam Sullivan | Not Out | 2 | |||
| Extras | Byes: 1, Leg Byes: 2, Wides: 8, No Balls: 2 | 13 | |||
| Total | for 7 wickets in 38.1 overs | 7 wkts, 38.1 overs | 113 | ||
Did not bat: Craig Fry, Dan Pettit
| Bowler | Overs | Maidens | Runs | Wickets |
| Jatin Suri | 5 | 0 | 18 | 0 |
| Steve Lewis | 9 | 3 | 16 | 1 |
| Mason Thompson | 9 | 2 | 23 | 1 |
| Rahul Mishra | 7 | 0 | 31 | 1 |
| John Reivers | 4 | 0 | 7 | 1 |
| Jack Harris | 3 | 0 | 12 | 1 |
| Jonathon Clarke | 1.1 | 0 | 3 | 1 |
Umpires
Nationwide House umpire was Phil Young (ACO Trained). 3 points awarded.
Chippenham 2 umpire was Mike Oliver (ACO Trained). 3 points awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Nationwide House | 0 | 2 | 3 | 3 | 8 |
| Chippenham 2 | 10 | 2 | 7 | 3 | 22 |