183-10 off 45.0 overs.
164-10 off 43.1 overs.
Corsham 3 won by 19 runs.
Name | How Out | Fielder | Bowler | Score | |
Rob Shillaker | Caught Fielder | Ravi Samant | Ravi Teja | 12 | |
Flynn Day | Caught Fielder | Stuart Archer | Marc Yates | 37 | |
Liam Sumsion | Caught Fielder | Joseph Russell | Darren Milne | 14 | |
Callum Sandell | Bowled | Raj Samant | 58 | ||
Tom Norsworthy | Caught Fielder | Ravi Teja | Ravi Teja | 28 | |
Ian Sandell | Caught Keeper | Darren Milne | Raj Samant | 1 | |
Mike Crumb | Run Out | Stuart Archer | 1 | ||
Edward Bollen | Caught Keeper | Darren Milne | Ravi Teja | 2 | |
Angus Bollen | Caught Fielder | Thomas Hamilton | Ravi Teja | 9 | |
Andy Day | Not Out | 3 | |||
Lily Day | Run Out | Thomas Hamilton | 0 | ||
Extras | Byes: 2, Leg Byes: 1, Wides: 12, No Balls: 3 | 18 | |||
Total | for 10 wickets in 45 overs | 10 wkts, 45 overs | 183 |
Bowler | Overs | Maidens | Runs | Wickets |
Rahul Mishra | 9 | 1 | 30 | 0 |
Ravi Teja | 9 | 1 | 38 | 4 |
Darren Milne | 6 | 0 | 26 | 1 |
Raj Samant | 8 | 0 | 29 | 2 |
Marc Yates | 9 | 2 | 31 | 1 |
Joseph Russell | 4 | 0 | 28 | 0 |
Name | How Out | Fielder | Bowler | Score | |
Thomas Hamilton | Caught Keeper | Flynn Day | Lily Day | 15 | |
Ravi Samant | Bowled | Angus Bollen | 15 | ||
Darren Milne | Bowled | Mike Crumb | 35 | ||
Stuart Archer | LBW | Mike Crumb | 2 | ||
Rory Avery | Caught Fielder | Callum Sandell | Lily Day | 1 | |
Mahendra Vishwakarma | Bowled | Lily Day | 0 | ||
Rahul Mishra | Run Out | 26 | |||
Raj Samant | Stumped | Flynn Day | Andy Day | 49 | |
Ravi Teja | Stumped | Flynn Day | Edward Bollen | 8 | |
Marc Yates | LBW | Edward Bollen | 2 | ||
Joseph Russell | Not Out | 2 | |||
Extras | Byes: 1, Leg Byes: 2, Wides: 6 | 9 | |||
Total | for 10 wickets in 43.1 overs | 10 wkts, 43.1 overs | 164 |
Bowler | Overs | Maidens | Runs | Wickets |
Callum Sandell | 6 | 2 | 20 | 0 |
Angus Bollen | 6 | 0 | 25 | 1 |
Mike Crumb | 9 | 1 | 27 | 2 |
Lily Day | 9 | 2 | 24 | 3 |
Edward Bollen | 7 | 1 | 25 | 2 |
Andy Day | 6.1 | 0 | 40 | 1 |
Umpires
Corsham 3 umpire was Ron Rogers (ACO Trained). 1 point awarded.
Team | Result | Batting | Bowling | Other | Total |
Nationwide House 2 | 0 | 4 | 5 | 0 | 9 |
Corsham 3 | 10 | 5 | 5 | 1 | 21 |