102-10 off 30.3 overs.
103-9 off 29.1 overs.
Calne 4 won by 1 wicket.
Name | How Out | Fielder | Bowler | Score | |
Sam Gainey | Caught Fielder | Jacob Raines | Uvais Khan | 24 | |
Alfie Kendle | Bowled | Jacob Raines | 23 | ||
Riley Webb | Bowled | Zoe Williams | 5 | ||
Cameron Hine | Bowled | Kevin Taylor | 3 | ||
Leo Bates | Caught Fielder | Jason Bowden | Jason Bowden | 17 | |
Harry Edgington | Caught Fielder | Zoe Williams | 1 | ||
Harry Colborne | Bowled | Kevin Taylor | 2 | ||
C Tregoning | Bowled | Sabarz Ahmadzai | 4 | ||
Nick Race | Bowled | Jason Bowden | 0 | ||
Jonny Dolman | Not Out | 4 | |||
Ellie Pullen | Bowled | Jason Bowden | 2 | ||
Extras | Byes: 2, Leg Byes: 1, Wides: 10, No Balls: 4 | 17 | |||
Total | for 10 wickets in 30.3 overs | 10 wkts, 30.3 overs | 102 |
Bowler | Overs | Maidens | Runs | Wickets |
Sabarz Ahmadzai | 8 | 1 | 22 | 1 |
Jason Bowden | 7.3 | 1 | 22 | 3 |
Jacob Raines | 4 | 0 | 14 | 1 |
Uvais Khan | 4 | 0 | 13 | 1 |
Zoe Williams | 4 | 0 | 15 | 2 |
Kevin Taylor | 4 | 1 | 13 | 2 |
Name | How Out | Fielder | Bowler | Score | |
Steve Nester | Bowled | Alfie Kendle | 21 | ||
Ethan Rickett | Bowled | Cameron Hine | 1 | ||
Lirush Chandrakumar | Bowled | Leo Bates | 7 | ||
Jason Bowden | Bowled | Alfie Kendle | 0 | ||
Marc Rickett | Bowled | Alfie Kendle | 1 | ||
Kevin Taylor | Bowled | Alfie Kendle | 0 | ||
Zoe Williams | Caught Fielder | Nick Race | Alfie Kendle | 12 | |
Uvais Khan | Caught Fielder | Leo Bates | Leo Bates | 15 | |
Angelo Taliadouros | Caught Fielder | Sam Gainey | Harry Colborne | 3 | |
Jacob Raines | Not Out | 6 | |||
Sabarz Ahmadzai | Not Out | 2 | |||
Extras | Byes: 13, Leg Byes: 1, Wides: 18, No Balls: 3 | 35 | |||
Total | for 9 wickets in 29.1 overs | 9 wkts, 29.1 overs | 103 |
Bowler | Overs | Maidens | Runs | Wickets |
Cameron Hine | 3 | 0 | 15 | 1 |
Sam Gainey | 6 | 2 | 10 | 0 |
Leo Bates | 8 | 1 | 21 | 2 |
Alfie Kendle | 6.1 | 2 | 17 | 5 |
Harry Edgington | 2 | 0 | 7 | 0 |
Harry Colborne | 4 | 0 | 19 | 1 |
Umpires
Westbury 3 umpire was provided. 1 point awarded.
Team | Result | Batting | Bowling | Other | Total |
Westbury 3 | 0 | 2 | 4 | 1 | 7 |
Calne 4 | 10 | 2 | 7 | 0 | 19 |