120-10 off 44.0 overs.
122-5 off 30.5 overs.
Chippenham 3 won by 5 wickets.
| Name | How Out | Fielder | Bowler | Score | |
| John Easter | Caught Keeper | Matt Billett | Dan Pettit | 5 | |
| Jono Walters | Caught Fielder | Guy Thomas | Ben Pratt | 7 | |
| Jordan Attenborough | Bowled | Ben Pratt | 6 | ||
| Joe Smedley | Caught Fielder | Timothy Dunford | Ben Pratt | 9 | |
| Alistair Thomas | Caught Fielder | Todd Richardson | Kiran Kumar Nadanahalli Mallesh | 21 | |
| Josh Moncrieff | Caught Fielder | Karan Kumar | Guy Thomas | 28 | |
| Toby Reed | Bowled | Guy Thomas | 4 | ||
| Martyn Gregory | Run Out | Todd Richardson | 4 | ||
| Benjamin Webber | Caught Fielder | Robert Humphreys | Guy Thomas | 2 | |
| Billy Luke | Caught Fielder | Karan Kumar | Karan Kumar | 15 | |
| Arthur Hunt | Not Out | 0 | |||
| Extras | Byes: 4, Leg Byes: 7, Wides: 6, No Balls: 2 | 19 | |||
| Total | for 10 wickets in 44 overs | 10 wkts, 44 overs | 120 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Dan Pettit | 9 | 0 | 32 | 1 |
| Ben Pratt | 9 | 2 | 7 | 3 |
| Robert Humphreys | 9 | 2 | 21 | 0 |
| Kiran Kumar Nadanahalli Mallesh | 9 | 2 | 26 | 1 |
| Guy Thomas | 4 | 1 | 9 | 3 |
| Karan Kumar | 4 | 0 | 15 | 1 |
| Name | How Out | Fielder | Bowler | Score | |
| Timothy Dunford | Caught Fielder | Alistair Thomas | Benjamin Webber | 32 | |
| Robert Humphreys | Caught Fielder | Martyn Gregory | 15 | ||
| Jake Pettit | Caught Fielder | Jono Walters | 24 | ||
| Guy Thomas | LBW | Benjamin Webber | 11 | ||
| Todd Richardson | Caught Fielder | Toby Reed | 14 | ||
| Karan Kumar | Not Out | 12 | |||
| Matt Billett | Not Out | 6 | |||
| Extras | Byes: 3, Leg Byes: 1, Wides: 4 | 8 | |||
| Total | for 5 wickets in 30.5 overs | 5 wkts, 30.5 overs | 122 | ||
Did not bat: Kiran Kumar Nadanahalli Mallesh, Ben Pratt, Dan Pettit, Craig Fry
| Bowler | Overs | Maidens | Runs | Wickets |
| Alistair Thomas | 2 | 0 | 10 | 0 |
| Benjamin Webber | 9 | 1 | 32 | 2 |
| Martyn Gregory | 9 | 0 | 24 | 1 |
| Jono Walters | 5 | 1 | 16 | 1 |
| Arthur Hunt | 4.5 | 0 | 28 | 0 |
| Toby Reed | 1 | 0 | 8 | 1 |
Umpires
Chippenham 3 forum-trained players were Robert Humphreys and Dan Pettit. 1 point awarded.
Wroughton Wranglers forum-trained players were Toby Reed and Benjamin Webber. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Chippenham 3 | 10 | 3 | 7 | 1 | 21 |
| Wroughton Wranglers | 0 | 2 | 2 | 1 | 5 |