184-10 off 43.3 overs.
159-10 off 40.2 overs.
Potterne 3 won by 25 runs.
| Name | How Out | Fielder | Bowler | Score | |
| Jordi Rose | Caught Fielder | Sandeep Patil | Jack Rumble | 7 | |
| Sam Thurlow | LBW | Chris Hallett | 16 | ||
| Tom Norsworthy | Caught Keeper | Timothy Dunford | Kiran Kumar Nadanahalli Mallesh | 18 | |
| Rory Lyttle | Caught Fielder | Jack Rumble | Robert Humphreys | 100 | |
| Chris Penhaligon | Bowled | Kiran Kumar Nadanahalli Mallesh | 4 | ||
| James Gaiger | Bowled | Kiran Kumar Nadanahalli Mallesh | 0 | ||
| Freddie Higton | Caught Keeper | Timothy Dunford | Kiran Kumar Nadanahalli Mallesh | 0 | |
| Callum Barnes | Caught Fielder | Tim Knight | Ollie Rew | 26 | |
| Md-Sohidul Alam | LBW | Ollie Rew | 1 | ||
| Neil Doran | Caught Fielder | Steve Merryweather | Robert Humphreys | 6 | |
| Ben Mason | Not Out | 0 | |||
| Extras | Leg Byes: 1, Wides: 4, No Balls: 1 | 6 | |||
| Total | for 10 wickets in 43.3 overs | 10 wkts, 43.3 overs | 184 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Chris Hallett | 7 | 2 | 18 | 1 |
| Jack Rumble | 6 | 0 | 25 | 1 |
| Steve Merryweather | 6 | 2 | 27 | 0 |
| Kiran Kumar Nadanahalli Mallesh | 8 | 2 | 44 | 4 |
| Ollie Rew | 9 | 0 | 33 | 2 |
| Robert Humphreys | 7.3 | 0 | 36 | 2 |
| Name | How Out | Fielder | Bowler | Score | |
| Timothy Dunford | Caught Fielder | Md-Sohidul Alam | Md-Sohidul Alam | 28 | |
| Robert Humphreys | Caught Fielder | Rory Lyttle | Callum Barnes | 6 | |
| Tim Knight | Caught Fielder | Rory Lyttle | Callum Barnes | 0 | |
| Jake Pettit | Caught Keeper | Chris Penhaligon | Freddie Higton | 33 | |
| Sandeep Patil | Caught Keeper | Chris Penhaligon | Ben Mason | 23 | |
| Matt Chapple | LBW | Neil Doran | 12 | ||
| Ollie Rew | Bowled | Freddie Higton | 14 | ||
| Steve Merryweather | Bowled | Neil Doran | 0 | ||
| Chris Hallett | LBW | Callum Barnes | 2 | ||
| Kiran Kumar Nadanahalli Mallesh | Bowled | Ben Mason | 23 | ||
| Jack Rumble | Not Out | 6 | |||
| Extras | Leg Byes: 4, Wides: 4, No Balls: 4 | 12 | |||
| Total | for 10 wickets in 40.2 overs | 10 wkts, 40.2 overs | 159 | ||
| Bowler | Overs | Maidens | Runs | Wickets |
| Ben Mason | 8.2 | 4 | 9 | 2 |
| Callum Barnes | 6 | 0 | 23 | 3 |
| Md-Sohidul Alam | 9 | 1 | 37 | 1 |
| Rory Lyttle | 7 | 0 | 38 | 0 |
| Freddie Higton | 5 | 0 | 36 | 2 |
| Neil Doran | 5 | 2 | 12 | 2 |
Umpires
Potterne 3 forum-trained players were Jordi Rose and Sam Thurlow. 1 point awarded.
Chippenham 3 forum-trained players were Robert Humphreys and Timothy Dunford. 1 point awarded.
| Team | Result | Batting | Bowling | Other | Total |
| Potterne 3 | 10 | 5 | 5 | 1 | 21 |
| Chippenham 3 | 0 | 4 | 5 | 1 | 10 |