159-10 off 43.4 overs.
90-10 off 28.3 overs.
Target was 105 runs off 30 overs (D/L).
Nationwide House won by 14 runs.
Name | How Out | Fielder | Bowler | Score | |
Jonathon Clarke | Caught Keeper | Stuart Nelson | Chris Watchman | 22 | |
Mick Harris | LBW | Chris Watchman | 13 | ||
Sharad Kumar | Caught Keeper | Stuart Nelson | Jordan Welsby | 34 | |
Thomas Hamilton | Bowled | Chris Watchman | 5 | ||
Roger Pettifer | Stumped | Stuart Nelson | Andy Hamilton | 26 | |
Vinod Kumar | Bowled | Jonny Pegler | 4 | ||
Marc Yates | Run Out | Jordan Welsby | 19 | ||
Mason Thompson | Bowled | Andy Hamilton | 2 | ||
Steve Lewis | Bowled | Andy Hamilton | 7 | ||
Mark Morris | Caught Fielder | Jonny Pegler | Jordan Welsby | 8 | |
Bob Woolsten | Not Out | 0 | |||
Extras | Byes: 7, Leg Byes: 4, Wides: 1, No Balls: 7 | 19 | |||
Total | for 10 wickets in 43.4 overs | 10 wkts, 43.4 overs | 159 |
Bowler | Overs | Maidens | Runs | Wickets |
Jonny Pegler | 9 | 2 | 23 | 1 |
George Elwell | 9 | 1 | 26 | 0 |
Chris Watchman | 9 | 4 | 12 | 3 |
Jordan Welsby | 7.4 | 0 | 41 | 2 |
Andy Hamilton | 9 | 0 | 46 | 3 |
Name | How Out | Fielder | Bowler | Score | |
Gerald Hayward | Bowled | Vinod Kumar | 0 | ||
Sam Plowright | Caught Fielder | Mick Harris | Vinod Kumar | 0 | |
Luke Rich | LBW | Steve Lewis | 21 | ||
Jordan Welsby | Bowled | Vinod Kumar | 8 | ||
Gavin Smith | LBW | Steve Lewis | 8 | ||
Dave Crawford | Caught Fielder | Mick Harris | Marc Yates | 9 | |
Stuart Nelson | Bowled | Sharad Kumar | 7 | ||
George Elwell | Bowled | Sharad Kumar | 10 | ||
Jonny Pegler | Caught Fielder | Jonathon Clarke | Sharad Kumar | 7 | |
Chris Watchman | Caught Fielder | Jonathon Clarke | Mark Morris | 0 | |
Andy Hamilton | Not Out | 0 | |||
Extras | Byes: 11, Leg Byes: 3, Wides: 6 | 20 | |||
Total | for 10 wickets in 28.3 overs | 10 wkts, 28.3 overs | 90 |
Bowler | Overs | Maidens | Runs | Wickets |
Vinod Kumar | 6 | 0 | 13 | 3 |
Mark Morris | 5 | 1 | 14 | 1 |
Mason Thompson | 3 | 0 | 8 | 0 |
Steve Lewis | 6 | 2 | 14 | 2 |
Marc Yates | 6 | 0 | 21 | 1 |
Sharad Kumar | 2.3 | 1 | 6 | 3 |
Umpires
Box umpire was Alan Joy (ACO Trained). 3 points awarded.
Nationwide House umpire was Phil Young (ACO Trained). 3 points awarded.
Team | Result | Batting | Bowling | Other | Total |
Box | 0 | 1 | 5 | 3 | 9 |
Nationwide House | 10 | 4 | 8 | 3 | 25 |