226-10 off 43.4 overs.
192-10 off 41.5 overs.
Ramsbury won by 34 runs.
Name | How Out | Fielder | Bowler | Score | |
Harry Fisher | Caught Fielder | Stanley Vas | Joel Jones | 5 | |
Lee Cowan | Caught Fielder | Braxton Gonsalves | Jervis Noronha | 21 | |
Frederick Walker | Caught Fielder | David Novais | Liam Stacey | 25 | |
Nazakat Ali | Bowled | Stanley Vas | 1 | ||
Anson Silva | Bowled | Jervis Noronha | 0 | ||
Rob Minton | Caught Fielder | David Novais | Liam Stacey | 16 | |
Peter Osmond | Stumped | David Novais | 2 | ||
M Faizey | Caught Fielder | John Baldwin | Stanley Vas | 118 | |
John Barker | LBW | David Novais | 7 | ||
Alex Knight | Run Out | John Baldwin | 11 | ||
Thush Ligham | Not Out | 0 | |||
Extras | Byes: 11, Leg Byes: 3, Wides: 5, No Balls: 1 | 20 | |||
Total | for 10 wickets in 43.4 overs | 10 wkts, 43.4 overs | 226 |
Bowler | Overs | Maidens | Runs | Wickets |
Joel Jones | 9 | 1 | 43 | 1 |
Jervis Noronha | 9 | 2 | 27 | 2 |
Stanley Vas | 8.4 | 0 | 32 | 2 |
Liam Stacey | 5 | 0 | 29 | 2 |
David Novais | 9 | 1 | 52 | 2 |
Ian Love | 3 | 0 | 29 | 0 |
Name | How Out | Fielder | Bowler | Score | |
Alan Baldwin | Caught Keeper | Peter Osmond | Nazakat Ali | 20 | |
Braxton Gonsalves | Caught Fielder | M Faizey | Rob Minton | 32 | |
John Baldwin | Caught Fielder | Nazakat Ali | Anson Silva | 60 | |
Claise Fernandes | Caught Fielder | Rob Minton | Anson Silva | 4 | |
Ian Love | Caught Fielder | Anson Silva | Anson Silva | 12 | |
Paul Penfold | Caught Fielder | Anson Silva | M Faizey | 1 | |
Joel Jones | Bowled | M Faizey | 43 | ||
David Novais | Caught Keeper | Peter Osmond | Anson Silva | 2 | |
Stanley Vas | Caught Keeper | Peter Osmond | Anson Silva | 4 | |
Liam Stacey | Caught Keeper | Peter Osmond | Anson Silva | 1 | |
Jervis Noronha | Not Out | 1 | |||
Extras | Byes: 1, Leg Byes: 1, Wides: 6, No Balls: 4 | 12 | |||
Total | for 10 wickets in 41.5 overs | 10 wkts, 41.5 overs | 192 |
Bowler | Overs | Maidens | Runs | Wickets |
Lee Cowan | 6 | 0 | 32 | 0 |
Nazakat Ali | 9 | 1 | 28 | 1 |
Rob Minton | 5 | 0 | 23 | 1 |
Frederick Walker | 3 | 0 | 13 | 0 |
M Faizey | 9 | 2 | 40 | 2 |
Anson Silva | 8.5 | 0 | 43 | 6 |
Alex Knight | 1 | 0 | 11 | 0 |
Umpires
Ramsbury umpire was Dave Smith (Forum Trained). 1 point awarded.
Team | Result | Batting | Bowling | Other | Total |
Ramsbury | 10 | 6 | 5 | 1 | 22 |
Wanborough | 0 | 5 | 5 | 0 | 10 |