131-10 off 41.1 overs.
133-7 off 38.5 overs.
Bradford-on-Avon won by 3 wickets.
Name | How Out | Fielder | Bowler | Score | |
Iain Hardy | LBW | Dean Bird | 24 | ||
Nick Clarke | Caught Fielder | Kit Chapman | Dean Bird | 42 | |
Chris Ladd | Caught Fielder | Rufus Lakin | Dean Bird | 2 | |
Seth Naitram | Caught Keeper | James Pike | Tom Wade | 20 | |
Karteek Telikicherla | Bowled | Josh Tadman | 7 | ||
Nathan Sheffield | LBW | Kit Chapman | 1 | ||
Ollie Rose | Caught Fielder | Rufus Lakin | Kit Chapman | 0 | |
M Farooq | Caught Fielder | Jonathan Moss | Kit Chapman | 0 | |
Ravi Tiwari | Not Out | 14 | |||
Peter Dobell | Caught Fielder | Tom Wade | Paul Vooght | 0 | |
Ian Sharpe | Caught Fielder | Jonathan Moss | Paul Vooght | 2 | |
Extras | Byes: 6, Leg Byes: 1, Wides: 10, No Balls: 2 | 19 | |||
Total | for 10 wickets in 41.1 overs | 10 wkts, 41.1 overs | 131 |
Bowler | Overs | Maidens | Runs | Wickets |
Kit Chapman | 9 | 4 | 21 | 3 |
Tom Wade | 7 | 2 | 22 | 1 |
Paul Vooght | 6.1 | 0 | 17 | 2 |
Josh Tadman | 8 | 2 | 34 | 1 |
Dean Bird | 9 | 2 | 17 | 3 |
Rufus Lakin | 2 | 0 | 13 | 0 |
Name | How Out | Fielder | Bowler | Score | |
Matthew Harrington | Bowled | Peter Dobell | 32 | ||
Jonathan Moss | Caught Fielder | Ollie Rose | M Farooq | 46 | |
Tony Burrows | Caught Fielder | M Farooq | Seth Naitram | 21 | |
Lewis Green | Caught Fielder | Seth Naitram | Peter Dobell | 4 | |
James Pike | LBW | Peter Dobell | 0 | ||
Tom Wade | Not Out | 9 | |||
Paul Vooght | Caught Fielder | Ollie Rose | Peter Dobell | 5 | |
Rufus Lakin | Bowled | Nathan Sheffield | 0 | ||
Josh Tadman | Not Out | 1 | |||
Extras | Byes: 6, Wides: 9 | 15 | |||
Total | for 7 wickets in 38.5 overs | 7 wkts, 38.5 overs | 133 |
Did not bat: Dean Bird, Kit Chapman
Bowler | Overs | Maidens | Runs | Wickets |
Iain Hardy | 5 | 0 | 17 | 0 |
Ian Sharpe | 5 | 1 | 17 | 0 |
Nathan Sheffield | 6.5 | 4 | 9 | 1 |
Ollie Rose | 4 | 0 | 21 | 0 |
M Farooq | 6 | 1 | 16 | 1 |
Peter Dobell | 9 | 2 | 30 | 4 |
Seth Naitram | 3 | 0 | 17 | 1 |
Umpires
White Horse umpire was provided. 1 point awarded.
Bradford-on-Avon umpire was Lofty Berry (ACO Trained). 1 point awarded.
Team | Result | Batting | Bowling | Other | Total |
White Horse | 0 | 3 | 3 | 1 | 7 |
Bradford-on-Avon | 10 | 3 | 6 | 1 | 20 |