147-8 off 45.0 overs.
148-8 off 39.5 overs.
Bradford-on-Avon won by 2 wickets.
Name | How Out | Fielder | Bowler | Score |
Mark Wiltshire | LBW | Dean Bird | 45 | |
Matt Cooper | Bowled | Tom Wade | 0 | |
Chay Forester | Bowled | Dave Carter | 34 | |
Phil Steans | Bowled | Matthew Harrington | 1 | |
Jonathan Helps | Caught Fielder | Tony Burrows | Matthew Harrington | 2 |
Richard Ingram | Bowled | Dave Carter | 24 | |
Sam Thomson | Bowled | Paul Vooght | 0 | |
Luke Wilkins | Bowled | Dean Bird | 8 | |
Leigh Rogers | Not Out | 6 | ||
Lewis Simmons | Not Out | 3 | ||
Extras | Byes: 19, Leg Byes: 2, Wides: 3, No Balls: 1 | 25 | ||
Total | for 8 wickets in 45 overs | 147 |
Did not bat: Jamie Walker
Bowler | Overs | Maidens | Runs | Wickets |
Tom Wade | 8 | 1 | 21 | 1 |
Paul Vooght | 8 | 1 | 20 | 1 |
Matthew Harrington | 9 | 4 | 15 | 2 |
Dave Carter | 7 | 1 | 23 | 2 |
Dean Bird | 9 | 1 | 21 | 2 |
Rufus Lakin | 4 | 0 | 27 | 0 |
Name | How Out | Fielder | Bowler | Score |
Matthew Harrington | Caught Keeper | Phil Steans | Leigh Rogers | 4 |
Chris Thompson | Caught Fielder | Jamie Walker | Chay Forester | 45 |
Tony Burrows | Bowled | Sam Thomson | 6 | |
Tom Ellis | Caught Keeper | Phil Steans | Sam Thomson | 9 |
Lewis Green | Caught Keeper | Phil Steans | Leigh Rogers | 38 |
James Pike | Bowled | Leigh Rogers | 1 | |
Paul Vooght | Caught Fielder | Chay Forester | Jamie Walker | 8 |
Tom Wade | Not Out | 20 | ||
Dean Bird | Caught Keeper | Phil Steans | Mark Wiltshire | 0 |
Rufus Lakin | Not Out | 4 | ||
Extras | Byes: 5, Leg Byes: 3, Wides: 1, No Balls: 4 | 13 | ||
Total | for 8 wickets in 39.5 overs | 148 |
Did not bat: Dave Carter
Bowler | Overs | Maidens | Runs | Wickets |
Leigh Rogers | 9 | 2 | 24 | 3 |
Sam Thomson | 9 | 2 | 22 | 2 |
Lewis Simmons | 9 | 1 | 33 | 0 |
Jamie Walker | 9 | 0 | 43 | 1 |
Chay Forester | 2 | 1 | 10 | 1 |
Mark Wiltshire | 1.5 | 0 | 9 | 1 |
Umpires
Bradford-on-Avon umpire was Mike Smith (Level 1). 1 point awarded.
Team | Result | Batting | Bowling | Other | Total |
Lacock | 0 | 3 | 4 | 0 | 7 |
Bradford-on-Avon | 10 | 3 | 4 | 1 | 18 |